Tuesday, 5th of December 2000, Corel Centre

Pittsburgh Penguins  4 - 2  Ottawa Senators

  1st Period 2nd Period 3rd Period Total
Goals 1:0 1:1 2:1 4:2
Shots 12:14 15:6 10:11 37:31
Penalties 3:5 1:3 3:0 7:8
Penalties in minutes 9:13 2:6 6:0 17:19

First Period

Goals

    Time Goal Scorer First Assist Second Assist       On Ice
  19:57 Milan Kraft Matthew Barnaby Alexei Morozov PP PIT: 14, 11, 95, 36, 34, 25
OTT: 14, 40, 33, 22, 18

Penalties

  Time Player Penalty Fouled PIM
04:51 Jiří Šlégr Hi-sticking 2
12:04 Jason York Holding 2
12:04 Alexei Kovalev Diving 2
12:41 Rene Corbet Fighting 5
12:41 Shane Hnidy Fighting 5
15:01 Jamie Rivers Hi-sticking 2
17:34 Sean Gagnon Roughing 2
17:34 Sean Gagnon Roughing 2

Second Period

Goals

    Time Goal Scorer First Assist Second Assist       On Ice
  03:24 Shawn McEachern Sami Salo PP PIT: 8, 68, 34, 23, 18
OTT: 15, 5, 40, 19, 11, 6
  16:35 Alexei Kovalev Robert Lang Jeff Norton EV PIT: 27, 8, 82, 34, 25, 20
OTT: 13, 40, 33, 22, 18, 14

Penalties

  Time Player Penalty Fouled PIM
01:37 Jeff Norton Holding the stick 2
05:13 Alexei Yashin Holding the stick 2
05:57 Jason York Cross checking 2
13:22 Radek Bonk Holding the stick 2

Third Period

Goals

    Time Goal Scorer First Assist Second Assist       On Ice
  16:29 Jiří Šlégr EV GWG PIT: 71, 7, 95, 34, 17, 14
OTT: 3, 40, 18, 14, 7, 5
  18:19 Jiří Šlégr Martin Straka Alexei Kovalev SH PIT: 71, 25, 82, 34, 27
OTT: 5, 40, 19, 15, 11, 6
  19:08 Marián Hossa Radek Bonk Jamie Rivers PP PIT: 11, 68, 34, 25, 18
OTT: 18, 7, 40, 33, 22, 14

Penalties

  Time Player Penalty Fouled PIM
01:44 Andrew Ference Roughing 2
08:00 Andrew Ference Tripping 2
17:22 Matthew Barnaby Cross checking 2

Other Statistics

Special Teams

  5v5 4v4 3v3 EV 5v4 5v3 4v3 PP 4v5 3v5 3v4 SH
Opport. (PIT:OTT) 6:5 5:6
Goals (PIT:OTT) 1:2
Shots (PIT:OTT)
                         
Time PIT (m:s) 10:23 09:33
Efficiency PIT 1/6 0/5
Efficiency PIT (%) 16.7% 0.0%
                         
Time OTT (m:s) 09:33 10:23
Efficiency OTT 2/5 0/6
Efficiency OTT (%) 40.0% 0.0%

Face Offs

  EV PP SH Celkem
Efficiency PIT / (-) / (-) / (-) / (-)
Efficiency OTT / (-) / (-) / (-) / (-)

Pittsburgh Penguins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#34 Garth Snow G 0 0 0 0 0 0 0 0 60:00 0 3 0 0 0 0
#7 Andrew Ference D 0 0 0 1 2 4 0 1 25 15:27 1 0 0 1 0 0
#8 Hans Jonsson D 0 0 0 1 0 0 0 1 24 17:50 0 0 0 3 0 0
#9 Rene Corbet L 0 0 0 0 1 5 0 0 4 03:13 0 0 0 0 1 0
#11 Darius Kasparaitis D 0 0 0 0 0 0 1 2 30 19:45 0 1 0 2 0 0
#14 Milan Kraft C 1 0 1 1 0 0 6 0 19 13:56 2 1 1 0 9 8
#17 Toby Petersen C 0 0 0 1 0 0 1 0 10 07:15 0 1 0 0 0 0
#18 Josef Beránek C 0 0 0 0 0 0 3 2 26 24:27 0 2 0 2 6 15
#20 Robert Lang C 0 1 1 1 0 0 3 0 26 24:50 1 1 2 1 10 10
#23 Dan Trebil D 0 0 0 0 0 0 0 0 2 01:08 0 0 0 0 0 0
#25 Jeff Norton D 0 1 1 2 1 2 0 1 24 19:34 0 2 0 1 0 0
#27 Alexei Kovalev R 1 1 2 2 1 2 4 1 27 27:01 0 0 0 1 1 0
#28 Michal Rozsíval D 0 0 0 0 0 0 0 3 28 18:09 1 2 0 3 0 0
#36 Matthew Barnaby R 0 1 1 0 1 2 2 2 21 15:49 0 0 0 0 0 0
#38 Jan Hrdina C 0 0 0 0 0 0 0 0 1 00:39 0 0 0 0 1 0
#68 Jaromír Jágr R 0 0 0 0 0 0 7 1 27 23:42 1 1 2 0 0 0
#71 Jiří Šlégr D 2 0 2 2 1 2 2 1 23 14:36 0 2 0 2 0 0
#82 Martin Straka C 0 1 1 2 0 0 2 1 26 25:33 0 1 0 0 0 0
#95 Alexei Morozov R 0 1 1 1 0 0 6 2 24 15:29 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
Garth Snow (W) 0/14 1/6 1/11 2/31 93.55 60:00

Ottawa Senators - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#40 Patrick Lalime G 0 0 0 0 0 0 0 0 60:00 0 0 0 0 0 0
#3 Sean Gagnon D 0 0 0 -1 2 4 0 2 14 08:30 0 0 0 1 0 0
#5 Sami Salo D 0 1 1 -2 0 0 5 3 35 25:16 2 1 0 0 0 0
#6 Wade Redden D 0 0 0 -1 0 0 3 2 35 27:45 0 3 0 2 0 0
#7 Rob Zamuner L 0 0 0 -1 0 0 2 0 25 17:38 1 2 0 0 1 2
#10 Andreas Dackell R 0 0 0 0 0 0 0 1 23 14:45 0 0 3 0 0 0
#11 Daniel Alfredsson R 0 0 0 -1 0 0 2 2 30 21:11 2 1 1 0 0 0
#13 Vaclav Prospal C 0 0 0 -1 0 0 0 1 13 10:16 1 0 0 0 3 4
#14 Radek Bonk C 0 1 1 -2 1 2 3 0 27 20:27 0 0 2 1 9 5
#15 Shawn McEachern L 1 0 1 -1 0 0 2 0 27 18:37 2 1 1 0 3 2
#16 Petr Schastlivy L 0 0 0 0 0 0 0 0 15 11:15 2 0 1 0 0 0
#18 Marián Hossa R 1 0 1 -2 0 0 5 1 25 19:31 1 0 0 0 0 0
#19 Alexei Yashin C 0 0 0 -1 1 2 4 0 28 20:18 0 3 2 0 12 10
#21 David Oliver R 0 0 0 0 0 0 0 1 2 01:28 0 0 0 0 0 0
#22 Jamie Rivers D 0 1 1 -1 1 2 3 7 33 24:11 2 2 1 1 0 0
#26 Andre Roy R 0 0 0 0 0 0 0 1 2 01:53 0 0 0 0 0 0
#33 Jason York D 0 0 0 -1 2 4 0 1 32 26:07 3 1 0 1 0 0
#34 Shane Hnidy D 0 0 0 0 1 5 0 2 15 08:38 0 0 0 0 0 0
#38 John Emmons C 0 0 0 0 0 0 2 0 18 09:51 0 0 0 1 5 5

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
Patrick Lalime (L) 1/12 1/15 2/10 4/37 89.19 60:00

Other Facts

Referees: Lance Roberts, Don VanMassenhoven
Linesmen: Derek Amell, Gord Broseker
   
1st Star: Garth Snow
2nd Star: Jiří Šlégr
3rd Star: Patrick Lalime
   
Attendance: 17,422

All-Time Stats Changes

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Dave Michayluk 1962 (Canada, 62 yrs.)
John Chabot 1962 (Canada, 62 yrs.)
Marty McSorley 1963 (Canada, 61 yrs.)
Rod Zaine 1946 (Canada, 78 yrs.)
Voting Poll
?

Phil Kessel
15377 votes, 23% (15377)
Jeff Skinner
13498 votes, 20% (13498)
Patrick Sharp
13566 votes, 20% (13566)
T.J. Oshie
13144 votes, 20% (13144)
Martin St. Louis
11303 votes, 17% (11303)

Total votes: 66888