Saturday, 11th of January 2003, Mellon Arena

New York Rangers  3 - 1  Pittsburgh Penguins

  1st Period 2nd Period 3rd Period Total
Goals 3:0 0:0 0:1 3:1
Shots 11:9 13:8 5:11 29:28
Penalties 2:2 2:2 1:2 5:6
Penalties in minutes 4:4 4:4 2:4 10:12

First Period

Goals

    Time Goal Scorer First Assist Second Assist       On Ice
  01:45 Petr Nedvěd Jamie Lundmark Darius Kasparaitis EV PIT: 3, 82, 30, 15, 8
NYR: 93, 6, 30, 26, 11
  14:25 Petr Nedvěd Vladimir Malakhov Eric Lindros EV GWG PIT: 3, 30, 27, 25, 15, 10
NYR: 93, 23, 88, 39, 36, 30
  18:28 Matthew Barnaby Robert Holík EV PIT: 14, 82, 47, 30, 28, 25
NYR: 36, 6, 88, 30, 18, 16

Penalties

  Time Player Penalty Fouled PIM
00:25 Alexei Kovalev Tripping 2
00:34 Eric Lindros Boarding 2
02:27 Darius Kasparaitis Interference 2
15:02 Steve McKenna Roughing 2

Second Period

Goals

No goal in this part of the game

Penalties

  Time Player Penalty Fouled PIM
06:20 Michal Rozsíval Cross checking 2
14:02 Michal Rozsíval Diving 2
14:02 Sandy McCarthy Hooking 2
14:23 Eric Lindros Interference 2

Third Period

Goals

    Time Goal Scorer First Assist Second Assist       On Ice
  13:41 Martin Straka EV PIT: 82, 14, 32, 31, 24
NYR: 6, 93, 39, 30, 11

Penalties

  Time Player Penalty Fouled PIM
10:18 Ian Moran Hooking 2
12:52 Michal Rozsíval Elbowing 2
13:28 Boris Mironov Holding 2

Other Statistics

Special Teams

  5v5 4v4 3v3 EV 5v4 5v3 4v3 PP 4v5 3v5 3v4 SH
Opport. (NYR:PIT) 5:4 4:5
Goals (NYR:PIT) 0:0
Shots (NYR:PIT)
                         
Time PIT (m:s) 04:45 06:45
Efficiency PIT 0/4 0/5
Efficiency PIT (%) 0.0% 0.0%
                         
Time NYR (m:s) 06:45 04:45
Efficiency NYR 0/5 0/4
Efficiency NYR (%) 0.0% 0.0%

Face Offs

  EV PP SH Celkem
Efficiency PIT / (-) / (-) / (-) 32/70 (45.7%)
Efficiency NYR / (-) / (-) / (-) 38/70 (54.3%)

Pittsburgh Penguins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#30 Jean-Sebastien Aubin G 0 0 0 0 0 0 0 20:00 02:02 02:09 15:49 0 0
#31 Sebastien Caron G 0 0 0 0 0 0 0 38:22 02:36 04:36 31:10 0 0
#3 Jamie Pushor D 0 0 0 -2 0 0 3 18 14:17 00:00 02:19 11:58 0 0
#8 Hans Jonsson D 0 0 0 -1 0 0 3 20 17:27 00:44 02:19 14:24 0 0
#10 Ville Nieminen L 0 0 0 -1 0 0 1 21 17:26 00:14 03:22 13:50 2 0
#14 Milan Kraft C 0 0 0 0 0 0 1 20 15:22 00:14 00:00 15:08 10 11
#15 Wayne Primeau C 0 0 0 -2 0 0 1 16 12:38 00:02 02:46 09:50 7 5
#18 Shean Donovan R 0 0 0 0 0 0 1 13 09:34 00:00 03:20 06:14 1 3
#22 Randy Robitaille C 0 0 0 0 0 0 0 24 16:53 00:36 00:00 16:17 3 9
#23 Steve McKenna L 0 0 0 0 1 2 4 10 08:10 01:50 00:00 06:20 0 0
#24 Ian Moran D 0 0 0 1 1 2 0 31 22:02 00:04 02:49 19:09 0 0
#25 Marc Bergevin D 0 0 0 -2 0 0 1 22 17:20 00:02 02:21 14:57 0 0
#26 Kent Manderville C 0 0 0 0 0 0 0 13 10:19 00:00 03:56 06:23 1 3
#27 Alexei Kovalev R 0 0 0 -1 1 2 1 22 22:32 04:32 00:00 18:00 0 0
#28 Michal Rozsíval D 0 0 0 -1 3 6 1 24 20:13 00:32 01:36 18:05 0 0
#32 Dick Tarnstrom D 0 0 0 1 0 0 3 30 25:27 04:16 02:02 19:09 0 0
#36 Tom Kostopoulos R 0 0 0 0 0 0 1 9 07:57 00:00 00:00 07:57 0 0
#38 Jan Hrdina C 0 0 0 0 0 0 2 25 21:24 04:22 00:00 17:02 7 4
#47 Michal Sivek C 0 0 0 -1 0 0 1 16 10:54 00:12 00:00 10:42 0 0
#82 Martin Straka L 1 0 1 -1 0 0 4 19 18:31 03:50 00:00 14:41 1 3

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
Jean-Sebastien Aubin (L) 3/11 3/11 72.73 20:00
Sebastien Caron 0/13 0/5 0/18 100.00 38:22

New York Rangers - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#30 Mike Dunham G 0 0 0 0 0 0 0 60:00 06:45 04:38 48:37 0 0
#3 Tom Poti D 0 0 0 0 0 0 0 7 05:11 00:00 01:00 04:11 0 0
#6 Darius Kasparaitis D 0 1 1 1 1 2 2 30 25:57 02:32 02:02 21:23 0 0
#8 Ted Donato L 0 0 0 0 0 0 0 12 08:31 00:00 01:21 07:10 5 2
#10 Sandy McCarthy R 0 0 0 0 1 2 3 12 08:02 00:00 00:09 07:53 0 0
#11 Mark Messier C 0 0 0 0 0 0 1 23 19:05 04:23 02:38 12:04 8 12
#16 Robert Holík C 0 1 1 1 0 0 1 31 19:03 03:51 00:40 14:32 17 9
#18 Cory Cross D 0 0 0 1 0 0 1 25 19:00 00:00 01:25 17:35 0 0
#20 Radek Dvořák R 0 0 0 0 0 0 1 19 17:38 02:44 00:25 14:29 0 0
#23 Vladimir Malakhov D 0 1 1 1 0 0 2 30 27:26 04:20 03:03 20:03 0 0
#26 Jamie Lundmark C 0 1 1 1 0 0 1 15 11:14 00:00 00:02 11:12 0 0
#27 Rico Fata R 0 0 0 0 0 0 1 8 05:43 00:00 00:00 05:43 0 0
#29 Boris Mironov D 0 0 0 0 1 2 1 27 23:07 04:57 01:21 16:49 0 0
#36 Matthew Barnaby R 1 0 1 2 0 0 3 21 13:40 00:00 00:00 13:40 0 0
#37 Mikael Samuelsson R 0 0 0 0 0 0 2 18 16:11 02:22 00:34 13:15 0 1
#39 Joel Bouchard D 0 0 0 0 0 0 1 26 18:53 01:41 00:12 17:00 0 0
#42 John Tripp R 0 0 0 0 0 0 3 11 08:36 00:00 00:00 08:36 0 0
#88 Eric Lindros C 0 1 1 2 2 4 2 29 21:12 04:01 00:53 16:18 1 0
#93 Petr Nedvěd C 2 0 2 1 0 0 4 19 20:45 02:54 00:34 17:17 7 8

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
Mike Dunham (W) 0/9 0/8 1/11 1/28 96.43 60:00

Other Facts

Referees: Paul Devorski, Scott Zelkin
Linesmen: Derek Amell, Mark Pare
   
1st Star: Petr Nedvěd
2nd Star: Mike Dunham
3rd Star: Sebastien Caron
   
Attendance: 14,769

All-Time Stats Changes

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Andreas Johansson 1973 (Sweden, 51 yrs.)
Wayne Van Dorp 1961 (Canada, 63 yrs.)
Voting Poll
?

Phil Kessel
15411 votes, 23% (15411)
Jeff Skinner
13530 votes, 20% (13530)
Patrick Sharp
13600 votes, 20% (13600)
T.J. Oshie
13182 votes, 20% (13182)
Martin St. Louis
11332 votes, 17% (11332)

Total votes: 67055