Saturday, 2nd of May 2009, Verizon Center

Pittsburgh Penguins  2 - 3  Washington Capitals

  1st Period 2nd Period 3rd Period Total
Goals 1:2 1:0 0:1 2:3
Shots 11:8 12:12 13:6 36:26
Penalties 2:2 0:1 0:2 2:5
Penalties in minutes 4:4 0:2 0:4 4:10

First Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
04:09 Sidney Crosby Bill Guerin Sergei Gonchar EV PIT: 13, 14, 29, 44, 55, 87
WAS: 2, 4, 14, 19, 28, 40
WSH18
13:50 Dave Steckel Matt Bradley Brooks Laich EV PIT: 9, 24, 29, 44, 58, 71
WAS: 10, 21, 26, 39, 40, 52
WSH44
17:03 Alexander Ovechkin Alexander Semin Nicklas Backstrom PP PIT: 4, 11, 27, 29
WAS: 8, 19, 21, 28, 40, 52
WSH206

Penalties

  Time Player Penalty Fouled PIM
10:44 Sergei Fedorov Interference 2
15:14 Sergei Gonchar Delaying Game (puck over glass) 2
16:15 Matt Cooke Hooking 2
19:47 Chris Clark Holding 2

Second Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
12:54 Mark Eaton Evgeni Malkin Chris Kunitz EV PIT: 7, 17, 26, 29, 55, 71
WAS: 3, 8, 15, 17, 23, 40
WSH417

Penalties

  Time Player Penalty Fouled PIM
06:29 Chris Clark Tripping 2

Third Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
01:46 Tomáš Fleischmann Nicklas Backstrom Alexander Semin EV GWG PIT: 17, 26, 29, 44, 55, 71
WAS: 3, 14, 19, 23, 28, 40
WSH450

Penalties

  Time Player Penalty Fouled PIM
04:29 Sergei Fedorov Holding 2
12:22 John Erskine Tripping 2

Other Statistics

Special Teams

  5v5 4v4 3v3 EV 5v4 5v3 4v3 PP 4v5 3v5 3v4 SH
Opport. (PIT:WAS) 7:7 0:0 0:0 7:7 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0
Goals (PIT:WAS) 2:2 0:0 0:0 2:2 0:0 0:1 0:0 0:1 0:0 0:0 0:0 0:0
Shots (PIT:WAS) 30:22 0:0 0:0 30:22 6:1 0:1 0:0 6:2 0:2 0:0 0:0 0:2
                         
Time PIT (m:s) 46:59 00:00 00:00 46:59 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Efficiency PIT 2/7 0/0 0/0 2/7 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Efficiency PIT (%) 28.6% 28.6%
                         
Time WAS (m:s) 46:59 00:00 00:00 46:59 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Efficiency WAS 2/7 0/0 0/0 2/7 0/0 1/0 0/0 1/0 0/0 0/0 0/0 0/0
Efficiency WAS (%) 28.6% 28.6%

Face Offs

  EV PP SH Celkem
Efficiency PIT 24/42 (57.1%) 6/12 (50.0%) 2/6 (33.3%) 32/60 (53.3%)
Efficiency WAS 18/42 (42.9%) 4/6 (66.7%) 6/12 (50.0%) 28/60 (46.7%)

Pittsburgh Penguins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#2 Hal Gill D 0 0 0 0 0 0 1 0 22 17:59 00:49 00:00 01:37 16:22 1 0 0 0 1 0 0
#4 Rob Scuderi D 0 0 0 0 0 0 0 0 24 18:27 00:46 00:00 02:01 16:26 3 0 0 0 2 0 0
#7 Mark Eaton D 1 0 1 1 0 0 2 0 24 14:28 00:36 00:39 00:32 13:17 1 0 1 0 3 0 0
#9 Pascal Dupuis L 0 0 0 -1 0 0 0 1 9 06:44 00:44 00:00 00:32 06:12 0 1 0 1 0 0 0
#11 Jordan Staal C 0 0 0 0 0 0 4 0 25 20:26 00:49 02:53 01:45 15:48 0 0 0 0 2 10 7
#13 Bill Guerin R 0 1 1 1 0 0 2 1 21 19:07 00:54 04:46 00:00 14:21 0 1 1 0 1 0 0
#14 Chris Kunitz L 0 1 1 1 0 0 2 2 23 18:58 00:49 04:47 00:12 13:59 1 3 0 0 0 0 0
#17 Petr Sýkora R 0 0 0 0 0 0 1 0 16 11:23 00:42 03:37 00:00 07:46 1 2 0 0 0 0 0
#24 Matt Cooke L 0 0 0 -1 1 2 1 1 18 11:54 00:39 00:00 00:29 11:25 0 1 2 1 1 0 0
#25 Maxime Talbot C 0 0 0 0 0 0 1 2 14 11:04 00:47 00:00 01:32 09:32 0 0 0 1 1 5 4
#26 Ruslan Fedotenko L 0 0 0 0 0 0 2 1 16 10:36 00:39 00:00 00:00 10:36 1 0 0 0 1 0 0
#27 Craig Adams R 0 0 0 0 0 0 1 0 9 07:19 00:48 00:00 01:20 05:59 0 0 0 0 2 0 1
#44 Brooks Orpik D 0 0 0 -1 0 0 0 3 22 18:15 00:49 00:47 01:04 16:24 0 0 0 1 1 0 0
#48 Tyler Kennedy C 0 0 0 0 0 0 3 0 19 15:42 00:49 00:00 00:00 15:42 4 0 0 0 0 0 1
#55 Sergei Gonchar D 0 1 1 1 1 2 5 1 25 28:38 01:08 10:00 00:00 18:38 1 2 0 0 2 0 0
#58 Kristopher Letang D 0 0 0 -1 0 0 3 5 20 21:25 01:04 08:34 00:00 12:51 2 2 0 1 2 0 0
#71 Evgeni Malkin C 0 1 1 -1 0 0 2 1 20 20:49 01:02 07:14 00:00 13:35 1 0 1 1 1 5 3
#87 Sidney Crosby C 1 0 1 1 0 0 6 2 25 24:12 00:58 06:43 00:12 17:17 1 2 1 0 0 12 12
#29 Marc-Andre Fleury G 0 0 0 0 0 0 0 0 58:45 10:00 03:01 45:44 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#29 Marc-Andre Fleury (L) 2/8 0/12 1/6 3/26 88.46 45:44 10:00 03:01 58:45

Scratches

    Name Pos.  
#28 Eric Godard R  
#43 Philippe Boucher D  
#81 Miroslav Šatan R  

Washington Capitals - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#2 Brian Pothier D 0 0 0 -1 0 0 0 0 23 13:32 00:35 00:00 00:00 13:32 0 0 1 1 1 0 0
#3 Tom Poti D 0 0 0 0 0 0 1 0 32 20:41 00:38 00:28 05:38 14:35 1 0 2 0 3 0 0
#4 John Erskine D 0 0 0 -1 1 2 1 8 28 18:19 00:39 00:00 02:40 15:39 1 0 2 0 2 0 0
#8 Alexander Ovechkin L 1 0 1 -1 0 0 9 2 21 21:13 01:00 02:33 00:00 18:40 5 3 2 1 2 2 0
#10 Matt Bradley R 0 1 1 1 0 0 3 2 18 12:54 00:43 00:00 01:27 11:27 0 0 0 1 0 0 0
#14 Tomáš Fleischmann R 1 0 1 0 0 0 2 0 24 16:29 00:41 01:29 02:53 12:07 0 1 1 0 0 0 0
#15 Boyd Gordon C 0 0 0 -1 0 0 0 1 18 10:32 00:35 00:00 03:29 07:03 0 0 0 2 0 1 4
#16 Eric Fehr R 0 0 0 0 0 0 0 0 11 06:49 00:37 00:44 00:00 06:05 0 1 0 1 0 0 0
#17 Chris Clark R 0 0 0 -1 2 4 0 0 11 05:23 00:29 00:00 00:00 05:23 0 1 0 0 0 1 0
#19 Nicklas Backstrom C 0 2 2 0 0 0 1 0 22 17:56 00:48 02:27 01:39 13:50 0 2 1 2 0 4 11
#21 Brooks Laich C 0 1 1 1 0 0 0 2 22 14:41 00:40 00:53 03:21 10:27 2 1 0 0 0 2 2
#23 Milan Jurčina D 0 0 0 0 0 0 2 2 28 16:02 00:34 00:28 02:58 12:36 3 0 4 0 2 0 0
#25 Viktor Kozlov C 0 0 0 0 0 0 0 1 19 14:42 00:46 00:41 00:00 14:01 0 0 2 0 1 0 0
#26 Shaone Morrisonn D 0 0 0 1 0 0 0 0 32 22:52 00:42 00:00 04:22 18:30 0 0 2 0 2 0 0
#28 Alexander Semin L 0 2 2 0 0 0 2 0 19 17:24 00:54 02:20 01:28 13:36 4 2 0 4 0 0 1
#39 Dave Steckel C 1 0 1 1 0 0 3 2 25 19:11 00:46 00:00 05:43 13:28 2 0 1 4 0 11 6
#52 Mike Green D 0 0 0 1 0 0 1 3 32 26:17 00:49 02:33 04:22 19:22 1 2 4 2 3 0 0
#91 Sergei Fedorov C 0 0 0 0 2 4 1 1 21 15:08 00:43 00:34 00:00 14:34 1 0 0 0 1 7 8
#40 Semyon Varlamov G 0 0 0 0 0 0 0 0 59:55 02:56 10:00 46:59 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#40 Semyon Varlamov (W) 1/11 1/12 0/13 2/36 94.44 46:59 02:56 10:00 59:55

Scratches

    Name Pos.  
#55 Jeff Schultz D  
#87 Donald Brashear L  
#92 Michael Nylander C  

Other Facts

Referees: #8 Dave Jackson, #33 Kevin Pollock
Linesmen: #80 Thor Nelson, #97 Jean Morin
   
1st Star: Semyon Varlamov
2nd Star: Dave Steckel
3rd Star: Sidney Crosby
   
Coach PIT: Dan Bylsma
Coach WAS: Bruce Boudreau
   
Attendance: 18,277

All-Time Stats Changes

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Doug Smith 1963 (Canada, 61 yrs.)
Voting Poll
?

Phil Kessel
15352 votes, 23% (15352)
Jeff Skinner
13476 votes, 20% (13476)
Patrick Sharp
13549 votes, 20% (13549)
T.J. Oshie
13120 votes, 20% (13120)
Martin St. Louis
11281 votes, 17% (11281)

Total votes: 66778