Tuesday, 3rd of November 2009, Honda Center

Pittsburgh Penguins  4 - 3  Anaheim Ducks

  1st Period 2nd Period 3rd Period Total
Goals 0:1 2:1 2:1 4:3
Shots 9:7 10:12 8:10 27:29
Penalties 0:4 3:1 0:2 3:7
Penalties in minutes 0:8 6:2 0:4 6:14

First Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
03:57 Corey Perry Scott Niedermayer EV PIT: 13, 14, 29, 44, 58, 87
AND: 1, 4, 9, 10, 15, 27
ANA65

Penalties

  Time Player Penalty Fouled PIM
09:00 Ryan Carter Interference 2
11:15 Brendan Mikkelson Delaying Game (puck over glass) 2
14:23 Bobby Ryan Interference on goalkeeper 2
17:03 Saku Koivu Interference 2

Second Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
02:39 Michael Rupp Tyler Kennedy Jay McKee EV PIT: 3, 17, 24, 29, 48, 74
AND: 1, 16, 21, 22, 24, 60
ANA239
10:02 Kristopher Letang Brooks Orpik Matt Cooke EV PIT: 24, 27, 44, 48, 58, 87
AND: 1, 17, 21, 22, 24, 60
ANA415
16:01 Corey Perry Ryan Getzlaf Bobby Ryan EV PIT: 3, 11, 12, 13, 29, 74
AND: 1, 9, 10, 15, 21, 27
ANA440

Penalties

  Time Player Penalty Fouled PIM
02:39 Matt Cooke Roughing 2
02:39 Jay McKee Unsportsmanlike conduct 2
02:39 Sheldon Brookbank Roughing 2
11:17 Chris Kunitz Hooking 2

Third Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
07:55 Alex Goligoski Tyler Kennedy Jordan Staal EV PIT: 3, 11, 24, 29, 48, 74
AND: 1, 4, 8, 9, 15, 27
ANA472
08:14 Saku Koivu Teemu Selanne EV PIT: 9, 17, 27, 29, 44, 58
AND: 1, 8, 11, 14, 21, 60
ANA474
09:13 Pascal Dupuis Brooks Orpik Kristopher Letang EV GWG PIT: 9, 17, 27, 29, 44, 58
AND: 1, 13, 20, 21, 22, 60
ANA478

Penalties

  Time Player Penalty Fouled PIM
09:43 Saku Koivu Interference 2
19:59 Corey Perry Boarding 2

Other Statistics

Special Teams

  5v5 4v4 3v3 EV 5v4 5v3 4v3 PP 4v5 3v5 3v4 SH
Opport. (PIT:AND) 8:8 0:0 0:0 8:8 6:2 0:0 0:0 6:2 2:6 0:0 0:0 2:6
Goals (PIT:AND) 4:3 0:0 0:0 4:3 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0
Shots (PIT:AND) 21:25 0:0 0:0 21:25 5:2 0:0 0:0 5:2 1:2 0:0 0:0 1:2
                         
Time PIT (m:s) 45:59 00:00 00:00 45:59 10:01 00:00 00:00 10:01 04:00 00:00 00:00 04:00
Efficiency PIT 4/8 0/0 0/0 4/8 0/6 0/0 0/0 0/6 0/2 0/0 0/0 0/2
Efficiency PIT (%) 50.0% 50.0% 0.0% 0.0% 0.0% 0.0%
                         
Time AND (m:s) 45:59 00:00 00:00 45:59 04:00 00:00 00:00 04:00 10:01 00:00 00:00 10:01
Efficiency AND 3/8 0/0 0/0 3/8 0/2 0/0 0/0 0/2 0/6 0/0 0/0 0/6
Efficiency AND (%) 37.5% 37.5% 0.0% 0.0% 0.0% 0.0%

Face Offs

  EV PP SH Celkem
Efficiency PIT 18/39 (46.2%) 5/9 (55.6%) 2/2 (100.0%) 25/50 (50.0%)
Efficiency AND 21/39 (53.8%) 0/2 (0.0%) 4/9 (44.4%) 25/50 (50.0%)

Pittsburgh Penguins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#3 Alex Goligoski D 1 0 1 1 0 0 1 2 22 21:51 00:59 07:47 02:31 11:33 2 2 0 0 1 0 0
#7 Mark Eaton D 0 0 0 0 0 0 2 0 24 22:22 00:55 02:14 02:03 18:05 1 0 0 0 3 0 0
#9 Pascal Dupuis L 1 0 1 0 0 0 2 0 14 14:49 01:03 00:08 02:39 12:02 0 1 0 1 1 0 0
#11 Jordan Staal C 0 1 1 0 0 0 1 3 22 21:41 00:59 03:22 01:36 16:43 0 1 3 0 2 6 4
#12 Chris Bourque L 0 0 0 -1 0 0 0 0 9 07:40 00:51 01:28 00:00 06:12 0 0 0 1 0 0 0
#13 Bill Guerin R 0 0 0 -2 0 0 3 1 20 19:05 00:57 06:46 00:00 12:19 2 1 4 0 0 0 0
#14 Chris Kunitz L 0 0 0 -1 1 2 0 3 21 20:11 00:57 06:31 00:38 13:02 2 0 0 0 1 0 0
#17 Michael Rupp C 1 0 1 1 0 0 3 0 12 07:51 00:39 00:01 00:00 07:50 0 1 0 0 0 3 4
#24 Matt Cooke L 0 1 1 3 1 2 2 1 20 15:53 00:47 00:00 00:43 15:10 1 2 0 2 1 0 0
#26 Ruslan Fedotenko L 0 0 0 0 0 0 1 0 17 17:04 01:00 03:30 00:00 13:34 1 1 0 0 1 0 0
#27 Craig Adams R 0 0 0 1 0 0 1 5 17 13:21 00:47 00:06 02:03 11:12 1 0 0 0 1 5 7
#28 Eric Godard R 0 0 0 0 0 0 1 1 5 03:30 00:42 00:00 00:00 03:30 0 0 0 0 0 0 0
#41 Martin Škoula D 0 0 0 0 0 0 2 1 21 19:59 00:57 02:29 00:00 17:30 2 1 1 0 0 0 0
#44 Brooks Orpik D 0 2 2 0 0 0 0 1 23 19:19 00:50 00:01 01:57 17:21 1 1 2 0 3 0 0
#48 Tyler Kennedy C 0 2 2 3 0 0 3 0 19 13:18 00:42 00:00 00:00 13:18 1 1 0 0 0 0 0
#58 Kristopher Letang D 1 1 2 0 0 0 3 1 24 23:46 00:59 07:31 00:46 15:29 3 1 2 0 3 0 0
#74 Jay McKee D 0 1 1 1 1 2 0 2 17 12:43 00:44 00:00 00:43 12:00 0 0 0 0 2 0 0
#87 Sidney Crosby C 0 0 0 0 0 0 2 0 21 21:51 01:02 08:11 00:21 13:19 1 0 2 1 1 11 10
#29 Marc-Andre Fleury G 0 0 0 0 0 0 0 0 59:46 10:01 04:00 45:45 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#29 Marc-Andre Fleury (W) 1/7 1/12 1/10 3/29 89.66 45:45 10:01 04:00 59:46

Scratches

    Name Pos.  
#23 Chris Conner R  
#71 Evgeni Malkin C  

Anaheim Ducks - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#4 Nick Boynton D 0 0 0 0 0 0 1 3 25 17:47 00:42 00:00 05:36 12:11 0 0 0 0 2 0 0
#7 Steve Eminger D 0 0 0 0 0 0 0 4 25 22:13 00:53 00:23 03:55 17:55 2 0 0 0 2 0 0
#8 Teemu Selanne R 0 1 1 0 0 0 3 1 19 15:42 00:49 00:51 00:01 14:50 0 1 3 0 0 0 0
#9 Bobby Ryan R 0 1 1 1 1 2 2 1 24 19:24 00:48 01:54 00:00 17:30 3 2 2 0 0 0 2
#10 Corey Perry R 2 0 2 2 1 2 4 0 23 20:38 00:53 03:09 00:32 16:57 3 2 0 1 0 0 1
#11 Saku Koivu C 1 0 1 1 2 4 3 1 23 16:38 00:43 00:51 00:51 14:56 2 1 0 0 1 11 4
#13 Mike Brown R 0 0 0 -1 0 0 0 1 16 12:16 00:46 00:00 04:02 08:14 1 2 0 0 1 0 0
#14 Joffrey Lupul R 0 0 0 1 0 0 5 1 19 15:24 00:48 02:06 00:00 13:18 0 1 2 1 0 0 0
#15 Ryan Getzlaf C 0 1 1 1 0 0 2 3 23 19:42 00:51 03:09 00:01 16:32 1 1 0 1 2 6 8
#16 George Parros R 0 0 0 -1 0 0 0 0 6 03:59 00:39 00:00 00:00 03:59 0 0 0 0 1 0 0
#17 Petteri Nokelainen C 0 0 0 -1 0 0 0 0 15 11:40 00:46 00:00 05:08 06:32 0 1 0 1 1 1 4
#19 Ryan Whitney D 0 0 0 0 0 0 1 2 24 28:37 01:11 04:00 03:55 20:42 2 2 0 0 2 0 0
#20 Ryan Carter C 0 0 0 -1 1 2 2 2 16 11:43 00:43 00:00 03:57 07:46 1 1 0 0 0 2 1
#21 Sheldon Brookbank D 0 0 0 -1 1 2 1 1 15 13:26 00:53 00:00 00:30 12:56 1 0 0 0 2 0 0
#22 Todd Marchant C 0 0 0 -3 0 0 3 2 22 17:55 00:48 00:00 05:30 12:25 0 1 0 1 1 5 5
#24 Evgeny Artyukhin R 0 0 0 -2 0 0 0 1 7 06:04 00:52 00:00 00:00 06:04 0 0 0 0 0 0 0
#27 Scott Niedermayer D 0 1 1 1 0 0 1 0 27 25:25 00:56 03:37 05:43 16:05 3 3 0 0 3 0 0
#60 Brendan Mikkelson D 0 0 0 -2 1 2 1 3 17 12:30 00:44 00:00 00:23 12:07 1 0 0 0 0 0 0
#1 Jonas Hiller G 0 0 0 0 0 0 0 0 58:56 04:00 10:01 44:55 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#1 Jonas Hiller (L) 0/9 2/10 2/8 4/27 85.19 44:55 04:00 10:01 58:56

Scratches

    Name Pos.  
#26 Erik Christensen C  
#34 James Wisniewski D  

Other Facts

Referees: #28 Chris Lee, #24 Stephen Walkom
Linesmen: #97 Jean Morin, #61 Lyle Seitz
   
1st Star: Corey Perry
2nd Star: Kristopher Letang
3rd Star: Jordan Staal
   
Coach PIT: Dan Bylsma
Coach AND: Randy Carlyle
   
Attendance: 16,128

All-Time Stats Changes

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Andy Wozniewski 1980 (USA, 44 yrs.)
Voting Poll
?

Phil Kessel
15451 votes, 23% (15451)
Jeff Skinner
13565 votes, 20% (13565)
Patrick Sharp
13635 votes, 20% (13635)
T.J. Oshie
13215 votes, 20% (13215)
Martin St. Louis
11368 votes, 17% (11368)

Total votes: 67234