Thursday, 21st of October 2010, Bridgestone Arena

Pittsburgh Penguins  4 - 3ot  Nashville Predators

  1st Period 2nd Period 3rd Period Overtime Total
Goals 0:1 2:1 1:1 1:0 4:3
Shots 7:6 11:10 17:5 3:3 38:24
Penalties 1:1 4:3 1:3 0:0 6:7
Penalties in minutes 2:2 11:9 2:6 0:0 15:17

First Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
00:53 David Legwand Jordin Tootoo Joel Ward EV PIT: 7, 9, 14, 29, 58, 87
NAS: 6, 11, 22, 29, 35, 51
NSH7

Penalties

  Time Player Penalty Fouled PIM
07:43 Pascal Dupuis Tripping 2
10:17 David Legwand Hooking 2

Second Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
00:54 Evgeni Malkin Mike Comrie Kristopher Letang EV PIT: 7, 10, 19, 29, 58, 71
NAS: 8, 16, 25, 27, 35, 55
NSH267
08:03 Cody Franson Francis Bouillon Martin Erat PP PIT: 3, 6, 9, 27, 29
NAS: 4, 10, 29, 35, 51, 71
NSH280
13:51 Sidney Crosby Chris Kunitz Andrew Hutchinson EV PIT: 3, 6, 9, 14, 29, 87
NAS: 6, 16, 26, 27, 35, 55
NSH296

Penalties

  Time Player Penalty Fouled PIM
03:42 Too many men/ice - bench 2
06:47 Sidney Crosby Cross checking 2
08:28 Kevin Klein Fighting 5
08:28 Kevin Klein Roughing 2
08:28 Deryk Engelland Fighting 5
14:22 Cody Franson Interference 2
18:43 Michael Rupp Cross checking 2

Third Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
05:08 Patric Hornqvist Colin Wilson Martin Erat EV PIT: 5, 6, 9, 24, 25, 29
NAS: 4, 10, 27, 33, 35, 55
NSH434
12:56 Sidney Crosby Evgeni Malkin Kristopher Letang EV PIT: 3, 7, 29, 58, 71, 87
NAS: 6, 10, 11, 29, 35, 51
NSH608

Penalties

  Time Player Penalty Fouled PIM
02:13 Nick Spaling Interference 2
10:54 Alex Goligoski Hooking 2
10:54 Martin Erat Interference 2
16:04 Pekka Rinne Delaying Game (puck over glass) 2

Overtime

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
03:49 Kristopher Letang Sidney Crosby Tyler Kennedy EV GWG PIT: 7, 29, 48, 58, 87
NAS: 6, 11, 29, 35, 51
NSH639

Penalties

No penalty in this part of the game

Other Statistics

Special Teams

  5v5 4v4 3v3 EV 5v4 5v3 4v3 PP 4v5 3v5 3v4 SH
Opport. (PIT:NAS) 11:11 2:2 0:0 13:13 5:4 0:0 0:0 5:4 4:5 0:0 0:0 4:5
Goals (PIT:NAS) 3:2 1:0 0:0 4:2 0:1 0:0 0:0 0:1 0:0 0:0 0:0 0:0
Shots (PIT:NAS) 21:16 5:5 0:0 26:21 12:3 0:0 0:0 12:3 0:0 0:0 0:0 0:0
                         
Time PIT (m:s) 40:44 05:49 00:00 46:33 10:00 00:00 00:00 10:00 07:16 00:00 00:00 07:16
Efficiency PIT 3/11 1/2 0/0 4/13 0/5 0/0 0/0 0/5 0/4 0/0 0/0 0/4
Efficiency PIT (%) 27.3% 50.0% 30.8% 0.0% 0.0% 0.0% 0.0%
                         
Time NAS (m:s) 40:44 05:49 00:00 46:33 07:16 00:00 00:00 07:16 10:00 00:00 00:00 10:00
Efficiency NAS 2/11 0/2 0/0 2/13 1/4 0/0 0/0 1/4 0/5 0/0 0/0 0/5
Efficiency NAS (%) 18.2% 0.0% 15.4% 25.0% 25.0% 0.0% 0.0%

Face Offs

  EV PP SH Celkem
Efficiency PIT 21/43 (48.8%) 4/8 (50.0%) 5/7 (71.4%) 30/58 (51.7%)
Efficiency NAS 22/43 (51.2%) 2/7 (28.6%) 4/8 (50.0%) 28/58 (48.3%)

Pittsburgh Penguins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#3 Alex Goligoski D 0 0 0 2 1 2 2 4 28 26:47 00:57 07:36 03:09 16:02 1 0 0 0 1 0 0
#5 Deryk Engelland D 0 0 0 -1 1 5 0 4 20 14:10 00:42 00:01 00:16 13:53 0 0 1 1 0 0 0
#6 Ben Lovejoy D 0 0 0 0 0 0 0 0 20 16:41 00:50 00:00 03:19 13:22 1 0 1 1 0 0 0
#7 Paul Martin D 0 0 0 2 0 0 0 1 29 25:57 00:53 03:07 04:07 18:43 0 0 1 1 1 0 0
#8 Andrew Hutchinson D 0 1 1 0 0 0 2 0 20 17:41 00:53 02:05 00:00 15:36 0 0 0 0 4 0 0
#9 Pascal Dupuis L 0 0 0 -1 1 2 1 0 19 12:41 00:40 00:00 02:00 10:41 0 1 1 0 0 0 0
#10 Mark Letestu C 0 0 0 1 0 0 4 0 18 14:34 00:48 01:40 00:00 12:54 0 0 1 1 0 8 4
#14 Chris Kunitz L 0 1 1 0 0 0 0 2 22 20:23 00:55 07:06 00:16 13:01 2 1 0 1 0 0 0
#17 Michael Rupp C 0 0 0 0 1 2 0 3 12 11:07 00:55 00:00 01:16 09:51 0 0 0 0 0 1 0
#19 Mike Comrie C 0 1 1 1 0 0 2 0 13 10:26 00:48 01:03 00:00 09:23 0 0 0 0 1 1 2
#24 Matt Cooke L 0 0 0 -1 0 0 0 7 18 14:23 00:47 00:00 04:00 10:23 0 0 0 1 0 0 0
#25 Maxime Talbot C 0 0 0 -1 0 0 1 0 18 13:19 00:44 00:00 03:30 09:49 0 1 0 0 0 6 7
#26 Eric Tangradi C 0 0 0 0 0 0 1 1 11 08:56 00:48 00:00 00:00 08:56 1 0 0 0 0 0 0
#27 Craig Adams R 0 0 0 0 0 0 0 1 15 12:07 00:48 00:00 03:30 08:37 0 1 0 0 1 3 2
#48 Tyler Kennedy C 0 1 1 1 0 0 4 2 17 14:35 00:51 02:54 00:00 11:41 1 2 1 0 1 0 0
#58 Kristopher Letang D 1 2 3 2 0 0 4 0 27 26:35 00:59 07:11 03:41 15:43 2 1 1 0 1 0 0
#71 Evgeni Malkin C 1 1 2 2 0 0 8 1 18 21:55 01:13 08:57 00:00 12:58 2 3 0 2 0 0 0
#87 Sidney Crosby C 2 1 3 2 1 2 9 0 23 23:43 01:01 08:20 00:00 15:23 3 1 0 2 0 11 13
#29 Marc-Andre Fleury G 0 0 0 0 0 0 0 0 63:49 10:00 07:16 46:33 0 0 1 0 0 0 0

Goalies

    Name 1st 2nd 3rd OT Total Eff. EV PP SH TOI
#29 Marc-Andre Fleury (W) 1/6 1/10 1/5 0/3 3/24 87.50 46:33 10:00 07:16 63:49

Scratches

    Name Pos.  
#4 Zbyněk Michálek D  
#28 Eric Godard R  
#44 Brooks Orpik D  

Nashville Predators - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#4 Cody Franson D 1 0 1 1 1 2 4 3 20 18:57 00:56 03:59 00:14 14:44 1 0 0 1 0 0 0
#6 Shea Weber D 0 0 0 -2 0 0 1 3 29 24:18 00:50 04:34 03:20 16:24 0 1 1 0 3 0 0
#8 Kevin Klein D 0 0 0 -1 2 7 0 0 26 19:55 00:45 00:08 03:31 16:16 0 0 1 0 4 0 0
#10 Martin Erat R 0 2 2 0 1 2 3 1 21 14:22 00:41 03:56 01:18 09:08 1 0 1 0 0 0 0
#11 David Legwand C 1 0 1 -1 1 2 3 1 26 21:25 00:49 00:01 04:43 16:41 0 0 2 1 0 7 7
#13 Nick Spaling C 0 0 0 0 1 2 0 0 18 12:14 00:40 00:00 03:28 08:46 0 0 0 1 0 3 2
#16 Cal O'Reilly C 0 0 0 -2 0 0 0 1 20 16:27 00:49 03:02 00:26 12:59 0 0 0 0 0 6 8
#22 Jordin Tootoo R 0 1 1 1 0 0 1 4 18 12:37 00:42 00:01 00:00 12:36 0 0 0 1 0 0 0
#25 Jerred Smithson R 0 0 0 -1 0 0 1 2 23 13:12 00:34 00:00 03:12 10:00 1 1 1 1 0 7 4
#26 Steve Sullivan L 0 0 0 -1 0 0 2 1 25 19:27 00:46 04:02 01:59 13:26 2 0 1 0 0 0 0
#27 Patric Hornqvist R 1 0 1 -1 0 0 1 1 18 14:49 00:49 03:45 00:00 11:04 0 0 0 0 0 1 1
#29 Joel Ward R 0 1 1 -1 0 0 1 0 27 19:43 00:43 01:16 03:05 15:22 0 0 0 0 0 1 2
#33 Colin Wilson C 0 1 1 1 0 0 1 0 14 10:00 00:42 02:15 00:00 07:45 0 0 0 0 0 3 6
#51 Francis Bouillon D 0 1 1 -1 0 0 0 4 30 24:35 00:49 03:18 04:08 17:09 3 0 0 2 3 0 0
#52 Alexander Sulzer D 0 0 0 0 0 0 0 0 18 18:23 01:01 02:25 03:34 12:24 1 0 0 3 2 0 0
#55 Shane O'Brien D 0 0 0 -1 0 0 0 3 29 21:41 00:44 00:08 05:13 16:20 1 0 2 1 0 0 0
#71 J.P. Dumont R 0 0 0 0 0 0 5 0 19 13:09 00:41 03:30 00:33 09:06 0 0 0 2 0 0 0
#74 Sergei Kostitsyn L 0 0 0 0 0 0 1 0 13 08:06 00:37 00:00 01:16 06:50 0 0 0 0 1 0 0
#35 Pekka Rinne G 0 0 0 0 1 2 0 0 63:45 07:16 10:00 46:29 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd OT Total Eff. EV PP SH TOI
#35 Pekka Rinne (OT) 0/7 2/11 1/17 1/3 4/38 89.47 46:29 07:16 10:00 63:45

Scratches

    Name Pos.  
#3 Wade Belak R  

Other Facts

Referees: #3 Mike Leggo, #29 Ian Walsh
Linesmen: #57 Jay Sharrers, #65 Pierre Racicot
   
1st Star: Kristopher Letang
2nd Star: Sidney Crosby
3rd Star: Evgeni Malkin
   
Coach PIT: Dan Bylsma
Coach NAS: Barry Trotz
   
Attendance: 17,113

All-Time Stats Changes

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Andreas Johansson 1973 (Sweden, 51 yrs.)
Wayne Van Dorp 1961 (Canada, 63 yrs.)
Voting Poll
?

Phil Kessel
15393 votes, 23% (15393)
Jeff Skinner
13515 votes, 20% (13515)
Patrick Sharp
13587 votes, 20% (13587)
T.J. Oshie
13169 votes, 20% (13169)
Martin St. Louis
11321 votes, 17% (11321)

Total votes: 66985