Saturday, 4th of February 2012, TD Garden

Pittsburgh Penguins  2 - 1  Boston Bruins

  1st Period 2nd Period 3rd Period Total
Goals 1:0 0:0 1:1 2:1
Shots 6:10 12:10 10:9 28:29
Penalties 0:1 1:1 1:2 2:4
Penalties in minutes 0:2 4:2 2:4 6:8

First Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
19:51 Evgeni Malkin Chris Kunitz James Neal PP PIT: 14, 18, 26, 29, 58, 71
BOS: 30, 33, 37, 44, 63
BOS100

Penalties

  Time Player Penalty Fouled PIM
19:16 Rich Peverley Slashing 2

Second Period

Goals

No goal in this part of the game

Penalties

  Time Player Penalty Fouled PIM
05:57 Benoit Pouliot Hooking 2
08:56 Pascal Dupuis Hi-sticking 2
08:56 Pascal Dupuis Hi-sticking 2

Third Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
01:53 Matt Cooke Dustin Jeffrey Pascal Dupuis EV GWG PIT: 2, 5, 9, 15, 24, 29
BOS: 14, 23, 30, 44, 52, 67
BOS522
06:45 Joe Corvo Patrice Bergeron Brad Marchand EV PIT: 4, 7, 12, 27, 29, 46
BOS: 14, 19, 21, 30, 37, 63
BOS529

Penalties

  Time Player Penalty Fouled PIM
07:28 Benoit Pouliot Hi-sticking 2
09:04 Kristopher Letang Closing hand on puck 2
09:04 Daniel Paille Tripping 2

Other Statistics

Special Teams

  5v5 4v4 3v3 EV 5v4 5v3 4v3 PP 4v5 3v5 3v4 SH
Opport. (PIT:BOS) 5:5 0:0 0:0 5:5 3:2 0:0 0:0 3:2 2:3 0:0 0:0 2:3
Goals (PIT:BOS) 1:1 0:0 0:0 1:1 1:0 0:0 0:0 1:0 0:0 0:0 0:0 0:0
Shots (PIT:BOS) 19:22 0:0 0:0 19:22 9:4 0:0 0:0 9:4 0:3 0:0 0:0 0:3
                         
Time PIT (m:s) 51:25 00:00 00:00 51:25 04:35 00:00 00:00 04:35 04:00 00:00 00:00 04:00
Efficiency PIT 1/5 0/0 0/0 1/5 1/3 0/0 0/0 1/3 0/2 0/0 0/0 0/2
Efficiency PIT (%) 20.0% 20.0% 33.3% 33.3% 0.0% 0.0%
                         
Time BOS (m:s) 51:25 00:00 00:00 51:25 04:00 00:00 00:00 04:00 04:35 00:00 00:00 04:35
Efficiency BOS 1/5 0/0 0/0 1/5 0/2 0/0 0/0 0/2 0/3 0/0 0/0 0/3
Efficiency BOS (%) 20.0% 20.0% 0.0% 0.0% 0.0% 0.0%

Face Offs

  EV PP SH Celkem
Efficiency PIT 24/50 (48.0%) 4/8 (50.0%) 3/3 (100.0%) 31/61 (50.8%)
Efficiency BOS 26/50 (52.0%) 0/3 (0.0%) 4/8 (50.0%) 30/61 (49.2%)

Pittsburgh Penguins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#2 Matt Niskanen D 0 0 0 1 0 0 0 0 18 15:05 00:50 01:25 00:00 13:40 1 1 0 0 0 0 0
#4 Zbyněk Michálek D 0 0 0 -1 0 0 1 0 24 20:29 00:51 00:00 03:01 17:28 0 1 0 0 3 0 0
#5 Deryk Engelland D 0 0 0 1 0 0 1 5 16 12:49 00:48 00:00 00:00 12:49 0 0 0 0 0 0 0
#7 Paul Martin D 0 0 0 -1 0 0 2 0 23 19:37 00:51 00:24 02:12 17:01 0 1 0 0 1 0 0
#9 Pascal Dupuis L 0 1 1 1 1 4 2 2 18 14:04 00:46 00:00 00:00 14:04 1 0 0 0 0 0 0
#12 Richard Park R 0 0 0 -1 0 0 2 0 13 08:13 00:37 00:00 01:42 06:31 0 0 0 0 1 0 0
#14 Chris Kunitz L 0 1 1 0 0 0 2 6 22 18:57 00:51 03:10 00:13 15:34 1 0 0 0 0 1 0
#15 Dustin Jeffrey C 0 1 1 1 0 0 0 0 17 13:59 00:49 00:00 00:46 13:13 0 0 0 0 1 9 6
#16 Cal O'Reilly C 0 0 0 0 0 0 1 0 15 13:17 00:53 01:25 00:00 11:52 0 0 1 0 1 6 4
#18 James Neal L 0 1 1 0 0 0 6 3 21 21:15 01:00 03:10 00:00 18:05 4 1 0 0 0 0 0
#24 Matt Cooke L 1 0 1 1 0 0 3 3 20 17:38 00:52 01:25 02:12 14:01 0 1 0 0 2 0 0
#26 Steve Sullivan L 0 0 0 0 0 0 2 0 15 12:58 00:51 03:10 00:00 09:48 0 0 1 0 2 1 1
#27 Craig Adams R 0 0 0 -1 0 0 0 1 15 11:46 00:47 00:00 01:48 09:58 1 0 1 1 0 0 0
#44 Brooks Orpik D 0 0 0 0 0 0 0 5 25 22:59 00:55 00:00 01:48 21:11 0 0 0 0 4 0 0
#46 Joe Vitale C 0 0 0 -1 0 0 0 1 16 10:40 00:40 00:00 01:19 09:21 0 0 0 0 0 8 3
#48 Tyler Kennedy C 0 0 0 0 0 0 3 2 16 14:05 00:52 01:09 00:00 12:56 1 0 1 0 0 0 0
#58 Kristopher Letang D 0 0 0 0 1 2 1 0 25 25:51 01:02 04:11 00:59 20:41 2 0 1 1 3 0 0
#71 Evgeni Malkin C 1 0 1 0 0 0 2 0 21 22:18 01:03 03:26 00:00 18:52 1 1 1 0 1 6 16
#29 Marc-Andre Fleury G 0 0 0 0 0 0 0 0 0 60:00 04:35 04:00 51:25 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#29 Marc-Andre Fleury (W) 0/10 0/10 1/9 1/29 96.55 51:25 04:35 04:00 60:00

Scratches

    Name Pos.  
#6 Ben Lovejoy D  
#38 Colin McDonald R  
#45 Arron Asham R  

Boston Bruins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#11 Greg Campbell C 0 0 0 0 0 0 2 0 16 13:02 00:48 00:00 01:59 11:03 1 2 0 0 0 3 6
#14 Joe Corvo D 1 0 1 0 0 0 4 0 20 17:47 00:53 02:11 00:00 15:36 1 0 0 0 0 0 0
#17 Milan Lucic L 0 0 0 0 0 0 0 2 20 16:59 00:50 01:49 00:00 15:10 1 1 0 0 0 0 0
#19 Tyler Seguin C 0 0 0 1 0 0 3 0 22 20:14 00:55 02:11 00:00 18:03 3 1 0 1 1 2 1
#20 Daniel Paille L 0 0 0 0 1 2 0 0 15 12:06 00:48 00:00 01:26 10:40 0 0 1 2 0 0 0
#21 Andrew Ference D 0 0 0 1 0 0 2 1 25 19:09 00:45 00:00 01:40 17:29 2 0 0 1 1 0 0
#22 Shawn Thornton L 0 0 0 0 0 0 0 1 13 09:59 00:46 00:00 00:00 09:59 0 0 0 0 0 1 1
#23 Chris Kelly C 0 0 0 -1 0 0 0 3 19 14:19 00:45 00:00 01:37 12:42 0 0 0 0 0 6 6
#33 Zdeno Chára D 0 0 0 0 0 0 4 2 30 27:01 00:54 02:05 02:55 22:01 1 1 0 1 1 0 0
#37 Patrice Bergeron C 0 1 1 1 0 0 0 1 25 20:22 00:48 02:11 01:32 16:39 1 2 0 0 0 13 6
#44 Dennis Seidenberg D 0 0 0 -1 0 0 3 1 20 16:46 00:50 02:08 01:34 13:04 3 0 0 0 1 0 0
#46 David Krejčí C 0 0 0 0 0 0 0 0 18 15:08 00:50 01:49 00:00 13:19 3 0 0 0 0 4 9
#49 Rich Peverley C 0 0 0 0 1 2 0 0 18 14:06 00:47 01:49 01:37 10:40 1 0 0 0 1 1 2
#52 Zach Hamill C 0 0 0 -1 0 0 1 1 13 08:19 00:38 00:00 00:00 08:19 0 0 0 0 1 0 0
#54 Adam McQuaid D 0 0 0 0 0 0 0 0 20 16:11 00:48 00:00 00:39 15:32 2 1 0 0 1 0 0
#55 Johnny Boychuk D 0 0 0 0 0 0 7 2 25 21:31 00:51 00:01 02:22 19:08 0 0 0 0 3 0 0
#63 Brad Marchand C 0 1 1 1 0 0 3 2 23 20:10 00:52 02:11 00:59 17:00 0 2 1 1 1 0 0
#67 Benoit Pouliot L 0 0 0 -1 2 4 0 1 20 12:58 00:38 01:35 00:00 11:23 0 0 0 2 1 0 0
#30 Tim Thomas G 0 0 0 0 0 0 0 0 0 59:18 04:00 04:35 50:43 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#30 Tim Thomas (L) 1/6 0/12 1/10 2/28 92.86 50:43 04:00 04:35 59:18

Scratches

    Name Pos.  
#18 Nathan Horton R  
#38 Jordan Caron R  
#47 Steven Kampfer D  

Other Facts

Referees: #10 Paul Devorski, #23 Brad Watson
Linesmen: #74 Lonnie Cameron, #55 Shane Heyer
   
1st Star: Marc-Andre Fleury
2nd Star: Zdeno Chára
3rd Star: James Neal
   
Coach PIT: Dan Bylsma
Coach BOS: Claude Julien
   
Attendance: 17,565

All-Time Stats Changes

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Doug Smith 1963 (Canada, 61 yrs.)
Voting Poll
?

Phil Kessel
15362 votes, 23% (15362)
Jeff Skinner
13481 votes, 20% (13481)
Patrick Sharp
13556 votes, 20% (13556)
T.J. Oshie
13128 votes, 20% (13128)
Martin St. Louis
11290 votes, 17% (11290)

Total votes: 66817