Matt Cooke - Cold +/- Point Streaks

Position: Left Wing
Numbers: 24

Height: 5.11 (180 cm)
Weight: 205 lbs (93 kg)

Birthdate: 07. 09. 1978
Birthplace: Belleville, ONT, Canada

Draft Year: 1997
Draft Round: 6
Draft position: 144
Drafted by: Vancouver Canucks

Cold +/- Point Streaks - Career

Current cold +/- streak: 0 games
Current home cold +/- streak: 0 games
Current away cold +/- streak: 0 games

The longest cold +/- streak: 13 games, -7 points; 13. 12. 2011 (vs. Detroit) - 13. 01. 2012 (at Florida)
The longest home cold +/- streak: 11 games, -7 points; 13. 12. 2011 (vs. Detroit) - 22. 01. 2012 (vs. Washington)
The longest away cold +/- streak: 8 games, -2 points; 17. 12. 2009 (at Philadelphia) - 11. 01. 2010 (at Minnesota)

2012/13

Regular Season

All Games
6 games, -1 points; 23. 01. 2013 (vs. Toronto) - 02. 02. 2013 (vs. New Jersey)
6 games, -4 points; 07. 02. 2013 (vs. Washington) - 17. 02. 2013 (at Buffalo)
4 games, -3 points; 26. 02. 2013 (at Florida) - 04. 03. 2013 (vs. Tampa Bay)
4 games, -3 points; 09. 03. 2013 (at Toronto) - 14. 03. 2013 (at Toronto)
3 games, 0 points; 24. 03. 2013 (vs. Philadelphia) - 28. 03. 2013 (vs. Winnipeg)
8 games, -5 points; 02. 04. 2013 (vs. Buffalo) - 20. 04. 2013 (at Boston)
2 games, -1 points; 23. 04. 2013 (vs. Buffalo) - 25. 04. 2013 (at New Jersey)

Home Games
6 games, 0 points; 23. 01. 2013 (vs. Toronto) - 13. 02. 2013 (vs. Ottawa)
3 games, -2 points; 04. 03. 2013 (vs. Tampa Bay) - 12. 03. 2013 (vs. Boston)
3 games, 0 points; 24. 03. 2013 (vs. Philadelphia) - 28. 03. 2013 (vs. Winnipeg)
4 games, -3 points; 02. 04. 2013 (vs. Buffalo) - 23. 04. 2013 (vs. Buffalo)

Away Games
3 games, -1 points; 25. 01. 2013 (at Winnipeg) - 31. 01. 2013 (at NY Rangers)
6 games, -7 points; 09. 02. 2013 (at New Jersey) - 02. 03. 2013 (at Montreal)
2 games, -1 points; 09. 03. 2013 (at Toronto) - 14. 03. 2013 (at Toronto)
5 games, -3 points; 03. 04. 2013 (at NY Rangers) - 20. 04. 2013 (at Boston)

Play off

All Games
3 games, 0 points; 01. 05. 2013 (vs. NY Islanders) - 05. 05. 2013 (at NY Islanders)
2 games, 0 points; 17. 05. 2013 (vs. Ottawa) - 19. 05. 2013 (at Ottawa)
5 games, -4 points; 24. 05. 2013 (vs. Ottawa) - 07. 06. 2013 (at Boston)

Home Games
2 games, 0 points; 01. 05. 2013 (vs. NY Islanders) - 03. 05. 2013 (vs. NY Islanders)
4 games, -2 points; 17. 05. 2013 (vs. Ottawa) - 03. 06. 2013 (vs. Boston)

Away Games
2 games, -2 points; 05. 06. 2013 (at Boston) - 07. 06. 2013 (at Boston)

2011/12

Regular Season

All Games
2 games, -1 points; 08. 10. 2011 (at Calgary) - 09. 10. 2011 (at Edmonton)
3 games, -1 points; 13. 10. 2011 (vs. Washington) - 17. 10. 2011 (at Winnipeg)
2 games, -1 points; 03. 11. 2011 (at San Jose) - 05. 11. 2011 (at Los Angeles)
3 games, -2 points; 12. 11. 2011 (at Carolina) - 17. 11. 2011 (at Tampa Bay)
2 games, -1 points; 21. 11. 2011 (vs. NY Islanders) - 23. 11. 2011 (vs. St. Louis)
4 games, -2 points; 26. 11. 2011 (at Montreal) - 03. 12. 2011 (at Carolina)
13 games, -7 points; 13. 12. 2011 (vs. Detroit) - 13. 01. 2012 (at Florida)
3 games, -3 points; 20. 01. 2012 (vs. Montreal) - 24. 01. 2012 (at St. Louis)
4 games, -1 points; 05. 02. 2012 (at New Jersey) - 12. 02. 2012 (vs. Tampa Bay)
2 games, -1 points; 19. 02. 2012 (at Buffalo) - 21. 02. 2012 (vs. NY Rangers)
7 games, -4 points; 26. 02. 2012 (vs. Columbus) - 11. 03. 2012 (vs. Boston)
2 games, 0 points; 17. 03. 2012 (at New Jersey) - 18. 03. 2012 (at Philadelphia)
3 games, -2 points; 30. 03. 2012 (at Buffalo) - 03. 04. 2012 (at Boston)

Home Games
2 games, -1 points; 13. 10. 2011 (vs. Washington) - 15. 10. 2011 (vs. Buffalo)
2 games, -1 points; 22. 10. 2011 (vs. New Jersey) - 27. 10. 2011 (vs. NY Islanders)
3 games, -1 points; 15. 11. 2011 (vs. Colorado) - 23. 11. 2011 (vs. St. Louis)
11 games, -7 points; 13. 12. 2011 (vs. Detroit) - 22. 01. 2012 (vs. Washington)
2 games, -1 points; 11. 02. 2012 (vs. Winnipeg) - 12. 02. 2012 (vs. Tampa Bay)
5 games, -2 points; 26. 02. 2012 (vs. Columbus) - 11. 03. 2012 (vs. Boston)
2 games, -1 points; 27. 03. 2012 (vs. NY Islanders) - 01. 04. 2012 (vs. Philadelphia)

Away Games
3 games, -1 points; 08. 10. 2011 (at Calgary) - 17. 10. 2011 (at Winnipeg)
4 games, -3 points; 03. 11. 2011 (at San Jose) - 17. 11. 2011 (at Tampa Bay)
5 games, -2 points; 26. 11. 2011 (at Montreal) - 08. 12. 2011 (at Philadelphia)
5 games, -3 points; 16. 12. 2011 (at Ottawa) - 13. 01. 2012 (at Florida)
2 games, 0 points; 24. 01. 2012 (at St. Louis) - 01. 02. 2012 (at Toronto)
2 games, 0 points; 05. 02. 2012 (at New Jersey) - 07. 02. 2012 (at Montreal)
3 games, -3 points; 19. 02. 2012 (at Buffalo) - 03. 03. 2012 (at Colorado)
2 games, 0 points; 17. 03. 2012 (at New Jersey) - 18. 03. 2012 (at Philadelphia)
2 games, -1 points; 30. 03. 2012 (at Buffalo) - 03. 04. 2012 (at Boston)

Play off

All Games
2 games, -1 points; 13. 04. 2012 (vs. Philadelphia) - 15. 04. 2012 (at Philadelphia)

2010/11

Regular Season

All Games
9 games, -3 points; 18. 10. 2010 (vs. Ottawa) - 06. 11. 2010 (at Phoenix)
5 games, 0 points; 19. 11. 2010 (vs. Carolina) - 27. 11. 2010 (vs. Calgary)
2 games, 0 points; 06. 12. 2010 (vs. New Jersey) - 08. 12. 2010 (vs. Toronto)
2 games, -1 points; 14. 12. 2010 (at Philadelphia) - 15. 12. 2010 (vs. NY Rangers)
2 games, 0 points; 29. 12. 2010 (at NY Islanders) - 01. 01. 2011 (vs. Washington)
3 games, -1 points; 08. 01. 2011 (vs. Minnesota) - 12. 01. 2011 (at Montreal)
5 games, -5 points; 20. 01. 2011 (at New Jersey) - 02. 02. 2011 (vs. NY Islanders)
4 games, -2 points; 06. 02. 2011 (at Washington) - 21. 02. 2011 (vs. Washington)
3 games, -2 points; 05. 03. 2011 (at Boston) - 12. 03. 2011 (vs. Montreal)

Home Games
3 games, 0 points; 15. 10. 2010 (vs. NY Islanders) - 29. 10. 2010 (vs. Philadelphia)
2 games, 0 points; 12. 11. 2010 (vs. Tampa Bay) - 15. 11. 2010 (vs. NY Rangers)
7 games, -1 points; 19. 11. 2010 (vs. Carolina) - 15. 12. 2010 (vs. NY Rangers)
2 games, -1 points; 08. 01. 2011 (vs. Minnesota) - 10. 01. 2011 (vs. Boston)
3 games, -1 points; 22. 01. 2011 (vs. Carolina) - 02. 02. 2011 (vs. NY Islanders)
2 games, -2 points; 08. 02. 2011 (vs. Columbus) - 21. 02. 2011 (vs. Washington)
2 games, -2 points; 08. 03. 2011 (vs. Buffalo) - 12. 03. 2011 (vs. Montreal)

Away Games
7 games, -3 points; 21. 10. 2010 (at Nashville) - 06. 11. 2010 (at Phoenix)
2 games, 0 points; 22. 11. 2010 (at Florida) - 24. 11. 2010 (at Buffalo)
2 games, 0 points; 14. 12. 2010 (at Philadelphia) - 23. 12. 2010 (at Washington)
2 games, 0 points; 29. 12. 2010 (at NY Islanders) - 12. 01. 2011 (at Montreal)
5 games, -4 points; 20. 01. 2011 (at New Jersey) - 25. 02. 2011 (at Carolina)

2009/10

Regular Season

All Games
4 games, 0 points; 03. 10. 2009 (at NY Islanders) - 10. 10. 2009 (at Toronto)
2 games, 0 points; 14. 10. 2009 (at Carolina) - 17. 10. 2009 (vs. Tampa Bay)
2 games, -1 points; 23. 10. 2009 (vs. Florida) - 24. 10. 2009 (vs. New Jersey)
5 games, -3 points; 05. 11. 2009 (at Los Angeles) - 14. 11. 2009 (vs. Boston)
3 games, -2 points; 19. 11. 2009 (at Ottawa) - 23. 11. 2009 (at Florida)
3 games, -3 points; 28. 11. 2009 (vs. NY Rangers) - 07. 12. 2009 (vs. Carolina)
3 games, -2 points; 17. 12. 2009 (at Philadelphia) - 21. 12. 2009 (vs. New Jersey)
4 games, 0 points; 29. 12. 2009 (at Buffalo) - 03. 01. 2010 (at Florida)
2 games, -1 points; 09. 01. 2010 (at Toronto) - 11. 01. 2010 (at Minnesota)
4 games, -2 points; 24. 01. 2010 (at Philadelphia) - 31. 01. 2010 (vs. Detroit)
2 games, -1 points; 10. 02. 2010 (vs. NY Islanders) - 12. 02. 2010 (vs. NY Rangers)
2 games, 0 points; 02. 03. 2010 (vs. Buffalo) - 04. 03. 2010 (at NY Rangers)
2 games, 0 points; 12. 03. 2010 (at New Jersey) - 14. 03. 2010 (at Tampa Bay)
4 games, -1 points; 18. 03. 2010 (at Boston) - 24. 03. 2010 (at Washington)
3 games, -2 points; 31. 03. 2010 (vs. Tampa Bay) - 06. 04. 2010 (vs. Washington)

Home Games
2 games, 0 points; 07. 10. 2009 (vs. Phoenix) - 17. 10. 2009 (vs. Tampa Bay)
2 games, -1 points; 23. 10. 2009 (vs. Florida) - 24. 10. 2009 (vs. New Jersey)
2 games, -1 points; 12. 11. 2009 (vs. New Jersey) - 14. 11. 2009 (vs. Boston)
4 games, -3 points; 28. 11. 2009 (vs. NY Rangers) - 12. 12. 2009 (vs. Florida)
2 games, -1 points; 28. 01. 2010 (vs. Ottawa) - 31. 01. 2010 (vs. Detroit)
2 games, -1 points; 10. 02. 2010 (vs. NY Islanders) - 12. 02. 2010 (vs. NY Rangers)
2 games, 0 points; 07. 03. 2010 (vs. Boston) - 20. 03. 2010 (vs. Carolina)
3 games, -2 points; 31. 03. 2010 (vs. Tampa Bay) - 06. 04. 2010 (vs. Washington)

Away Games
3 games, 0 points; 03. 10. 2009 (at NY Islanders) - 10. 10. 2009 (at Toronto)
2 games, -1 points; 14. 10. 2009 (at Carolina) - 30. 10. 2009 (at Columbus)
6 games, -4 points; 05. 11. 2009 (at Los Angeles) - 23. 11. 2009 (at Florida)
8 games, -2 points; 17. 12. 2009 (at Philadelphia) - 11. 01. 2010 (at Minnesota)
3 games, -2 points; 24. 01. 2010 (at Philadelphia) - 06. 02. 2010 (at Montreal)
2 games, 0 points; 12. 03. 2010 (at New Jersey) - 14. 03. 2010 (at Tampa Bay)
4 games, -1 points; 18. 03. 2010 (at Boston) - 10. 04. 2010 (at Atlanta)

Play off

All Games
5 games, -5 points; 14. 04. 2010 (vs. Ottawa) - 22. 04. 2010 (vs. Ottawa)
5 games, -3 points; 04. 05. 2010 (at Montreal) - 12. 05. 2010 (vs. Montreal)

Home Games
4 games, -5 points; 14. 04. 2010 (vs. Ottawa) - 30. 04. 2010 (vs. Montreal)
2 games, 0 points; 08. 05. 2010 (vs. Montreal) - 12. 05. 2010 (vs. Montreal)

Away Games
2 games, 0 points; 18. 04. 2010 (at Ottawa) - 20. 04. 2010 (at Ottawa)
3 games, -3 points; 04. 05. 2010 (at Montreal) - 10. 05. 2010 (at Montreal)

2008/09

Regular Season

All Games
3 games, -3 points; 04. 10. 2008 (at Ottawa) - 11. 10. 2008 (vs. New Jersey)
5 games, -2 points; 25. 10. 2008 (at NY Rangers) - 06. 11. 2008 (vs. Edmonton)
8 games, -4 points; 22. 11. 2008 (vs. Vancouver) - 08. 12. 2008 (vs. Buffalo)
12 games, -8 points; 13. 12. 2008 (at Philadelphia) - 06. 01. 2009 (vs. Atlanta)
2 games, 0 points; 18. 01. 2009 (vs. NY Rangers) - 20. 01. 2009 (vs. Carolina)
2 games, 0 points; 03. 02. 2009 (at Montreal) - 04. 02. 2009 (vs. Tampa Bay)
8 games, -4 points; 08. 02. 2009 (vs. Detroit) - 25. 02. 2009 (vs. NY Islanders)
5 games, -1 points; 08. 03. 2009 (at Washington) - 15. 03. 2009 (vs. Boston)
2 games, 0 points; 22. 03. 2009 (vs. Philadelphia) - 25. 03. 2009 (vs. Calgary)
2 games, -2 points; 04. 04. 2009 (at Carolina) - 05. 04. 2009 (at Florida)

Home Games
2 games, -2 points; 05. 10. 2008 (vs. Ottawa) - 11. 10. 2008 (vs. New Jersey)
4 games, -1 points; 18. 11. 2008 (vs. Minnesota) - 08. 12. 2008 (vs. Buffalo)
7 games, -6 points; 20. 12. 2008 (vs. Toronto) - 14. 01. 2009 (vs. Washington)
3 games, 0 points; 18. 01. 2009 (vs. NY Rangers) - 04. 02. 2009 (vs. Tampa Bay)
7 games, -3 points; 08. 02. 2009 (vs. Detroit) - 15. 03. 2009 (vs. Boston)
2 games, 0 points; 22. 03. 2009 (vs. Philadelphia) - 25. 03. 2009 (vs. Calgary)

Away Games
5 games, -1 points; 04. 10. 2008 (at Ottawa) - 01. 11. 2008 (at St. Louis)
5 games, -3 points; 26. 11. 2008 (at NY Islanders) - 06. 12. 2008 (at Ottawa)
6 games, -4 points; 13. 12. 2008 (at Philadelphia) - 05. 01. 2009 (at NY Rangers)
5 games, -2 points; 03. 02. 2009 (at Montreal) - 22. 02. 2009 (at Washington)
4 games, -2 points; 08. 03. 2009 (at Washington) - 05. 04. 2009 (at Florida)

Play off

All Games
2 games, -1 points; 17. 04. 2009 (vs. Philadelphia) - 19. 04. 2009 (at Philadelphia)
4 games, -3 points; 02. 05. 2009 (at Washington) - 08. 05. 2009 (vs. Washington)
3 games, -3 points; 11. 05. 2009 (vs. Washington) - 18. 05. 2009 (vs. Carolina)
7 games, -2 points; 23. 05. 2009 (at Carolina) - 06. 06. 2009 (at Detroit)

Home Games
6 games, -4 points; 17. 04. 2009 (vs. Philadelphia) - 18. 05. 2009 (vs. Carolina)
2 games, 0 points; 02. 06. 2009 (vs. Detroit) - 04. 06. 2009 (vs. Detroit)

Away Games
2 games, -1 points; 02. 05. 2009 (at Washington) - 04. 05. 2009 (at Washington)
7 games, -3 points; 13. 05. 2009 (at Washington) - 12. 06. 2009 (at Detroit)
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Dave Michayluk 1962 (Canada, 62 yrs.)
John Chabot 1962 (Canada, 62 yrs.)
Marty McSorley 1963 (Canada, 61 yrs.)
Rod Zaine 1946 (Canada, 78 yrs.)
Voting Poll
?

Phil Kessel
15376 votes, 23% (15376)
Jeff Skinner
13496 votes, 20% (13496)
Patrick Sharp
13565 votes, 20% (13565)
T.J. Oshie
13141 votes, 20% (13141)
Martin St. Louis
11299 votes, 17% (11299)

Total votes: 66877