Paul Coffey - Assists

Position: Defenceman
Numbers: 77

Height: 6.00 (183 cm)
Weight: 200 lbs (91 kg)

Birthdate: 01. 06. 1961
Birthplace: Weston, ONT, Canada

Draft Year: 1980
Draft Round: 1
Draft position: 6
Drafted by: Edmonton Oilers

1989/90 Season

Regular Season

Date Game Time Goal Scorer Remaining Assist              
05. 10. 1989 at Boston (4:5) 3 - 00:14 Kevin Stevens Mario Lemieux (1.) PP 2 19892090
10. 10. 1989 vs Winnipeg (5:1) 1 - 06:34 Bob Errey Mario Lemieux (1.) EV 2 19892090
17. 10. 1989 vs Toronto (7:5) 1 - 03:52 Rob Brown Mario Lemieux (1.) PP 2 19892090
18. 10. 1989 vs St. Louis (3:9) 2 - 17:23 Dan Quinn Kevin Stevens (2.) EV 2 19892090
18. 10. 1989 vs St. Louis (3:9) 3 - 18:30 Kevin Stevens Mark Recchi (2.) EV 2 19892090
18. 10. 1989 vs St. Louis (3:9) 3 - 19:45 Jock Callander Mark Recchi (1.) EV 2 19892090
31. 10. 1989 vs Los Angeles (4:8) 3 - 09:25 Kevin Stevens Phil Bourque (2.) PP 2 19892090
14. 11. 1989 vs NY Rangers (6:0) 1 - 10:50 Dan Quinn John Cullen (1.) PP 2 19892090
14. 11. 1989 vs NY Rangers (6:0) 2 - 12:37 Mark Recchi Wendell Young (2.) PP 2 19892090
16. 11. 1989 vs Quebec (8:2) 2 - 08:09 John Cullen Mario Lemieux (2.) PP 2 19892090
16. 11. 1989 vs Quebec (8:2) 3 - 07:34 Jock Callander EV 2 19892090
28. 11. 1989 vs Philadelphia (3:6) 1 - 09:02 Kevin Stevens EV 2 19892090
02. 12. 1989 at Quebec (7:4) 3 - 04:17 Mario Lemieux Kevin Stevens (2.) EV 2 19892090
06. 12. 1989 vs Washington (5:3) 1 - 02:04 Mario Lemieux Rob Brown (2.) PP 2 19892090
06. 12. 1989 vs Washington (5:3) 1 - 15:22 Mark Recchi John Cullen (2.) EV 2 19892090
06. 12. 1989 vs Washington (5:3) 3 - 06:12 John Cullen PP 2 19892090
09. 12. 1989 vs Chicago (4:6) 2 - 01:18 Mario Lemieux Kevin Stevens (2.) EV 2 19892090
09. 12. 1989 vs Chicago (4:6) 2 - 16:02 Zarley Zalapski Kevin Stevens (1.) PP 2 19892090
12. 12. 1989 vs Boston (7:5) 1 - 14:53 Rob Brown Jamie Leach (1.) EV 2 19892090
14. 12. 1989 at Minnesota NS (4:4) 1 - 06:12 Rob Brown John Cullen (1.) PP 2 19892090
16. 12. 1989 at Calgary (3:4) 1 - 18:49 Kevin Stevens Zarley Zalapski (1.) PP 2 19892090
16. 12. 1989 at Calgary (3:4) 2 - 05:15 Bob Errey Mario Lemieux (2.) EV 2 19892090
19. 12. 1989 vs Hartford (4:8) 3 - 09:29 Bob Errey Mario Lemieux (1.) EV 2 19892090
23. 12. 1989 at NY Islanders (6:8) 1 - 11:01 Randy Gilhen Jay Caufield (1.) EV 2 19892090
23. 12. 1989 at NY Islanders (6:8) 3 - 18:33 John Cullen Mario Lemieux (2.) PP 2 19892090
26. 12. 1989 at Washington (3:6) 1 - 02:32 Mario Lemieux EV 2 19892090
27. 12. 1989 vs NY Rangers (7:4) 1 - 11:39 Mario Lemieux Bob Errey (1.) EV 2 19892090
27. 12. 1989 vs NY Rangers (7:4) 2 - 13:19 Rob Brown Mario Lemieux (1.) EV 2 19892090
27. 12. 1989 vs NY Rangers (7:4) 3 - 17:36 John Cullen Mario Lemieux (2.) PP 2 19892090
31. 12. 1989 at NY Rangers (5:4) 3 - 14:10 Mario Lemieux EV 2 19892090
06. 01. 1990 vs Winnipeg (5:3) 1 - 02:54 Mario Lemieux Randy Gilhen (2.) EV 2 19892090
08. 01. 1990 at NY Rangers (7:5) 2 - 03:19 Mario Lemieux SH 2 19892090
08. 01. 1990 at NY Rangers (7:5) 2 - 04:41 Mario Lemieux Zarley Zalapski (2.) PP 2 19892090
16. 01. 1990 vs Philadelphia (4:3) 1 - 19:00 Rob Brown Mark Recchi (2.) PP 2 19892090
16. 01. 1990 vs Philadelphia (4:3) 2 - 17:59 Zarley Zalapski Rob Brown (2.) PP 2 19892090
18. 01. 1990 vs NY Rangers (3:3) 1 - 06:23 Mario Lemieux Tony Tanti (1.) PP 2 19892090
18. 01. 1990 vs NY Rangers (3:3) 3 - 17:03 Mario Lemieux Zarley Zalapski (1.) EV 2 19892090
25. 01. 1990 at Detroit (5:3) 1 - 05:49 Mario Lemieux Rob Brown (1.) EV 2 19892090
27. 01. 1990 at NY Islanders (3:9) 1 - 16:14 Kevin Stevens EV 2 19892090
27. 01. 1990 at NY Islanders (3:9) 2 - 17:38 Zarley Zalapski Mario Lemieux (1.) PP 2 19892090
28. 01. 1990 at Buffalo (2:7) 3 - 10:41 Mario Lemieux Kevin Stevens (1.) PP 2 19892090
30. 01. 1990 vs Philadelphia (3:6) 2 - 06:09 Tony Tanti Mario Lemieux (1.) PP 2 19892090
02. 02. 1990 vs Edmonton (6:3) 2 - 11:18 Mario Lemieux John Cullen (1.) PP 2 19892090
02. 02. 1990 vs Edmonton (6:3) 2 - 18:04 Mario Lemieux Kevin Stevens (2.) PP 2 19892090
02. 02. 1990 vs Edmonton (6:3) 2 - 19:33 Mark Recchi Mario Lemieux (1.) EV 2 19892090
03. 02. 1990 at Toronto (4:8) 3 - 00:51 Mario Lemieux Zarley Zalapski (2.) PP 2 19892090
06. 02. 1990 vs NY Islanders (7:8ot) 3 - 01:57 Mark Recchi Zarley Zalapski (2.) PP 2 19892090
06. 02. 1990 vs NY Islanders (7:8ot) 3 - 03:23 Mario Lemieux John Cullen (2.) PP 2 19892090
06. 02. 1990 vs NY Islanders (7:8ot) 3 - 04:45 Mario Lemieux Rob Brown (1.) PP 2 19892090
06. 02. 1990 vs NY Islanders (7:8ot) 3 - 17:57 John Cullen Mario Lemieux (1.) PP 2 19892090
08. 02. 1990 vs Washington (7:5) 1 - 16:21 Mario Lemieux John Cullen (2.) PP 2 19892090
08. 02. 1990 vs Washington (7:5) 2 - 11:15 Tony Tanti Mario Lemieux (1.) EV 2 19892090
08. 02. 1990 vs Washington (7:5) 3 - 05:53 Bob Errey Mario Lemieux (2.) EV 2 19892090
08. 02. 1990 vs Washington (7:5) 3 - 06:30 Tony Tanti Randy Hillier (2.) EV 2 19892090
10. 02. 1990 vs Los Angeles (7:6) 3 - 11:14 Rob Brown Zarley Zalapski (2.) PP 2 19892090
14. 02. 1990 at NY Rangers (4:3ot) 2 - 09:19 Mark Recchi John Cullen (1.) PP 2 19892090
14. 02. 1990 at NY Rangers (4:3ot) 4 - 03:33 Troy Loney John Cullen (2.) EV 2 19892090
16. 02. 1990 at Winnipeg (3:3) 2 - 03:38 Mark Recchi Troy Loney (2.) EV 2 19892090
20. 02. 1990 vs Philadelphia (6:4) 1 - 09:04 John Cullen Zarley Zalapski (2.) PP 2 19892090
20. 02. 1990 vs Philadelphia (6:4) 1 - 11:27 John Cullen Troy Loney (2.) EV 2 19892090
20. 02. 1990 vs Philadelphia (6:4) 2 - 10:10 Tony Tanti Mark Recchi (2.) PP 2 19892090
20. 02. 1990 vs Philadelphia (6:4) 2 - 18:10 Kevin Stevens Wendell Young (2.) EV 2 19892090
22. 02. 1990 vs NY Islanders (4:3ot) 2 - 00:54 Troy Loney John Cullen (1.) EV 2 19892090
24. 02. 1990 at Montreal (1:11) 3 - 00:13 Phil Bourque Jim Johnson (1.) EV 2 19892090
02. 03. 1990 at New Jersey (5:6) 2 - 05:34 Tony Tanti Kevin Stevens (2.) PP 2 19892090
02. 03. 1990 at New Jersey (5:6) 3 - 00:32 Mark Recchi John Cullen (2.) PP 2 19892090
04. 03. 1990 vs Minnesota NS (8:6) 3 - 00:27 Rob Brown John Cullen (1.) PP 2 19892090
04. 03. 1990 vs Minnesota NS (8:6) 3 - 19:55 Rob Brown EV 2 19892090
06. 03. 1990 at Edmonton (3:4ot) 2 - 03:38 Rob Brown Phil Bourque (1.) EV 2 19892090
15. 03. 1990 vs Detroit (6:1) 1 - 18:14 Barry Pederson Tony Tanti (1.) EV 2 19892090
15. 03. 1990 vs Detroit (6:1) 3 - 08:47 Kevin Stevens Alain Chevrier (2.) PP 2 19892090
25. 03. 1990 at Hartford (2:4) 1 - 19:54 Kevin Stevens Mark Recchi (1.) EV 2 19892090
27. 03. 1990 vs Hartford (3:3) 1 - 03:00 Rob Brown John Cullen (1.) PP 2 19892090
31. 03. 1990 vs Buffalo (2:3ot) 3 - 03:38 Mario Lemieux Barry Pederson (2.) PP 2 19892090
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Doug Smith 1963 (Canada, 61 yrs.)
Voting Poll
?

Phil Kessel
15362 votes, 23% (15362)
Jeff Skinner
13481 votes, 20% (13481)
Patrick Sharp
13557 votes, 20% (13557)
T.J. Oshie
13132 votes, 20% (13132)
Martin St. Louis
11291 votes, 17% (11291)

Total votes: 66823