Alexei Kovalev - Game Stats

Position: Right Wing
Numbers: 27, 72

Height: 6.01 (185 cm)
Weight: 224 lbs (102 kg)

Birthdate: 24. 02. 1973
Birthplace: Togliatti, Russia

Draft Year: 1991
Draft Round: 1
Draft position: 15
Drafted by: New York Rangers

1999/00 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
01. 10. 1999 at Dallas (4:6) 0 1 1 0 0 2 16:44 19
07. 10. 1999 at New Jersey (7:5) 1 0 1 1 0 5 20:24 18
08. 10. 1999 vs Colorado (3:3) 1 0 1 -1 0 5 25:32 23
14. 10. 1999 at NY Rangers (5:2) 1 0 1 1 4 2 19:51 24
16. 10. 1999 vs Chicago (3:3) 0 0 0 0 0 6 24:58 22
23. 10. 1999 vs Carolina (2:3) 1 0 1 -2 0 3 26:02 21
27. 10. 1999 at Anaheim MD (1:2ot) 0 0 0 -1 0 2 21:12 18
28. 10. 1999 at Los Angeles (3:5) 0 0 0 -1 0 2 19:41 18
30. 10. 1999 at San Jose (1:1) 0 1 1 0 0 1 27:01 22
02. 11. 1999 vs Los Angeles (4:5) 0 1 1 0 0 3 22:47 21
04. 11. 1999 at Ottawa (1:2) 0 0 0 0 4 4 25:05 21
06. 11. 1999 vs Tampa Bay (4:7) 1 1 2 -1 0 5 27:34 22
10. 11. 1999 vs Montreal (5:4) 0 2 2 0 2 2 23:30 23
12. 11. 1999 at Detroit (2:3ot) 0 0 0 0 0 1 23:33 27
13. 11. 1999 vs Nashville (6:2) 1 1 2 2 2 2 18:50 21
16. 11. 1999 vs Buffalo (3:2) 1 1 2 1 2 5 23:42 22
18. 11. 1999 at Tampa Bay (1:2) 0 0 0 1 0 6 27:55 25
20. 11. 1999 at Florida (1:2ot) 0 0 0 0 2 4 20:40 21
23. 11. 1999 vs Toronto (3:1) 0 2 2 1 0 1 18:29 17
26. 11. 1999 vs Ottawa (5:0) 0 0 0 0 0 2 21:50 20
27. 11. 1999 at Carolina (3:5) 0 0 0 0 0 1 19:21 19
30. 11. 1999 at Buffalo (4:1) 1 1 2 0 2 3 17:16 17
02. 12. 1999 vs San Jose (2:5) 2 0 2 0 0 6 24:47 22
04. 12. 1999 at Toronto (2:3ot) 2 0 2 0 0 4 19:50 17
07. 12. 1999 at New Jersey (1:2) 0 1 1 0 4 2 20:10 20
09. 12. 1999 vs Washington (3:0) 0 0 0 0 0 5 19:09 19
11. 12. 1999 vs Phoenix (4:2) 0 0 0 0 0 6 19:14 19
14. 12. 1999 vs Boston (4:2) 0 1 1 0 0 4 21:39 20
15. 12. 1999 at Carolina (6:3) 0 3 3 2 0 3 28:09 22
18. 12. 1999 vs Florida (2:5) 0 0 0 0 0 3 28:23 23
20. 12. 1999 at Montreal (1:5) 0 0 0 -3 4 1 22:19 19
21. 12. 1999 at NY Islanders (4:0) 0 1 1 1 2 5 27:46 21
23. 12. 1999 vs Tampa Bay (4:3) 1 1 2 -1 4 3 26:52 24
26. 12. 1999 at Chicago (4:2) 0 0 0 -1 0 2 22:13 21
29. 12. 1999 at Washington (2:3ot) 0 0 0 -1 4 1 27:21 22
30. 12. 1999 vs NY Islanders (9:3) 1 2 3 1 0 3 25:35 19
02. 01. 2000 vs Detroit (4:3) 0 0 0 -1 0 3 24:35 21
05. 01. 2000 vs New Jersey (1:3) 0 0 0 -1 0 1 23:45 21
07. 01. 2000 vs Toronto (5:2) 1 0 1 2 2 2 21:27 19
08. 01. 2000 at Philadelphia (2:6) 0 0 0 -2 0 2 21:52 20
12. 01. 2000 at Phoenix (1:3) 0 0 0 0 4 2 28:12 23
13. 01. 2000 at Colorado (3:4) 0 1 1 1 2 2 18:09 21
15. 01. 2000 at Nashville (2:4) 0 0 0 -2 0 3 23:24 21
19. 01. 2000 vs St. Louis (3:1) 0 1 1 0 2 2 23:29 23
22. 01. 2000 at Montreal (2:4) 0 0 0 -1 0 3 20:29 22
23. 01. 2000 vs Philadelphia (4:4) 0 3 3 2 4 3 27:42 26
25. 01. 2000 vs NY Rangers (3:4) 1 0 1 -1 0 3 22:41 24
27. 01. 2000 vs Atlanta (4:1) 0 1 1 0 0 1 20:56 18
29. 01. 2000 vs Anaheim MD (1:7) 0 0 0 -1 0 0 20:32 22
31. 01. 2000 at Atlanta (2:1ot) 0 1 1 0 2 3 20:25 22
01. 02. 2000 vs Washington (3:2) 0 0 0 0 2 0 22:41 28
03. 02. 2000 vs NY Islanders (4:2) 0 0 0 0 14 3 16:24 21
09. 02. 2000 vs Atlanta (5:2) 0 2 2 2 2 1 20:54 22
11. 02. 2000 vs Edmonton (2:2) 0 0 0 0 0 0 26:04 24
12. 02. 2000 at NY Islanders (1:5) 0 0 0 -2 2 5 22:34 17
14. 02. 2000 vs Vancouver (3:0) 0 0 0 1 0 4 19:32 17
16. 02. 2000 vs Buffalo (1:1) 1 0 1 1 0 2 23:40 22
19. 02. 2000 at Florida (2:1) 0 1 1 1 2 4 16:12 23
21. 02. 2000 at Tampa Bay (1:2) 0 0 0 -1 0 4 22:27 22
22. 02. 2000 at NY Rangers (3:4) 0 0 0 0 0 3 25:11 22
24. 02. 2000 at Philadelphia (3:4ot) 1 0 1 0 0 2 24:28 25
26. 02. 2000 vs Boston (2:2) 0 0 0 0 0 3 25:34 27
28. 02. 2000 vs Ottawa (1:1) 0 0 0 0 0 2 23:45 26
01. 03. 2000 at Calgary (2:8) 2 0 2 -1 0 6 22:57 22
04. 03. 2000 at Edmonton (3:2) 0 1 1 -1 0 5 24:09 24
08. 03. 2000 vs Montreal (0:3) 0 0 0 -1 0 6 18:22 14
09. 03. 2000 at Ottawa (0:7) 0 0 0 -1 0 5 20:35 21
11. 03. 2000 vs NY Rangers (3:1) 0 1 1 1 0 6 25:52 26
13. 03. 2000 vs New Jersey (2:3) 0 0 0 -2 2 1 24:52 22
16. 03. 2000 vs Florida (4:2) 0 0 0 1 4 3 24:50 23
18. 03. 2000 at Boston (2:3) 0 0 0 -1 2 2 28:01 28
19. 03. 2000 vs NY Rangers (5:4) 1 3 4 3 0 3 25:06 24
21. 03. 2000 at NY Islanders (8:2) 0 2 2 1 0 3 22:04 20
24. 03. 2000 at Atlanta (5:3) 1 0 1 2 2 6 22:15 23
26. 03. 2000 at Philadelphia (1:3) 0 0 0 -1 2 4 23:36 21
28. 03. 2000 vs New Jersey (3:2) 1 0 1 0 0 5 25:03 26
30. 03. 2000 at Washington (4:3ot) 1 1 2 0 0 5 26:00 25
01. 04. 2000 vs Philadelphia (2:3) 0 1 1 0 4 2 22:54 24
03. 04. 2000 vs Carolina (3:2) 2 0 2 1 2 5 21:35 24
05. 04. 2000 at Toronto (4:2) 0 1 1 0 2 4 23:42 24
07. 04. 2000 at Buffalo (2:1ot) 0 0 0 0 0 1 22:00 23
09. 04. 2000 at Boston (1:3) 0 0 0 -1 0 4 19:44 18

Play Off

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
13. 04. 2000 at Washington (7:0) 0 3 3 2 0 1 22:23 26
15. 04. 2000 vs Washington (2:1ot) 0 0 0 0 2 4 27:08 25
17. 04. 2000 vs Washington (4:3) 0 1 1 0 2 4 23:29 23
19. 04. 2000 at Washington (2:3) 0 1 1 -1 0 5 25:55 24
21. 04. 2000 at Washington (2:1) 0 0 0 0 0 1 23:10 23
27. 04. 2000 at Philadelphia (2:0) 0 0 0 1 0 0 23:11 24
29. 04. 2000 at Philadelphia (4:1) 0 0 0 0 2 2 22:59 28
02. 05. 2000 vs Philadelphia (3:4ot) 0 0 0 -3 2 3 24:28 27
04. 05. 2000 vs Philadelphia (1:2ot) 1 0 1 1 0 10 55:47 56
07. 05. 2000 at Philadelphia (3:6) 0 0 0 0 2 3 22:13 24
09. 05. 2000 vs Philadelphia (1:2) 0 0 0 -1 0 4 21:44 21
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Andy Wozniewski 1980 (USA, 44 yrs.)
Voting Poll
?

Phil Kessel
15440 votes, 23% (15440)
Jeff Skinner
13559 votes, 20% (13559)
Patrick Sharp
13627 votes, 20% (13627)
T.J. Oshie
13208 votes, 20% (13208)
Martin St. Louis
11356 votes, 17% (11356)

Total votes: 67190