Chris Kunitz - Cold +/- Point Streaks

Position: Right Wing
Numbers: 14

Height: 6.00 (183 cm)
Weight: 198 lbs (90 kg)

Birthdate: 26. 09. 1979
Birthplace: Regina, SASK, Canada

Draft Year:
Draft Round:
Draft position:
Drafted by:

Cold +/- Point Streaks - Career

Current cold +/- streak: 0 games
Current home cold +/- streak: 0 games
Current away cold +/- streak: 0 games

The longest cold +/- streak: 13 games, -3 points; 07. 03. 2015 (at Los Angeles) - 01. 04. 2015 (vs. Philadelphia)
The longest home cold +/- streak: 8 games, -6 points; 18. 01. 2015 (vs. NY Rangers) - 22. 02. 2015 (vs. Florida)
The longest away cold +/- streak: 9 games, -3 points; 24. 03. 2011 (at Philadelphia) - 18. 10. 2011 (at Minnesota)

2014/15

Regular Season

All Games
4 games, -2 points; 11. 10. 2014 (at Toronto) - 22. 10. 2014 (vs. Philadelphia)
4 games, -3 points; 11. 11. 2014 (at NY Rangers) - 18. 11. 2014 (at Montreal)
5 games, 0 points; 22. 11. 2014 (at NY Islanders) - 28. 11. 2014 (vs. Carolina)
2 games, -1 points; 27. 12. 2014 (vs. Washington) - 29. 12. 2014 (at New Jersey)
4 games, -4 points; 02. 01. 2015 (vs. Tampa Bay) - 10. 01. 2015 (at Montreal)
2 games, -3 points; 16. 01. 2015 (at NY Islanders) - 18. 01. 2015 (vs. NY Rangers)
3 games, -3 points; 21. 01. 2015 (vs. Chicago) - 28. 01. 2015 (at Washington)
2 games, -1 points; 07. 02. 2015 (at Vancouver) - 11. 02. 2015 (vs. Detroit)
3 games, -3 points; 15. 02. 2015 (at Chicago) - 19. 02. 2015 (vs. Columbus)
2 games, 0 points; 22. 02. 2015 (vs. Florida) - 25. 02. 2015 (at Washington)
13 games, -3 points; 07. 03. 2015 (at Los Angeles) - 01. 04. 2015 (vs. Philadelphia)

Home Games
3 games, -2 points; 16. 10. 2014 (vs. Dallas) - 22. 10. 2014 (vs. Philadelphia)
5 games, -1 points; 26. 11. 2014 (vs. Toronto) - 27. 12. 2014 (vs. Washington)
3 games, -4 points; 02. 01. 2015 (vs. Tampa Bay) - 07. 01. 2015 (vs. Boston)
8 games, -6 points; 18. 01. 2015 (vs. NY Rangers) - 22. 02. 2015 (vs. Florida)
7 games, -2 points; 12. 03. 2015 (vs. Edmonton) - 01. 04. 2015 (vs. Philadelphia)

Away Games
5 games, -2 points; 11. 11. 2014 (at NY Rangers) - 24. 11. 2014 (at Boston)
3 games, -3 points; 29. 12. 2014 (at New Jersey) - 16. 01. 2015 (at NY Islanders)
2 games, 0 points; 25. 02. 2015 (at Washington) - 04. 03. 2015 (at Colorado)
6 games, -1 points; 07. 03. 2015 (at Los Angeles) - 26. 03. 2015 (at Carolina)

2013/14

Regular Season

All Games
3 games, -1 points; 21. 10. 2013 (vs. Colorado) - 26. 10. 2013 (at Toronto)
2 games, 0 points; 30. 10. 2013 (vs. Boston) - 01. 11. 2013 (vs. Columbus)
6 games, -1 points; 06. 11. 2013 (at NY Rangers) - 18. 11. 2013 (vs. Anaheim)
3 games, -3 points; 23. 11. 2013 (at Montreal) - 27. 11. 2013 (vs. Toronto)
2 games, -2 points; 30. 11. 2013 (at Florida) - 03. 12. 2013 (at NY Islanders)
2 games, 0 points; 13. 12. 2013 (vs. New Jersey) - 14. 12. 2013 (at Detroit)
2 games, -1 points; 23. 12. 2013 (at Ottawa) - 27. 12. 2013 (at Carolina)
3 games, -2 points; 15. 01. 2014 (vs. Washington) - 22. 01. 2014 (vs. Montreal)
7 games, -3 points; 30. 01. 2014 (at Los Angeles) - 01. 03. 2014 (at Chicago)
2 games, -3 points; 06. 03. 2014 (at San Jose) - 07. 03. 2014 (at Anaheim)
4 games, -3 points; 20. 03. 2014 (at Detroit) - 25. 03. 2014 (vs. Phoenix)
4 games, -4 points; 03. 04. 2014 (at Winnipeg) - 13. 04. 2014 (vs. Ottawa)

Home Games
7 games, 0 points; 21. 10. 2013 (vs. Colorado) - 18. 11. 2013 (vs. Anaheim)
4 games, -3 points; 05. 01. 2014 (vs. Winnipeg) - 22. 01. 2014 (vs. Montreal)
3 games, -1 points; 03. 02. 2014 (vs. Ottawa) - 27. 02. 2014 (vs. Montreal)
3 games, -2 points; 22. 03. 2014 (vs. Tampa Bay) - 25. 03. 2014 (vs. Phoenix)
2 games, -2 points; 09. 04. 2014 (vs. Detroit) - 13. 04. 2014 (vs. Ottawa)

Away Games
3 games, -1 points; 06. 11. 2013 (at NY Rangers) - 16. 11. 2013 (at New Jersey)
2 games, -2 points; 23. 11. 2013 (at Montreal) - 25. 11. 2013 (at Boston)
4 games, -3 points; 30. 11. 2013 (at Florida) - 14. 12. 2013 (at Detroit)
2 games, -1 points; 23. 12. 2013 (at Ottawa) - 27. 12. 2013 (at Carolina)
5 games, -2 points; 25. 01. 2014 (at Dallas) - 01. 03. 2014 (at Chicago)
2 games, -3 points; 06. 03. 2014 (at San Jose) - 07. 03. 2014 (at Anaheim)
2 games, -2 points; 03. 04. 2014 (at Winnipeg) - 05. 04. 2014 (at Minnesota)

Play off

All Games
4 games, -5 points; 16. 04. 2014 (vs. Columbus) - 23. 04. 2014 (at Columbus)
3 games, -2 points; 09. 05. 2014 (vs. NY Rangers) - 13. 05. 2014 (vs. NY Rangers)

Home Games
2 games, -2 points; 16. 04. 2014 (vs. Columbus) - 19. 04. 2014 (vs. Columbus)
2 games, -1 points; 09. 05. 2014 (vs. NY Rangers) - 13. 05. 2014 (vs. NY Rangers)

Away Games
2 games, -3 points; 21. 04. 2014 (at Columbus) - 23. 04. 2014 (at Columbus)

2012/13

Regular Season

All Games
3 games, 0 points; 27. 01. 2013 (at Ottawa) - 31. 01. 2013 (at NY Rangers)
3 games, 0 points; 09. 02. 2013 (at New Jersey) - 13. 02. 2013 (vs. Ottawa)
2 games, -3 points; 20. 02. 2013 (vs. Philadelphia) - 22. 02. 2013 (vs. Florida)
3 games, 0 points; 19. 03. 2013 (vs. Washington) - 24. 03. 2013 (vs. Philadelphia)
3 games, -2 points; 30. 03. 2013 (vs. NY Islanders) - 03. 04. 2013 (at NY Rangers)
7 games, -1 points; 11. 04. 2013 (at Tampa Bay) - 25. 04. 2013 (at New Jersey)

Home Games
2 games, 0 points; 23. 01. 2013 (vs. Toronto) - 29. 01. 2013 (vs. NY Islanders)
4 games, -3 points; 10. 02. 2013 (vs. New Jersey) - 22. 02. 2013 (vs. Florida)
2 games, 0 points; 19. 03. 2013 (vs. Washington) - 24. 03. 2013 (vs. Philadelphia)
2 games, -2 points; 30. 03. 2013 (vs. NY Islanders) - 02. 04. 2013 (vs. Buffalo)
2 games, -1 points; 17. 04. 2013 (vs. Montreal) - 23. 04. 2013 (vs. Buffalo)

Away Games
2 games, 0 points; 27. 01. 2013 (at Ottawa) - 31. 01. 2013 (at NY Rangers)
2 games, 0 points; 05. 02. 2013 (at NY Islanders) - 09. 02. 2013 (at New Jersey)
2 games, 0 points; 22. 03. 2013 (at NY Islanders) - 03. 04. 2013 (at NY Rangers)
5 games, 0 points; 11. 04. 2013 (at Tampa Bay) - 25. 04. 2013 (at New Jersey)

Play off

All Games
4 games, -1 points; 01. 05. 2013 (vs. NY Islanders) - 07. 05. 2013 (at NY Islanders)
5 games, -4 points; 19. 05. 2013 (at Ottawa) - 03. 06. 2013 (vs. Boston)

Home Games
2 games, 0 points; 01. 05. 2013 (vs. NY Islanders) - 03. 05. 2013 (vs. NY Islanders)
3 games, -2 points; 24. 05. 2013 (vs. Ottawa) - 03. 06. 2013 (vs. Boston)

Away Games
5 games, -4 points; 05. 05. 2013 (at NY Islanders) - 22. 05. 2013 (at Ottawa)

2011/12

Regular Season

All Games
3 games, 0 points; 06. 10. 2011 (at Vancouver) - 09. 10. 2011 (at Edmonton)
4 games, -3 points; 17. 10. 2011 (at Winnipeg) - 22. 10. 2011 (vs. New Jersey)
2 games, -1 points; 29. 10. 2011 (at Toronto) - 03. 11. 2011 (at San Jose)
5 games, -3 points; 11. 11. 2011 (vs. Dallas) - 19. 11. 2011 (at Florida)
2 games, 0 points; 29. 11. 2011 (at NY Rangers) - 01. 12. 2011 (at Washington)
5 games, 0 points; 05. 12. 2011 (vs. Boston) - 16. 12. 2011 (at Ottawa)
7 games, -6 points; 27. 12. 2011 (vs. Carolina) - 11. 01. 2012 (at Washington)
6 games, -7 points; 24. 01. 2012 (at St. Louis) - 07. 02. 2012 (at Montreal)
3 games, -3 points; 15. 02. 2012 (vs. Anaheim) - 19. 02. 2012 (at Buffalo)
5 games, 0 points; 03. 03. 2012 (at Colorado) - 11. 03. 2012 (vs. Boston)
5 games, -4 points; 27. 03. 2012 (vs. NY Islanders) - 03. 04. 2012 (at Boston)

Home Games
2 games, -2 points; 20. 10. 2011 (vs. Montreal) - 22. 10. 2011 (vs. New Jersey)
2 games, -2 points; 11. 11. 2011 (vs. Dallas) - 15. 11. 2011 (vs. Colorado)
2 games, 0 points; 05. 12. 2011 (vs. Boston) - 13. 12. 2011 (vs. Detroit)
6 games, -5 points; 20. 12. 2011 (vs. Chicago) - 10. 01. 2012 (vs. Ottawa)
5 games, -1 points; 26. 02. 2012 (vs. Columbus) - 11. 03. 2012 (vs. Boston)
2 games, -1 points; 27. 03. 2012 (vs. NY Islanders) - 01. 04. 2012 (vs. Philadelphia)

Away Games
5 games, -1 points; 06. 10. 2011 (at Vancouver) - 18. 10. 2011 (at Minnesota)
2 games, -1 points; 29. 10. 2011 (at Toronto) - 03. 11. 2011 (at San Jose)
3 games, -1 points; 12. 11. 2011 (at Carolina) - 19. 11. 2011 (at Florida)
2 games, 0 points; 29. 11. 2011 (at NY Rangers) - 01. 12. 2011 (at Washington)
3 games, 0 points; 08. 12. 2011 (at Philadelphia) - 16. 12. 2011 (at Ottawa)
2 games, -1 points; 31. 12. 2011 (at New Jersey) - 11. 01. 2012 (at Washington)
7 games, -6 points; 24. 01. 2012 (at St. Louis) - 19. 02. 2012 (at Buffalo)
5 games, -6 points; 18. 03. 2012 (at Philadelphia) - 03. 04. 2012 (at Boston)

Play off

All Games
2 games, -5 points; 11. 04. 2012 (vs. Philadelphia) - 13. 04. 2012 (vs. Philadelphia)
2 games, -1 points; 20. 04. 2012 (vs. Philadelphia) - 22. 04. 2012 (at Philadelphia)

Home Games
3 games, -5 points; 11. 04. 2012 (vs. Philadelphia) - 20. 04. 2012 (vs. Philadelphia)

2010/11

Regular Season

All Games
2 games, -1 points; 07. 10. 2010 (vs. Philadelphia) - 09. 10. 2010 (vs. Montreal)
2 games, -2 points; 13. 10. 2010 (vs. Toronto) - 15. 10. 2010 (vs. NY Islanders)
4 games, -2 points; 21. 10. 2010 (at Nashville) - 29. 10. 2010 (vs. Philadelphia)
2 games, -2 points; 03. 11. 2010 (at Dallas) - 05. 11. 2010 (at Anaheim)
5 games, -1 points; 13. 11. 2010 (at Atlanta) - 22. 11. 2010 (at Florida)
2 games, 0 points; 11. 12. 2010 (at Buffalo) - 20. 12. 2010 (vs. Phoenix)
2 games, -1 points; 29. 12. 2010 (at NY Islanders) - 01. 01. 2011 (vs. Washington)
3 games, -5 points; 06. 01. 2011 (at Montreal) - 10. 01. 2011 (vs. Boston)
3 games, 0 points; 20. 01. 2011 (at New Jersey) - 25. 01. 2011 (vs. NY Islanders)
4 games, -3 points; 04. 02. 2011 (vs. Buffalo) - 12. 03. 2011 (vs. Montreal)
3 games, -1 points; 24. 03. 2011 (at Philadelphia) - 27. 03. 2011 (vs. Florida)
4 games, -1 points; 31. 03. 2011 (at Tampa Bay) - 08. 04. 2011 (at NY Islanders)

Home Games
4 games, -3 points; 07. 10. 2010 (vs. Philadelphia) - 15. 10. 2010 (vs. NY Islanders)
2 games, 0 points; 29. 10. 2010 (vs. Philadelphia) - 10. 11. 2010 (vs. Boston)
4 games, 0 points; 15. 11. 2010 (vs. NY Rangers) - 26. 11. 2010 (vs. Ottawa)
2 games, -4 points; 08. 01. 2011 (vs. Minnesota) - 10. 01. 2011 (vs. Boston)
2 games, 0 points; 22. 01. 2011 (vs. Carolina) - 25. 01. 2011 (vs. NY Islanders)
3 games, -2 points; 04. 02. 2011 (vs. Buffalo) - 12. 03. 2011 (vs. Montreal)
3 games, 0 points; 20. 03. 2011 (vs. NY Rangers) - 27. 03. 2011 (vs. Florida)

Away Games
3 games, -2 points; 21. 10. 2010 (at Nashville) - 27. 10. 2010 (at Tampa Bay)
2 games, -2 points; 03. 11. 2010 (at Dallas) - 05. 11. 2010 (at Anaheim)
2 games, -1 points; 13. 11. 2010 (at Atlanta) - 22. 11. 2010 (at Florida)
3 games, -2 points; 26. 12. 2010 (at Ottawa) - 06. 01. 2011 (at Montreal)
4 games, -2 points; 24. 03. 2011 (at Philadelphia) - 08. 04. 2011 (at NY Islanders)

Play off

All Games
3 games, -2 points; 23. 04. 2011 (vs. Tampa Bay) - 27. 04. 2011 (vs. Tampa Bay)

Home Games
3 games, -2 points; 15. 04. 2011 (vs. Tampa Bay) - 27. 04. 2011 (vs. Tampa Bay)

2009/10

Regular Season

All Games
2 games, -1 points; 03. 10. 2009 (at NY Islanders) - 07. 10. 2009 (vs. Phoenix)
2 games, -1 points; 23. 10. 2009 (vs. Florida) - 24. 10. 2009 (vs. New Jersey)
7 games, -7 points; 31. 10. 2009 (vs. Minnesota) - 12. 12. 2009 (vs. Florida)
2 games, -2 points; 03. 01. 2010 (at Florida) - 07. 02. 2010 (at Washington)
5 games, -2 points; 07. 03. 2010 (vs. Boston) - 17. 03. 2010 (at New Jersey)
3 games, -2 points; 20. 03. 2010 (vs. Carolina) - 24. 03. 2010 (at Washington)
3 games, -2 points; 28. 03. 2010 (vs. Toronto) - 03. 04. 2010 (vs. Atlanta)

Home Games
2 games, -1 points; 23. 10. 2009 (vs. Florida) - 24. 10. 2009 (vs. New Jersey)
3 games, -2 points; 31. 10. 2009 (vs. Minnesota) - 12. 12. 2009 (vs. Florida)
2 games, 0 points; 07. 03. 2010 (vs. Boston) - 20. 03. 2010 (vs. Carolina)
3 games, -2 points; 28. 03. 2010 (vs. Toronto) - 03. 04. 2010 (vs. Atlanta)

Away Games
5 games, -5 points; 03. 11. 2009 (at Anaheim) - 17. 12. 2009 (at Philadelphia)
2 games, -2 points; 03. 01. 2010 (at Florida) - 07. 02. 2010 (at Washington)
4 games, -2 points; 11. 03. 2010 (at Carolina) - 17. 03. 2010 (at New Jersey)
2 games, -2 points; 22. 03. 2010 (at Detroit) - 24. 03. 2010 (at Washington)

Play off

All Games
2 games, -3 points; 22. 04. 2010 (vs. Ottawa) - 24. 04. 2010 (at Ottawa)
4 games, -1 points; 06. 05. 2010 (at Montreal) - 12. 05. 2010 (vs. Montreal)

Home Games
3 games, -2 points; 02. 05. 2010 (vs. Montreal) - 12. 05. 2010 (vs. Montreal)

Away Games
2 games, 0 points; 06. 05. 2010 (at Montreal) - 10. 05. 2010 (at Montreal)

2008/09

Regular Season

All Games
2 games, -1 points; 12. 03. 2009 (at Columbus) - 14. 03. 2009 (vs. Ottawa)
3 games, -4 points; 04. 04. 2009 (at Carolina) - 07. 04. 2009 (at Tampa Bay)

Home Games
Error, missing text

Away Games
5 games, -4 points; 12. 03. 2009 (at Columbus) - 11. 04. 2009 (at Montreal)

Play off

All Games
2 games, 0 points; 17. 04. 2009 (vs. Philadelphia) - 19. 04. 2009 (at Philadelphia)
2 games, -2 points; 23. 04. 2009 (vs. Philadelphia) - 25. 04. 2009 (at Philadelphia)
3 games, -2 points; 08. 05. 2009 (vs. Washington) - 11. 05. 2009 (vs. Washington)
6 games, -4 points; 30. 05. 2009 (at Detroit) - 09. 06. 2009 (vs. Detroit)

Home Games
2 games, -2 points; 17. 04. 2009 (vs. Philadelphia) - 23. 04. 2009 (vs. Philadelphia)
3 games, -1 points; 08. 05. 2009 (vs. Washington) - 18. 05. 2009 (vs. Carolina)
3 games, -1 points; 02. 06. 2009 (vs. Detroit) - 09. 06. 2009 (vs. Detroit)

Away Games
2 games, -1 points; 04. 05. 2009 (at Washington) - 09. 05. 2009 (at Washington)
3 games, -3 points; 30. 05. 2009 (at Detroit) - 06. 06. 2009 (at Detroit)
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Andreas Johansson 1973 (Sweden, 51 yrs.)
Wayne Van Dorp 1961 (Canada, 63 yrs.)
Voting Poll
?

Phil Kessel
15392 votes, 23% (15392)
Jeff Skinner
13514 votes, 20% (13514)
Patrick Sharp
13587 votes, 20% (13587)
T.J. Oshie
13167 votes, 20% (13167)
Martin St. Louis
11320 votes, 17% (11320)

Total votes: 66980