Josef Melichar - Game Stats

Position: Defenceman
Numbers: 2

Height: 6.02 (188 cm)
Weight: 222 lbs (101 kg)

Birthdate: 20. 01. 1979
Birthplace: Ceske Budejovice, Czech Republic

Draft Year: 1997
Draft Round: 3
Draft position: 71
Drafted by: Pittsburgh Penguins

2005/06 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
05. 10. 2005 at New Jersey (1:5) 0 0 0 0 1 2 1 0 0 0 0 0 0 0 13:49 20
07. 10. 2005 at Carolina (2:3so) 0 0 0 -1 1 2 1 0 1 0 1 0 0 0 22:43 30
08. 10. 2005 vs Boston (6:7ot) 0 0 0 -3 0 0 0 0 1 0 0 0 0 0 15:11 20
10. 10. 2005 at Buffalo (2:3ot) 0 0 0 0 1 2 1 0 0 0 0 1 0 0 10:49 15
14. 10. 2005 at Philadelphia (5:6ot) 0 0 0 1 0 0 0 1 0 0 0 2 0 0 19:58 31
15. 10. 2005 vs Tampa Bay (1:3) 0 0 0 0 1 2 1 0 0 1 0 3 0 0 20:15 26
20. 10. 2005 vs New Jersey (3:6) 0 0 0 -3 0 0 1 0 0 0 0 3 0 0 18:08 25
07. 11. 2005 at NY Rangers (3:2) 0 1 1 2 1 2 0 0 1 0 0 1 0 0 12:51 20
09. 11. 2005 at Atlanta (0:5) 0 0 0 -2 0 0 1 0 0 1 0 0 0 0 12:15 22
10. 11. 2005 vs Montreal (3:2so) 0 0 0 1 0 0 0 0 0 1 0 1 0 0 16:27 24
12. 11. 2005 vs NY Rangers (1:6) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 15:14 21
14. 11. 2005 vs NY Islanders (2:3so) 0 0 0 1 0 0 1 1 0 3 0 2 0 0 19:14 27
16. 11. 2005 at Philadelphia (3:2ot) 0 0 0 1 0 0 1 1 1 0 0 1 0 0 15:10 22
19. 11. 2005 vs Philadelphia (3:6) 0 1 1 -1 0 0 3 0 0 0 0 1 0 0 11:17 22
22. 11. 2005 vs Washington (5:4) 0 1 1 1 0 0 0 1 0 0 0 2 0 0 15:18 26
27. 11. 2005 at Tampa Bay (1:4) 0 0 0 0 1 2 0 2 0 0 0 1 0 0 16:55 21
29. 11. 2005 vs Buffalo (2:3) 0 0 0 1 1 2 0 0 1 1 0 4 0 0 12:33 22
01. 12. 2005 at NY Rangers (1:2) 0 0 0 0 0 0 1 2 0 1 1 0 0 0 10:53 12
03. 12. 2005 vs Calgary (2:3) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 09:27 14
08. 12. 2005 vs Minnesota (0:5) 0 0 0 -1 1 2 1 1 0 0 0 0 0 0 10:30 15
10. 12. 2005 vs Colorado (4:3) 0 0 0 2 1 2 0 2 0 0 1 2 0 0 16:14 28
12. 12. 2005 at Detroit (1:3) 0 0 0 0 0 0 1 1 0 0 1 2 0 0 21:04 26
13. 12. 2005 at St. Louis (0:3) 0 0 0 -1 1 2 0 0 0 2 0 5 0 0 20:53 28
16. 12. 2005 vs Buffalo (3:4ot) 0 0 0 -1 1 2 2 1 1 0 0 1 0 0 20:58 27
17. 12. 2005 at Buffalo (3:4) 0 1 1 0 2 4 1 1 0 0 0 2 0 0 21:45 34
23. 12. 2005 vs Philadelphia (4:5) 0 0 0 0 1 2 1 1 0 0 0 2 0 0 19:08 27
27. 12. 2005 vs Toronto (2:3ot) 0 0 0 0 0 0 1 2 1 0 0 1 0 0 19:50 25
29. 12. 2005 vs New Jersey (6:2) 0 0 0 2 0 0 0 0 0 0 0 0 0 0 19:14 32
31. 12. 2005 vs NY Rangers (4:3ot) 0 0 0 0 0 0 0 2 0 0 0 3 0 0 17:19 23
02. 01. 2006 at Toronto (2:3ot) 0 0 0 1 0 0 0 3 2 0 0 3 0 0 23:53 35
03. 01. 2006 at Montreal (6:4) 0 0 0 -1 1 2 1 2 0 1 1 2 0 0 23:10 29
06. 01. 2006 at Atlanta (4:6) 0 0 0 0 1 2 0 1 0 0 1 0 0 0 19:07 26
07. 01. 2006 vs Atlanta (3:4) 0 0 0 0 0 0 0 1 0 2 0 1 0 0 17:35 27
10. 01. 2006 vs Edmonton (1:3) 0 1 1 0 0 0 1 1 1 0 0 3 0 0 23:49 32
11. 01. 2006 at Columbus (1:6) 0 0 0 0 1 2 1 1 0 0 0 0 0 0 18:55 26
13. 01. 2006 at Chicago (1:4) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 20:25 34
15. 01. 2006 at Nashville (4:5) 1 0 1 1 0 0 1 4 0 1 1 3 0 0 16:38 28
16. 01. 2006 vs Vancouver (2:4) 0 1 1 -1 0 0 1 1 1 0 0 3 0 0 16:20 27
19. 01. 2006 vs NY Rangers (2:4) 0 0 0 -2 0 0 1 1 0 0 0 1 0 0 16:45 25
23. 01. 2006 at Philadelphia (2:4) 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 13:02 16
25. 01. 2006 vs Washington (8:1) 0 0 0 0 1 2 1 0 0 0 0 1 0 0 19:32 30
26. 01. 2006 at NY Islanders (3:4so) 0 0 0 0 1 2 0 2 0 0 2 2 0 0 15:39 26
28. 01. 2006 at NY Rangers (1:7) 0 0 0 -3 1 2 1 1 0 0 0 2 0 0 19:25 27
02. 02. 2006 vs Ottawa (2:7) 0 0 0 0 2 4 1 0 0 0 0 2 0 0 08:02 13
04. 02. 2006 vs NY Islanders (4:5so) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 17:29 24
06. 02. 2006 at Ottawa (2:5) 0 1 1 1 0 0 1 5 0 0 0 0 0 0 16:36 22
08. 02. 2006 vs Boston (1:3) 0 0 0 0 1 2 2 0 0 0 0 1 0 0 14:32 21
10. 02. 2006 at Carolina (4:3) 0 0 0 0 0 0 1 1 0 1 1 3 0 0 22:14 34
11. 02. 2006 at Washington (6:3) 0 0 0 0 1 2 0 2 0 0 1 2 0 0 15:11 20
01. 03. 2006 vs Ottawa (3:4) 0 0 0 -1 0 0 1 0 0 0 0 0 0 0 12:52 17
04. 03. 2006 vs Carolina (5:7) 0 0 0 1 0 0 1 2 0 0 0 0 0 0 15:35 23
07. 03. 2006 vs Tampa Bay (4:5so) 1 0 1 1 1 2 2 1 0 0 0 0 0 0 21:03 29
08. 03. 2006 at Washington (3:6) 0 0 0 -1 0 0 0 1 0 0 0 0 0 0 18:28 29
11. 03. 2006 vs New Jersey (6:3) 0 0 0 2 0 0 0 1 0 0 0 2 0 0 18:47 29
12. 03. 2006 vs Philadelphia (2:0) 0 0 0 0 1 2 0 1 0 0 0 0 0 0 11:26 20
16. 03. 2006 at New Jersey (1:2) 0 0 0 -2 0 0 0 1 0 0 0 1 0 0 13:04 18
18. 03. 2006 at Montreal (5:4) 0 1 1 2 1 2 2 0 1 3 1 2 0 0 13:33 25
19. 03. 2006 vs Toronto (0:1) 0 0 0 0 0 0 1 1 1 0 0 3 0 0 18:45 25
21. 03. 2006 at Ottawa (2:5) 0 0 0 0 2 4 1 1 1 1 0 2 0 0 18:39 29
24. 03. 2006 vs NY Islanders (4:3ot) 0 1 1 1 0 0 1 1 0 1 0 1 0 0 21:26 27
26. 03. 2006 vs Montreal (5:6) 0 1 1 2 0 0 1 1 0 0 0 0 0 0 17:22 22
29. 03. 2006 vs Florida (3:5) 0 0 0 -2 0 0 0 0 0 1 0 1 0 0 14:41 21
31. 03. 2006 at NY Islanders (4:0) 0 0 0 2 0 0 0 1 0 2 0 1 0 0 18:08 23
02. 04. 2006 vs New Jersey (2:3ot) 0 0 0 -1 1 2 1 2 1 0 0 1 0 0 18:01 27
05. 04. 2006 at New Jersey (4:6) 0 0 0 -3 1 2 1 0 0 1 0 2 0 0 15:32 21
07. 04. 2006 at Florida (5:1) 0 1 1 2 0 0 2 3 0 0 0 3 0 0 20:52 35
08. 04. 2006 at Tampa Bay (0:1) 0 0 0 0 0 0 1 2 0 0 0 1 0 0 21:47 23
11. 04. 2006 at Philadelphia (3:4) 0 0 0 -3 0 0 2 0 0 0 0 3 0 0 27:39 26
13. 04. 2006 vs NY Rangers (5:3) 0 0 0 1 0 0 0 3 0 0 0 0 0 0 21:08 26
15. 04. 2006 at NY Islanders (4:5so) 0 1 1 1 0 0 0 4 0 1 0 3 0 0 22:11 33
17. 04. 2006 vs NY Islanders (6:1) 1 0 1 3 2 4 2 2 0 0 0 0 0 0 22:00 26
18. 04. 2006 at Toronto (3:5) 0 0 0 -1 0 0 1 0 0 2 1 3 0 0 18:57 27

Play Off

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Andy Wozniewski 1980 (USA, 44 yrs.)
Voting Poll
?

Phil Kessel
15447 votes, 23% (15447)
Jeff Skinner
13561 votes, 20% (13561)
Patrick Sharp
13632 votes, 20% (13632)
T.J. Oshie
13212 votes, 20% (13212)
Martin St. Louis
11364 votes, 17% (11364)

Total votes: 67216