Kris Beech - Points

Position: Center
Numbers: 16, 24

Height: 6.02 (188 cm)
Weight: 209 lbs (95 kg)

Birthdate: 05. 02. 1981
Birthplace: Salmon Arm, BC, Canada

Draft Year: 1999
Draft Round: 1
Draft position: 7
Drafted by: Washington Capitals

2001/02 Season

Regular Season

Date Game Time Goal Scorer First Assist Second Assist              
18. 10. 2001 at Ottawa (3:0) 3 - 03:01 S. Richer J. Hrdina K. Beech EV 89 2 20012002
23. 10. 2001 at Atlanta (4:2) 2 - 06:49 S. Richer K. Beech D. LaCouture EV 125 2 20012002
23. 10. 2001 at Atlanta (4:2) 2 - 16:02 M. Rozsíval R. Lang K. Beech PP GWG 125 2 20012002
24. 10. 2001 vs Dallas (3:2) 3 - 07:50 S. Richer K. Stevens K. Beech EV GWG 131 2 20012002
01. 11. 2001 vs Toronto (3:1) 2 - 10:40 S. Richer K. Beech J. Jakopin EV 184 2 20012002
03. 11. 2001 vs Tampa Bay (2:1ot) 1 - 04:50 A. Morozov K. Beech B. Tibbetts EV 202 2 20012002
03. 11. 2001 vs Tampa Bay (2:1ot) 4 - 01:51 B. Tibbetts K. Beech A. Ference EV GWG 202 2 20012002
13. 11. 2001 at New Jersey (5:1) 2 - 10:42 A. Kovalev A. Morozov K. Beech EV 260 2 20012002
13. 11. 2001 at New Jersey (5:1) 2 - 19:51 A. Morozov B. Tibbetts K. Beech EV GWG 260 2 20012002
24. 11. 2001 vs Buffalo (3:1) 3 - 12:30 K. Beech M. Rozsíval B. Tibbetts EV 342 2 20012002
08. 12. 2001 vs Atlanta (6:3) 2 - 01:46 K. Beech T. Petersen A. Ference EV 436 2 20012002
14. 12. 2001 vs Minnesota (2:5) 2 - 18:26 R. Lang K. Beech J. Hrdina PP 474 2 20012002
14. 12. 2001 vs Minnesota (2:5) 3 - 14:59 J. Hrdina K. Beech R. Lang PP 474 2 20012002
19. 12. 2001 vs Montreal (1:3) 3 - 18:03 K. Beech A. Kovalev M. Rozsíval PP 508 2 20012002
21. 12. 2001 vs Washington (4:3) 2 - 12:58 D. Kasparaitis K. Beech S. Richer EV 521 2 20012002
22. 12. 2001 at Washington (4:4) 2 - 13:58 K. Beech J. Jakopin EV 533 2 20012002
08. 01. 2002 vs Boston (2:3) 1 - 05:10 K. Beech M. Rozsíval S. Richer EV 641 2 20012002
24. 01. 2002 at NY Islanders (5:4ot) 3 - 16:53 K. Beech A. Morozov EV 756 2 20012002
12. 02. 2002 at Ottawa (1:5) 2 - 14:09 K. Beech T. Petersen EV 867 2 20012002
28. 02. 2002 at Columbus (4:3ot) 4 - 01:42 M. Rozsíval J. Hrdina K. Beech EV GWG 902 2 20012002
09. 03. 2002 vs NY Rangers (3:2ot) 1 - 18:03 M. Kraft A. Morozov K. Beech PP 964 2 20012002
09. 03. 2002 vs NY Rangers (3:2ot) 2 - 10:51 K. Beech A. Kovalev M. Kraft PP 964 2 20012002
16. 03. 2002 at Los Angeles (3:4) 3 - 14:55 K. Beech M. Kraft I. Moran EV 1018 2 20012002
03. 04. 2002 at Florida (2:3) 1 - 17:33 H. Jonsson K. Beech J. Toms PP 1143 2 20012002
10. 04. 2002 vs Buffalo (4:4) 1 - 14:28 K. Beech D. LaCouture A. Ference EV 1193 2 20012002
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Doug Smith 1963 (Canada, 61 yrs.)
Voting Poll
?

Phil Kessel
15353 votes, 23% (15353)
Jeff Skinner
13476 votes, 20% (13476)
Patrick Sharp
13549 votes, 20% (13549)
T.J. Oshie
13121 votes, 20% (13121)
Martin St. Louis
11281 votes, 17% (11281)

Total votes: 66780