Mario Lemieux - Goals

Position: Forward
Numbers: 66

Height: 6.04 (193 cm)
Weight: 200 lbs (91 kg)

Birthdate: 05. 10. 1965
Birthplace: Montreal, PQ, Canada

Draft Year: 1984
Draft Round: 1
Draft position: 1
Drafted by: Pittsburgh Penguins

1992/93 Season

Regular Season

Date Zápas Time First Assist Second Assist              
06. 10. 1992 vs Philadelphia (3:3) 1 - 00:46 Ulf Samuelsson EV 2 19922093
08. 10. 1992 vs NY Islanders (7:3) 3 - 08:38 Kjell Samuelsson EV 2 19922093
08. 10. 1992 vs NY Islanders (7:3) 3 - 11:44 Jaromír Jágr Grant Jennings EV 2 19922093
10. 10. 1992 at Montreal (3:3) 2 - 17:32 Rick Tocchet Kjell Samuelsson PP 2 19922093
13. 10. 1992 vs Buffalo (6:5) 2 - 01:36 Ron Francis Shawn McEachern PP 2 19922093
15. 10. 1992 vs Montreal (5:2) 2 - 05:53 Troy Loney Bryan Fogarty EV 2 19922093
17. 10. 1992 at Hartford (7:3) 1 - 16:15 Tom Barrasso EV 2 19922093
20. 10. 1992 vs Vancouver (5:1) 1 - 17:35 Larry Murphy Kevin Stevens PP 2 19922093
22. 10. 1992 vs Detroit (9:6) 1 - 17:02 Jaromír Jágr Kevin Stevens PP 2 19922093
22. 10. 1992 vs Detroit (9:6) 1 - 19:15 Larry Murphy EV 2 19922093
22. 10. 1992 vs Detroit (9:6) 3 - 18:28 Rick Tocchet Kevin Stevens EV 2 19922093
24. 10. 1992 at New Jersey (4:3) 2 - 18:56 Ron Francis Rick Tocchet PP 2 19922093
27. 10. 1992 at Ottawa (7:2) 2 - 01:19 Kevin Stevens EV 2 19922093
27. 10. 1992 at Ottawa (7:2) 2 - 13:16 Kevin Stevens Rick Tocchet EV 2 19922093
29. 10. 1992 at St. Louis (4:6) 1 - 09:35 Kevin Stevens Paul Stanton EV 2 19922093
29. 10. 1992 at St. Louis (4:6) 2 - 18:54 Rick Tocchet Kevin Stevens EV 2 19922093
01. 11. 1992 at Tampa Bay (5:4) 1 - 01:25 Jaromír Jágr Shawn McEachern EV 2 19922093
01. 11. 1992 at Tampa Bay (5:4) 2 - 14:43 Kevin Stevens Ron Francis PP 2 19922093
05. 11. 1992 vs St. Louis (8:4) 3 - 05:12 Rick Tocchet Ulf Samuelsson EV 2 19922093
07. 11. 1992 at Toronto (2:4) 1 - 03:16 Joe Mullen EV 2 19922093
08. 11. 1992 at Chicago (2:7) 1 - 04:18 Rick Tocchet Larry Murphy EV 2 19922093
10. 11. 1992 at Minnesota NS (4:1) 3 - 18:39 EV 2 19922093
17. 11. 1992 vs Buffalo (4:2) 2 - 07:01 Larry Murphy EV 2 19922093
23. 11. 1992 at NY Rangers (5:2) 2 - 06:11 EV 2 19922093
23. 11. 1992 at NY Rangers (5:2) 3 - 18:31 Rick Tocchet EV 2 19922093
25. 11. 1992 vs NY Rangers (3:11) 1 - 00:14 Jim Paek Jaromír Jágr EV 2 19922093
27. 11. 1992 at Washington (4:6) 2 - 00:43 Larry Murphy EV 2 19922093
28. 11. 1992 vs Washington (5:3) 2 - 13:02 Ron Francis Larry Murphy PP 2 19922093
28. 11. 1992 vs Washington (5:3) 3 - 19:50 Rick Tocchet EV 2 19922093
01. 12. 1992 at NY Islanders (7:3) 2 - 05:05 Joe Mullen Jaromír Jágr EV 2 19922093
05. 12. 1992 at San Jose (9:4) 3 - 14:11 Ulf Samuelsson Tom Barrasso PP 2 19922093
08. 12. 1992 vs Winnipeg (5:2) 2 - 17:31 Joe Mullen Jaromír Jágr EV 2 19922093
12. 12. 1992 vs New Jersey (6:5) 3 - 16:31 Joe Mullen EV 2 19922093
15. 12. 1992 vs Philadelphia (6:2) 3 - 11:29 Rick Tocchet Kevin Stevens EV 2 19922093
23. 12. 1992 at Philadelphia (4:0) 1 - 00:41 Kevin Stevens Rick Tocchet EV 2 19922093
23. 12. 1992 at Philadelphia (4:0) 2 - 02:09 Paul Stanton Dave Tippett EV 2 19922093
31. 12. 1992 vs Toronto (3:3) 1 - 17:20 Ron Francis SH 2 19922093
02. 01. 1993 vs NY Rangers (5:2) 1 - 04:16 Ron Francis SH 2 19922093
02. 01. 1993 vs NY Rangers (5:2) 3 - 12:06 Kevin Stevens Rick Tocchet PP 2 19922093
02. 03. 1993 at Philadelphia (4:5) 2 - 01:54 Kjell Samuelsson Rick Tocchet EV 2 19922093
11. 03. 1993 vs Los Angeles (4:3ot) 2 - 13:41 Ron Francis Joe Mullen EV 2 19922093
18. 03. 1993 vs Washington (7:5) 1 - 01:00 Kevin Stevens Larry Murphy EV 2 19922093
18. 03. 1993 vs Washington (7:5) 1 - 04:28 EV 2 19922093
18. 03. 1993 vs Washington (7:5) 2 - 03:30 Jaromír Jágr EV 2 19922093
18. 03. 1993 vs Washington (7:5) 3 - 05:35 Larry Murphy Kevin Stevens PP 2 19922093
20. 03. 1993 vs Philadelphia (9:3) 1 - 15:08 Jaromír Jágr Kevin Stevens PP 2 19922093
20. 03. 1993 vs Philadelphia (9:3) 2 - 11:13 Ron Francis Larry Murphy PP 2 19922093
20. 03. 1993 vs Philadelphia (9:3) 2 - 19:21 Kevin Stevens Ron Francis PP 2 19922093
20. 03. 1993 vs Philadelphia (9:3) 3 - 15:11 Larry Murphy Ron Francis PP 2 19922093
21. 03. 1993 at Edmonton (6:4) 1 - 02:32 Joe Mullen Larry Murphy PP 2 19922093
23. 03. 1993 vs San Jose (7:2) 2 - 14:02 Kevin Stevens Rick Tocchet EV 2 19922093
23. 03. 1993 vs San Jose (7:2) 3 - 14:08 Ulf Samuelsson Rick Tocchet EV 2 19922093
25. 03. 1993 vs New Jersey (4:3) 2 - 13:39 SH 2 19922093
27. 03. 1993 at Boston (5:3) 3 - 02:12 Peter Taglianetti EV 2 19922093
27. 03. 1993 at Boston (5:3) 3 - 10:13 Ron Francis Jaromír Jágr EV 2 19922093
28. 03. 1993 at Washington (4:1) 3 - 18:50 Rick Tocchet Dave Tippett EV 2 19922093
30. 03. 1993 vs Ottawa (6:4) 3 - 06:57 Rick Tocchet EV 2 19922093
01. 04. 1993 vs Hartford (10:2) 1 - 03:12 Larry Murphy Mike Ramsey EV 2 19922093
01. 04. 1993 vs Hartford (10:2) 3 - 09:29 EV 2 19922093
03. 04. 1993 at Quebec (5:3) 2 - 05:07 Rick Tocchet Kjell Samuelsson EV 2 19922093
03. 04. 1993 at Quebec (5:3) 2 - 08:12 Rick Tocchet Kevin Stevens EV 2 19922093
04. 04. 1993 at New Jersey (5:2) 3 - 19:51 Jaromír Jágr EV 2 19922093
09. 04. 1993 at NY Rangers (10:4) 2 - 04:43 Ulf Samuelsson EV 2 19922093
09. 04. 1993 at NY Rangers (10:4) 2 - 08:09 Ron Francis Rick Tocchet PP 2 19922093
09. 04. 1993 at NY Rangers (10:4) 2 - 16:05 Tom Barrasso SH 2 19922093
09. 04. 1993 at NY Rangers (10:4) 3 - 04:14 Rick Tocchet Kevin Stevens EV 2 19922093
09. 04. 1993 at NY Rangers (10:4) 3 - 11:15 Kevin Stevens Grant Jennings EV 2 19922093
14. 04. 1993 at New Jersey (6:6) 2 - 01:42 Larry Murphy Rick Tocchet EV 2 19922093
14. 04. 1993 at New Jersey (6:6) 2 - 12:40 SH 2 19922093

Play Off

Date Zápas Time First Assist Second Assist              
18. 04. 1993 vs New Jersey (6:3) 1 - 09:33 Jaromír Jágr Mike Ramsey EV 3 19922093
18. 04. 1993 vs New Jersey (6:3) 2 - 04:11 Kevin Stevens Larry Murphy PP 3 19922093
20. 04. 1993 vs New Jersey (7:0) 1 - 17:41 Ulf Samuelsson Tom Barrasso SH 3 19922093
22. 04. 1993 at New Jersey (4:3) 3 - 01:07 Larry Murphy Mike Ramsey EV 3 19922093
26. 04. 1993 vs New Jersey (5:3) 1 - 05:04 Kevin Stevens Ron Francis PP 3 19922093
10. 05. 1993 vs NY Islanders (6:3) 1 - 00:19 Kevin Stevens Rick Tocchet EV 3 19922093
10. 05. 1993 vs NY Islanders (6:3) 2 - 00:45 Ron Francis Larry Murphy PP 3 19922093
12. 05. 1993 at NY Islanders (5:7) 2 - 01:16 Ulf Samuelsson Tom Barrasso EV 3 19922093
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Andy Wozniewski 1980 (USA, 44 yrs.)
Voting Poll
?

Phil Kessel
15447 votes, 23% (15447)
Jeff Skinner
13561 votes, 20% (13561)
Patrick Sharp
13630 votes, 20% (13630)
T.J. Oshie
13212 votes, 20% (13212)
Martin St. Louis
11362 votes, 17% (11362)

Total votes: 67212