Mario Lemieux

Position: Forward
Numbers: 66

Height: 6.04 (193 cm)
Weight: 200 lbs (91 kg)

Birthdate: 05. 10. 1965
Birthplace: Montreal, PQ, Canada

Draft Year: 1984
Draft Round: 1
Draft position: 1
Drafted by: Pittsburgh Penguins

NHL Career

Regular Season

Season Team League GP G A Pts +/- PIM EVG PPG SHG GWG S TOI ATOI
2005/06 Pittsburgh Penguins NHL 26 7 15 22 -16 16 4 3 0 0 77 504 19:22
2003/04 Pittsburgh Penguins NHL 10 1 8 9 -2 6 1 0 0 0 21 224 22:24
2002/03 Pittsburgh Penguins NHL 67 28 63 91 -25 43 14 14 0 4 235 1546 23:05
2001/02 Pittsburgh Penguins NHL 24 6 25 31 0 14 4 2 0 0 75 534 22:16
2000/01 Pittsburgh Penguins NHL 43 35 41 76 15 18 18 16 1 5 171 1047 24:20
1996/97 Pittsburgh Penguins NHL 76 50 72 122 27 65 32 15 3 7 327
1995/96 Pittsburgh Penguins NHL 70 69 92 161 10 54 30 31 8 8 338
1993/94 Pittsburgh Penguins NHL 22 17 20 37 -2 32 10 7 0 4 92
1992/93 Pittsburgh Penguins NHL 60 69 91 160 55 38 47 16 6 10 286
1991/92 Pittsburgh Penguins NHL 64 44 87 131 27 94 28 12 4 5 249
1990/91 Pittsburgh Penguins NHL 26 19 26 45 8 30 12 6 1 2 89
1989/90 Pittsburgh Penguins NHL 59 45 78 123 -18 78 28 14 3 4 226
1988/89 Pittsburgh Penguins NHL 76 85 114 199 41 100 41 31 13 8 313
1987/88 Pittsburgh Penguins NHL 77 70 98 168 23 92 38 22 10 7 382
1986/87 Pittsburgh Penguins NHL 63 54 53 107 13 57 35 19 0 4 267
1985/86 Pittsburgh Penguins NHL 79 48 93 141 -6 43 31 17 0 4 276
1984/85 Pittsburgh Penguins NHL 73 43 57 100 -35 54 32 11 0 2 209

Play Off

Season Team League GP G A Pts +/- PIM EVG PPG SHG GWG S TOI ATOI
2000/01 Pittsburgh Penguins NHL 18 6 11 17 4 4 5 1 0 3 39 443 24:35
1996/97 Pittsburgh Penguins NHL 5 3 3 6 -4 4 3 0 0 0 19
1995/96 Pittsburgh Penguins NHL 18 11 16 27 3 33 7 3 1 2 78
1993/94 Pittsburgh Penguins NHL 6 4 3 7 -4 2 3 1 0 0 23
1992/93 Pittsburgh Penguins NHL 11 8 10 18 2 10 4 3 1 1 40
1991/92 Pittsburgh Penguins NHL 15 16 18 34 6 2 6 8 2 5 69
1990/91 Pittsburgh Penguins NHL 23 16 28 44 14 16 8 6 2 0 93
1988/89 Pittsburgh Penguins NHL 11 12 7 19 -1 16 4 7 1 0 41

Other Career

Regular Season

Season Team League GP G A Pts +/- PIM EVG PPG SHG GWG S TOI ATOI
2004/05 Canada W-Cup 6 1 4 5 4 2
2001/02 Canada Olympics 5 2 4 6 4 0 2 0 0 0
1987/88 Canada Can-Cup 9 11 7 18 8
1986/87 NHL All-Stars RV-87 2 0 3 3 0
1984/85 Canada WEC-A 9 4 6 10 2
1983/84 Laval Voisins QMJHL 70 133 149 282 97 109 15 9 12
1982/83 Canada WJC-A 7 5 5 10 12
1982/83 Laval Voisins QMJHL 66 84 100 184 78 58 19 7 11
1981/82 Laval Voisins QMJHL 64 30 66 96 22 20 9 1 1
1980/81 Montreal-Concordia QAAA 47 62 62 124 127

Play Off

Season Team League GP G A Pts +/- PIM EVG PPG SHG GWG S TOI ATOI
1983/84 Laval Voisins QMJHL 14 29 23 52 29 22 7 0 5
1983/84 Laval Voisins M-Cup 3 1 2 3 0
1982/83 Laval Voisins QMJHL 12 14 18 32 18 12 0 2 0
1981/82 Laval Voisins QMJHL 18 5 9 14 31 3 2 0 2
1980/81 Montreal-Concordia QAAA 3 2 5 7 8
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Doug Smith 1963 (Canada, 61 yrs.)
Voting Poll
?

Phil Kessel
15356 votes, 23% (15356)
Jeff Skinner
13479 votes, 20% (13479)
Patrick Sharp
13551 votes, 20% (13551)
T.J. Oshie
13122 votes, 20% (13122)
Martin St. Louis
11285 votes, 17% (11285)

Total votes: 66793