Evgeni Malkin - Goals

Position: Center
Numbers: 71

Height: 6.03 (191 cm)
Weight: 195 lbs (89 kg)

Birthdate: 31. 07. 1986
Birthplace: Magnitogorsk, Russia

Draft Year: 2004
Draft Round: 1
Draft position: 2
Drafted by: Pittsburgh Penguins

2007/08 Season

Regular Season

Date Zápas Time First Assist Second Assist              
06. 10. 2007 vs Anaheim (5:4) 2 - 04:16 Petr Sýkora EV PIT273 27 2 20072008
17. 10. 2007 vs New Jersey (4:5) 2 - 18:42 Sidney Crosby Sergei Gonchar PP PIT472 86 2 20072008
23. 10. 2007 vs NY Rangers (1:0) 2 - 00:44 Ryan Whitney Sidney Crosby PP GWG PIT357 120 2 20072008
30. 10. 2007 at Minnesota (4:2) 2 - 03:30 Sidney Crosby Ryan Malone EV MIN279 163 2 20072008
30. 10. 2007 at Minnesota (4:2) 2 - 06:29 Sidney Crosby Ryan Malone EV MIN289 163 2 20072008
10. 11. 2007 at Philadelphia (2:5) 2 - 08:39 Ryan Whitney Sidney Crosby EV PHI283 238 2 20072008
12. 11. 2007 vs New Jersey (2:3) 3 - 10:34 Sergei Gonchar Sidney Crosby PP PIT450 249 2 20072008
21. 11. 2007 vs New Jersey (1:2) 3 - 07:11 EV PIT527 305 2 20072008
22. 11. 2007 at Ottawa (6:5so) 1 - 18:07 Petr Sýkora EV OTT712 311 2 20072008
30. 11. 2007 vs Dallas (4:1) 3 - 14:28 Petr Sýkora EV PIT441 366 2 20072008
06. 12. 2007 at Calgary (3:2so) 2 - 13:54 Petr Sýkora Sergei Gonchar PP CGY451 410 2 20072008
20. 12. 2007 at Boston (5:4so) 1 - 00:55 Sidney Crosby Colby Armstrong EV BOS58 502 2 20072008
20. 12. 2007 at Boston (5:4so) 1 - 11:53 Sidney Crosby EV BOS100 502 2 20072008
23. 12. 2007 vs Boston (4:2) 2 - 13:04 Jordan Staal Sergei Gonchar PP PIT293 528 2 20072008
29. 12. 2007 vs Buffalo (2:0) 3 - 19:38 Sidney Crosby Colby Armstrong EV-EN PIT548 566 2 20072008
03. 01. 2008 vs Toronto (6:2) 2 - 14:22 Sidney Crosby Colby Armstrong EV PIT956 598 2 20072008
03. 01. 2008 vs Toronto (6:2) 3 - 03:37 Sidney Crosby Kristopher Letang EV PIT995 598 2 20072008
03. 01. 2008 vs Toronto (6:2) 3 - 15:28 Ryan Whitney Sergei Gonchar PP PIT1076 598 2 20072008
05. 01. 2008 vs Florida (3:0) 1 - 06:17 Ryan Whitney Sidney Crosby PP PIT64 614 2 20072008
10. 01. 2008 at Tampa Bay (4:1) 3 - 19:48 Sergei Gonchar EV-EN 646 2 20072008
14. 01. 2008 vs NY Rangers (4:1) 1 - 03:31 Sidney Crosby Sergei Gonchar PP PIT67 674 2 20072008
14. 01. 2008 vs NY Rangers (4:1) 1 - 06:33 Sidney Crosby Rob Scuderi EV GWG PIT78 674 2 20072008
14. 01. 2008 vs NY Rangers (4:1) 3 - 19:36 Darryl Sydor EV-EN PIT672 674 2 20072008
19. 01. 2008 at Montreal (2:0) 3 - 19:47 Petr Sýkora EV-EN MTL670 708 2 20072008
21. 01. 2008 vs Washington (5:6so) 1 - 16:49 Ryan Malone EV PIT97 725 2 20072008
21. 01. 2008 vs Washington (5:6so) 2 - 03:34 Ryan Malone Sergei Gonchar PP PIT213 725 2 20072008
24. 01. 2008 at Philadelphia (3:4) 1 - 16:37 Jarkko Ruutu Darryl Sydor EV PHI252 744 2 20072008
02. 02. 2008 vs Carolina (4:1) 3 - 09:42 Petr Sýkora Brooks Orpik EV PIT499 791 2 20072008
09. 02. 2008 vs Los Angeles (4:2) 1 - 11:09 Ryan Malone Kristopher Letang PP PIT77 832 2 20072008
09. 02. 2008 vs Los Angeles (4:2) 2 - 11:41 Ryan Whitney Sergei Gonchar PP GWG PIT387 832 2 20072008
10. 02. 2008 vs Philadelphia (4:3) 2 - 18:43 Petr Sýkora Ryan Malone EV PIT510 843 2 20072008
13. 02. 2008 vs Boston (1:2) 3 - 13:02 Petr Sýkora Jordan Staal PP PIT651 865 2 20072008
14. 02. 2008 at Carolina (2:4) 2 - 02:37 PP CAR322 868 2 20072008
17. 02. 2008 at Buffalo (4:1) 3 - 08:13 Maxime Talbot Petr Sýkora EV BUF447 890 2 20072008
21. 02. 2008 at Montreal (5:4) 3 - 10:22 Ryan Malone EV MTL427 921 2 20072008
26. 02. 2008 at NY Islanders (4:2) 1 - 10:50 Petr Sýkora Jeff Taffe EV NYI184 951 2 20072008
01. 03. 2008 at Ottawa (4:5) 3 - 14:06 EV OTT664 980 2 20072008
04. 03. 2008 at Tampa Bay (2:0) 3 - 19:55 Maxime Talbot EV-EN 1002 2 20072008
12. 03. 2008 vs Buffalo (7:3) 3 - 08:56 Darryl Sydor Tyler Kennedy PP 1059 2 20072008
16. 03. 2008 vs Philadelphia (7:1) 1 - 04:33 Petr Sýkora EV 1086 2 20072008
16. 03. 2008 vs Philadelphia (7:1) 2 - 14:54 Petr Sýkora Ryan Malone EV 1086 2 20072008
20. 03. 2008 vs Tampa Bay (4:2) 2 - 10:05 Ryan Whitney EV 1112 2 20072008
22. 03. 2008 vs New Jersey (7:1) 3 - 08:24 Kristopher Letang Petr Sýkora PP 1131 2 20072008
22. 03. 2008 vs New Jersey (7:1) 3 - 11:21 Petr Sýkora EV 1131 2 20072008
27. 03. 2008 vs NY Islanders (3:1) 1 - 06:53 Jarkko Ruutu Georges Laraque EV 1157 2 20072008
30. 03. 2008 vs NY Rangers (3:1) 1 - 17:56 Sergei Gonchar Sidney Crosby PP GWG 1179 2 20072008
02. 04. 2008 vs Philadelphia (4:2) 2 - 14:33 Ryan Whitney PP GWG 1199 2 20072008

Play Off

Date Zápas Time First Assist Second Assist              
09. 04. 2008 vs Ottawa (4:0) 3 - 13:58 Ryan Whitney Ryan Malone EV PIT677 121 3 20072008
16. 04. 2008 at Ottawa (3:1) 2 - 01:40 Sidney Crosby Sergei Gonchar PP OTT283 124 3 20072008
25. 04. 2008 vs NY Rangers (5:4) 3 - 18:19 Sidney Crosby Ryan Whitney PP GWG PIT599 221 3 20072008
29. 04. 2008 at NY Rangers (5:3) 1 - 17:41 Sergei Gonchar Marián Hossa PP NYR308 223 3 20072008
29. 04. 2008 at NY Rangers (5:3) 2 - 17:53 Sidney Crosby Sergei Gonchar PP GWG NYR525 223 3 20072008
04. 05. 2008 vs NY Rangers (3:2) 2 - 12:40 Kristopher Letang Ryan Whitney EV PIT452 225 3 20072008
09. 05. 2008 vs Philadelphia (4:2) 1 - 19:53 Ryan Whitney EV GWG PIT827 311 3 20072008
09. 05. 2008 vs Philadelphia (4:2) 2 - 04:50 Sergei Gonchar Marián Hossa SH PIT842 311 3 20072008
18. 05. 2008 vs Philadelphia (6:0) 1 - 09:50 Ryan Malone EV PIT79 315 3 20072008
04. 06. 2008 vs Detroit (2:3) 2 - 15:26 Sidney Crosby Marián Hossa PP PIT556 416 3 20072008
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Doug Smith 1963 (Canada, 61 yrs.)
Voting Poll
?

Phil Kessel
15362 votes, 23% (15362)
Jeff Skinner
13481 votes, 20% (13481)
Patrick Sharp
13554 votes, 20% (13554)
T.J. Oshie
13126 votes, 20% (13126)
Martin St. Louis
11288 votes, 17% (11288)

Total votes: 66811