Evgeni Malkin - Penalties

Position: Center
Numbers: 71

Height: 6.03 (191 cm)
Weight: 195 lbs (89 kg)

Birthdate: 31. 07. 1986
Birthplace: Magnitogorsk, Russia

Draft Year: 2004
Draft Round: 1
Draft position: 2
Drafted by: Pittsburgh Penguins

2009/10 Season

Regular Season

Date Game Time Penalty Min.
03. 10. 2009 at NY Islanders (4:3so) 1 - 11:34 Interference 2
07. 10. 2009 vs Phoenix (0:3) 1 - 06:33 Hi-sticking 2
07. 10. 2009 vs Phoenix (0:3) 1 - 06:33 Hi-sticking 2
08. 10. 2009 at Philadelphia (5:4) 1 - 05:13 Hooking 2
08. 10. 2009 at Philadelphia (5:4) 1 - 16:50 Roughing 2
08. 10. 2009 at Philadelphia (5:4) 1 - 16:50 Holding 2
08. 10. 2009 at Philadelphia (5:4) 2 - 07:37 Interference 2
10. 10. 2009 at Toronto (5:2) 2 - 07:14 Hi-sticking 2
17. 10. 2009 vs Tampa Bay (4:1) 2 - 12:01 Hooking 2
14. 11. 2009 vs Boston (6:5ot) 3 - 02:49 Tripping 2
27. 11. 2009 at NY Islanders (2:3) 1 - 02:55 Diving 2
30. 11. 2009 at NY Rangers (5:2) 3 - 07:00 Hooking 2
05. 12. 2009 vs Chicago (1:2ot) 2 - 17:15 Hi-sticking 2
07. 12. 2009 vs Carolina (2:3) 1 - 10:32 Holding 2
07. 12. 2009 vs Carolina (2:3) 2 - 16:31 Hi-sticking 2
10. 12. 2009 at Montreal (3:2) 2 - 09:13 Hi-sticking 2
12. 12. 2009 vs Florida (3:2ot) 1 - 16:51 Hi-sticking 2
12. 12. 2009 vs Florida (3:2ot) 1 - 16:51 Hi-sticking 2
15. 12. 2009 vs Philadelphia (6:1) 1 - 11:37 Tripping 2
15. 12. 2009 vs Philadelphia (6:1) 1 - 14:15 Holding 2
17. 12. 2009 at Philadelphia (3:2so) 2 - 01:51 Tripping 2
17. 12. 2009 at Philadelphia (3:2so) 2 - 06:15 Hooking 2
19. 12. 2009 at Buffalo (2:1so) 3 - 01:49 Tripping 2
19. 12. 2009 at Buffalo (2:1so) 3 - 03:52 Interference 2
21. 12. 2009 vs New Jersey (0:4) 3 - 04:32 Hooking 2
27. 12. 2009 vs Toronto (3:4) 1 - 15:35 Hooking 2
13. 01. 2010 at Calgary (3:1) 2 - 07:52 Slashing 2
14. 01. 2010 at Edmonton (3:2) 1 - 19:48 Charging 2
16. 01. 2010 at Vancouver (2:6) 1 - 15:17 Roughing 2
16. 01. 2010 at Vancouver (2:6) 3 - 12:42 Boarding 2
19. 01. 2010 vs NY Islanders (6:4) 1 - 06:01 Hooking 2
24. 01. 2010 at Philadelphia (2:1) 1 - 13:23 Roughing 2
24. 01. 2010 at Philadelphia (2:1) 3 - 06:20 Roughing 2
25. 01. 2010 at NY Rangers (4:2) 2 - 08:02 Tripping 2
31. 01. 2010 vs Detroit (2:1so) 2 - 06:28 Tripping 2
06. 02. 2010 at Montreal (3:5) 3 - 17:37 Roughing 2
10. 02. 2010 vs NY Islanders (3:1) 2 - 13:51 Roughing 2
14. 02. 2010 vs Nashville (3:4so) 1 - 20:00 Roughing 2
14. 02. 2010 vs Nashville (3:4so) 1 - 20:00 Roughing 2
14. 02. 2010 vs Nashville (3:4so) 3 - 18:05 Interference 2
04. 03. 2010 at NY Rangers (5:4ot) 1 - 20:00 Roughing 2
07. 03. 2010 vs Boston (2:1) 2 - 02:15 Hooking 2
12. 03. 2010 at New Jersey (1:3) 2 - 15:24 Interference 2
14. 03. 2010 at Tampa Bay (2:1) 1 - 08:18 Roughing 2
08. 04. 2010 vs NY Islanders (7:3) 1 - 01:58 Roughing 2
10. 04. 2010 at Atlanta (0:1) 2 - 13:35 Cross checking 2
10. 04. 2010 at Atlanta (0:1) 3 - 16:12 Hi-sticking 2
11. 04. 2010 at NY Islanders (6:5ot) 2 - 03:17 Unsportsmanlike conduct 2
11. 04. 2010 at NY Islanders (6:5ot) 2 - 05:52 Unsportsmanlike conduct 2
11. 04. 2010 at NY Islanders (6:5ot) 2 - 05:52 Interference 2

Play Off

Date Game Time Penalty Min.
30. 04. 2010 vs Montreal (6:3) 1 - 05:29 Interference 2
06. 05. 2010 at Montreal (2:3) 2 - 09:17 Interference on goalkeeper 2
08. 05. 2010 vs Montreal (2:1) 3 - 06:27 Roughing 2
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Doug Smith 1963 (Canada, 61 yrs.)
Voting Poll
?

Phil Kessel
15362 votes, 23% (15362)
Jeff Skinner
13481 votes, 20% (13481)
Patrick Sharp
13554 votes, 20% (13554)
T.J. Oshie
13126 votes, 20% (13126)
Martin St. Louis
11288 votes, 17% (11288)

Total votes: 66811