Evgeni Malkin - Game Stats against Philadelphia Flyers

Position: Center
Numbers: 71

Height: 6.03 (191 cm)
Weight: 195 lbs (89 kg)

Birthdate: 31. 07. 1986
Birthplace: Magnitogorsk, Russia

Draft Year: 2004
Draft Round: 1
Draft position: 2
Drafted by: Pittsburgh Penguins

2014/15 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
22. 10. 2014 vs Philadelphia (3:5) 0 1 1 -3 0 0 3 0 0 3 3 2 0 1 1 20:04 22
20. 01. 2015 at Philadelphia (2:3ot) 0 1 1 0 0 0 7 0 0 3 2 0 1 2 4 16:31 21

2013/14 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
17. 10. 2013 at Philadelphia (4:1) 1 1 2 2 0 0 5 1 1 1 0 1 0 4 4 20:19 24
13. 11. 2013 vs Philadelphia (1:2) 0 1 1 -1 0 0 2 0 1 1 1 1 0 4 8 22:01 23
15. 03. 2014 at Philadelphia (0:4) 0 0 0 -2 0 0 1 0 2 0 3 1 0 2 4 19:17 20
16. 03. 2014 vs Philadelphia (3:4) 0 0 0 2 1 2 5 1 2 0 1 1 0 3 4 22:39 21

2012/13 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
19. 01. 2013 at Philadelphia (3:1) 0 1 1 1 1 2 2 1 0 1 0 2 0 7 5 16:50 20
20. 02. 2013 vs Philadelphia (5:6) 1 1 2 -1 2 4 5 1 4 2 0 0 0 7 3 21:30 19
07. 03. 2013 at Philadelphia (5:4) 0 0 0 1 0 0 2 0 0 2 1 0 0 3 6 20:32 21

2011/12 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
08. 12. 2011 at Philadelphia (2:3) 1 1 2 0 1 2 5 0 2 2 0 0 0 6 11 22:02 25
29. 12. 2011 vs Philadelphia (2:4) 0 1 1 -1 2 4 4 0 2 0 1 1 0 8 4 20:40 21
18. 02. 2012 at Philadelphia (6:4) 0 1 1 -1 0 0 2 0 1 4 0 0 2 8 4 18:02 20
18. 03. 2012 at Philadelphia (2:3ot) 1 0 1 0 2 4 5 0 3 2 0 1 2 5 8 23:47 27
01. 04. 2012 vs Philadelphia (4:6) 0 2 2 -1 0 0 2 1 2 0 1 1 0 5 6 22:23 24
07. 04. 2012 vs Philadelphia (4:2) 1 1 2 2 1 2 2 0 4 2 2 1 1 1 0 15:03 16

Play Off

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
11. 04. 2012 vs Philadelphia (3:4ot) 0 0 0 -1 0 0 3 0 1 2 1 0 1 11 9 22:11 24
13. 04. 2012 vs Philadelphia (5:8) 0 2 2 -4 0 0 2 0 0 2 1 0 0 14 9 20:11 23
15. 04. 2012 at Philadelphia (4:8) 0 2 2 1 0 0 5 1 0 6 0 0 0 8 7 22:09 24
18. 04. 2012 at Philadelphia (10:3) 2 1 3 4 1 2 6 0 1 3 1 1 0 6 4 20:02 22
20. 04. 2012 vs Philadelphia (3:2) 0 0 0 0 2 4 4 0 0 3 5 0 0 4 7 21:14 22
22. 04. 2012 at Philadelphia (1:5) 1 0 1 -1 0 0 6 2 7 2 0 0 0 5 7 27:43 24

2010/11 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
07. 10. 2010 vs Philadelphia (2:3) 0 0 0 -1 1 2 5 0 0 2 3 2 0 0 0 23:05 23
16. 10. 2010 at Philadelphia (5:1) 0 1 1 1 0 0 2 0 5 1 2 0 0 0 0 19:42 19
29. 10. 2010 vs Philadelphia (2:3) 0 1 1 -1 0 0 2 1 2 1 1 0 0 0 1 16:47 16
14. 12. 2010 at Philadelphia (2:3) 2 0 2 -1 1 2 8 0 1 4 2 2 0 0 1 21:29 21

2009/10 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
08. 10. 2009 at Philadelphia (5:4) 1 1 2 -1 4 8 3 0 0 1 1 2 0 1 2 17:02 21
15. 12. 2009 vs Philadelphia (6:1) 1 1 2 2 2 4 5 0 2 3 0 0 0 2 7 18:32 23
17. 12. 2009 at Philadelphia (3:2so) 0 1 1 0 2 4 4 0 2 1 0 2 2 4 4 22:45 26
07. 01. 2010 vs Philadelphia (4:7) 0 2 2 0 0 0 5 2 0 1 2 1 0 3 2 24:44 22
24. 01. 2010 at Philadelphia (2:1) 0 1 1 0 2 4 3 2 1 0 0 0 0 3 8 18:23 20

2008/09 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
14. 10. 2008 vs Philadelphia (3:2ot) 0 0 0 0 0 0 3 2 5 1 1 1 0 2 5 20:57 20
13. 11. 2008 vs Philadelphia (5:4so) 1 1 2 -1 0 0 5 1 1 0 2 1 0 3 6 24:19 23
13. 12. 2008 at Philadelphia (3:6) 0 1 1 1 1 2 1 1 1 2 1 0 0 2 9 22:26 23
13. 01. 2009 at Philadelphia (4:2) 1 0 1 1 1 2 2 0 2 0 0 2 0 0 0 18:46 25
21. 02. 2009 at Philadelphia (5:4) 1 1 2 -2 2 4 2 0 0 3 2 2 1 1 5 20:26 24
22. 03. 2009 vs Philadelphia (1:3) 0 1 1 -1 0 0 0 1 1 2 3 0 0 1 4 24:20 24

Play Off

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
15. 04. 2009 vs Philadelphia (4:1) 1 1 2 1 0 0 4 1 0 0 0 1 0 3 7 17:01 17
17. 04. 2009 vs Philadelphia (3:2) 1 2 3 0 0 0 4 0 1 1 1 0 0 5 5 26:57 31
19. 04. 2009 at Philadelphia (3:6) 2 0 2 0 2 4 5 2 2 1 0 2 0 4 2 19:18 22
21. 04. 2009 at Philadelphia (3:1) 0 0 0 -1 1 2 0 0 3 0 1 0 1 2 4 19:23 20
23. 04. 2009 vs Philadelphia (0:3) 0 0 0 -1 0 0 4 3 2 1 0 1 0 2 3 22:03 20
25. 04. 2009 at Philadelphia (5:3) 0 2 2 1 2 4 4 1 0 1 1 1 0 3 4 18:14 26

2007/08 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
07. 11. 2007 vs Philadelphia (1:3) 0 1 1 -2 0 0 3 1 3 4 1 1 0 0 0 20:52 20
10. 11. 2007 at Philadelphia (2:5) 1 1 2 0 0 0 5 1 3 1 2 1 1 0 1 19:41 25
11. 12. 2007 at Philadelphia (2:8) 0 1 1 -1 1 10 1 0 1 0 0 0 0 3 7 17:03 22
24. 01. 2008 at Philadelphia (3:4) 1 0 1 0 0 0 3 0 1 0 1 0 1 9 8 22:10 22
10. 02. 2008 vs Philadelphia (4:3) 1 3 4 1 1 2 4 1 0 0 0 0 1 9 10 21:12 26
16. 03. 2008 vs Philadelphia (7:1) 2 2 4 3 0 0 8 1 0 1 2 2 0 6 13 20:42 25
02. 04. 2008 vs Philadelphia (4:2) 1 1 2 0 0 0 3 4 2 0 0 2 0 2 6 22:48 24
06. 04. 2008 at Philadelphia (0:2) 0 0 0 0 1 2 4 0 0 0 1 0 0 12 9 22:40 22

Play Off

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
09. 05. 2008 vs Philadelphia (4:2) 2 1 3 3 1 2 4 5 2 1 0 1 0 4 5 19:00 24
11. 05. 2008 vs Philadelphia (4:2) 0 0 0 -1 0 0 3 1 5 1 3 1 0 3 10 22:56 27
13. 05. 2008 at Philadelphia (4:1) 0 1 1 0 0 0 2 0 3 1 1 0 0 5 6 16:53 21
15. 05. 2008 at Philadelphia (2:4) 0 0 0 -1 0 0 2 0 0 2 4 0 1 5 8 19:53 24
18. 05. 2008 vs Philadelphia (6:0) 1 0 1 1 1 2 2 0 2 2 0 1 0 7 4 17:20 22

2006/07 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
28. 10. 2006 at Philadelphia (8:2) 1 2 3 3 1 2 5 0 1 0 1 0 0 0 17:10 21
13. 11. 2006 vs Philadelphia (3:2) 1 0 1 -1 0 0 6 0 1 2 0 1 7 6 19:10 21
20. 11. 2006 at Philadelphia (5:3) 0 2 2 1 1 2 2 1 0 1 2 1 7 3 16:14 20
13. 12. 2006 vs Philadelphia (8:4) 0 0 0 -2 0 0 1 0 0 0 0 0 8 6 15:19 20
13. 01. 2007 at Philadelphia (5:3) 2 1 3 3 0 0 4 0 0 0 1 1 6 12 18:44 21
08. 02. 2007 at Philadelphia (5:4so) 0 0 0 0 0 0 4 0 0 2 2 1 2 13 20:33 23
04. 03. 2007 vs Philadelphia (4:3so) 0 0 0 -1 0 0 5 0 1 2 0 0 2 3 16:55 22
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Doug Smith 1963 (Canada, 61 yrs.)
Voting Poll
?

Phil Kessel
15361 votes, 23% (15361)
Jeff Skinner
13480 votes, 20% (13480)
Patrick Sharp
13553 votes, 20% (13553)
T.J. Oshie
13125 votes, 20% (13125)
Martin St. Louis
11288 votes, 17% (11288)

Total votes: 66807