Rick Tocchet - Penalties

Position: Right Wing
Numbers: 22, 92

Height: 6.00 (183 cm)
Weight: 214 lbs (97 kg)

Birthdate: 09. 04. 1964
Birthplace: Scarborough, ONT, Canada

Draft Year: 1983
Draft Round: 6
Draft position: 121
Drafted by: Philadelphia Flyers

1992/93 Season

Regular Season

Date Game Time Penalty Min.
06. 10. 1992 vs Philadelphia (3:3) 1 - 02:44 2
06. 10. 1992 vs Philadelphia (3:3) 3 - 11:47 2
22. 10. 1992 vs Detroit (9:6) 2 - 07:57 2
22. 10. 1992 vs Detroit (9:6) 3 - 16:04 2
24. 10. 1992 at New Jersey (4:3) 1 - 10:30 2
27. 10. 1992 at Ottawa (7:2) 3 - 13:11 2
27. 10. 1992 at Ottawa (7:2) 3 - 13:11 Game misconduct 10
29. 10. 1992 at St. Louis (4:6) 1 - 01:43 2
01. 11. 1992 at Tampa Bay (5:4) 3 - 19:00 2
03. 11. 1992 vs NY Islanders (2:0) 2 - 14:21 2
03. 11. 1992 vs NY Islanders (2:0) 3 - 13:47 2
05. 11. 1992 vs St. Louis (8:4) 2 - 00:51 2
07. 11. 1992 at Toronto (2:4) 1 - 17:46 2
07. 11. 1992 at Toronto (2:4) 2 - 07:19 2
07. 11. 1992 at Toronto (2:4) 2 - 07:19 2
07. 11. 1992 at Toronto (2:4) 3 - 19:16 2
08. 11. 1992 at Chicago (2:7) 2 - 19:50 2
08. 11. 1992 at Chicago (2:7) 3 - 16:55 2
08. 11. 1992 at Chicago (2:7) 3 - 16:55 2
17. 11. 1992 vs Buffalo (4:2) 2 - 11:10 5
23. 11. 1992 at NY Rangers (5:2) 1 - 09:06 5
23. 11. 1992 at NY Rangers (5:2) 2 - 11:13 2
25. 11. 1992 vs NY Rangers (3:11) 2 - 20:00 2
25. 11. 1992 vs NY Rangers (3:11) 3 - 11:18 2
25. 11. 1992 vs NY Rangers (3:11) 3 - 11:18 2
25. 11. 1992 vs NY Rangers (3:11) 3 - 16:25 2
27. 11. 1992 at Washington (4:6) 1 - 07:12 2
08. 12. 1992 vs Winnipeg (5:2) 1 - 16:07 2
08. 12. 1992 vs Winnipeg (5:2) 2 - 09:00 2
12. 12. 1992 vs New Jersey (6:5) 2 - 13:28 2
12. 12. 1992 vs New Jersey (6:5) 3 - 08:58 2
12. 12. 1992 vs New Jersey (6:5) 3 - 08:58 Misconduct 10
19. 12. 1992 vs NY Islanders (3:4) 2 - 19:51 2
21. 12. 1992 vs Quebec (7:4) 1 - 20:00 2
21. 12. 1992 vs Quebec (7:4) 3 - 13:48 2
27. 12. 1992 at Buffalo (4:2) 2 - 15:12 5
07. 01. 1993 vs Minnesota NS (3:6) 2 - 01:02 2
09. 01. 1993 vs Calgary (3:2) 1 - 14:14 2
10. 01. 1993 at Winnipeg (2:3) 1 - 14:58 2
10. 01. 1993 at Winnipeg (2:3) 2 - 17:25 2
10. 01. 1993 at Winnipeg (2:3) 2 - 17:25 2
14. 01. 1993 at Boston (0:7) 1 - 00:00 2
14. 01. 1993 at Boston (0:7) 1 - 17:11 2
14. 01. 1993 at Boston (0:7) 3 - 07:32 2
14. 01. 1993 at Boston (0:7) 3 - 18:53 2
14. 01. 1993 at Boston (0:7) 3 - 18:53 Misconduct 10
16. 01. 1993 vs Ottawa (6:1) 1 - 02:58 2
16. 01. 1993 vs Ottawa (6:1) 3 - 15:08 2
16. 01. 1993 vs Ottawa (6:1) 3 - 19:43 2
23. 01. 1993 at Calgary (4:3) 3 - 20:00 Misconduct 10
26. 01. 1993 vs Washington (6:3) 3 - 16:39 2
30. 01. 1993 vs Philadelphia (4:2) 3 - 11:44 2
30. 01. 1993 vs Philadelphia (4:2) 3 - 19:42 2
30. 01. 1993 vs Philadelphia (4:2) 3 - 19:42 2
30. 01. 1993 vs Philadelphia (4:2) 3 - 19:42 Misconduct 10
31. 01. 1993 at Washington (2:2) 1 - 06:29 2
31. 01. 1993 at Washington (2:2) 1 - 06:29 2
31. 01. 1993 at Washington (2:2) 2 - 14:02 2
08. 02. 1993 at Boston (4:0) 1 - 08:11 2
13. 02. 1993 vs Chicago (4:1) 3 - 12:33 2
13. 02. 1993 vs Chicago (4:1) 3 - 12:33 5
14. 02. 1993 at Buffalo (4:7) 2 - 03:45 5
18. 02. 1993 vs Edmonton (4:5) 2 - 08:13 2
18. 02. 1993 vs Edmonton (4:5) 2 - 12:35 2
18. 02. 1993 vs Edmonton (4:5) 2 - 17:53 2
20. 02. 1993 at NY Islanders (2:4) 3 - 18:46 2
21. 02. 1993 at Hartford (4:3) 1 - 14:50 2
21. 02. 1993 at Hartford (4:3) 2 - 12:18 2
25. 02. 1993 at Ottawa (1:2) 3 - 19:12 2
28. 02. 1993 at Washington (4:2) 1 - 15:01 2
02. 03. 1993 at Philadelphia (4:5) 1 - 19:36 2
05. 03. 1993 at NY Rangers (1:3) 3 - 02:53 5
14. 03. 1993 at NY Islanders (3:2) 2 - 08:33 2
18. 03. 1993 vs Washington (7:5) 1 - 11:33 2
20. 03. 1993 vs Philadelphia (9:3) 1 - 04:59 2
21. 03. 1993 at Edmonton (6:4) 1 - 08:37 2
21. 03. 1993 at Edmonton (6:4) 3 - 03:56 5
21. 03. 1993 at Edmonton (6:4) 3 - 13:02 2
27. 03. 1993 at Boston (5:3) 2 - 17:20 2
28. 03. 1993 at Washington (4:1) 1 - 00:28 2
28. 03. 1993 at Washington (4:1) 1 - 00:28 2
30. 03. 1993 vs Ottawa (6:4) 2 - 15:23 2
30. 03. 1993 vs Ottawa (6:4) 2 - 15:23 2
01. 04. 1993 vs Hartford (10:2) 2 - 07:25 2
01. 04. 1993 vs Hartford (10:2) 3 - 15:46 5
03. 04. 1993 at Quebec (5:3) 3 - 10:38 2
07. 04. 1993 vs Montreal (4:3ot) 3 - 04:00 2
10. 04. 1993 vs NY Rangers (4:2) 2 - 08:24 2
14. 04. 1993 at New Jersey (6:6) 1 - 00:00 10
14. 04. 1993 at New Jersey (6:6) 2 - 12:06 2

Play Off

Date Game Time Penalty Min.
22. 04. 1993 at New Jersey (4:3) 2 - 12:27 2
04. 05. 1993 vs NY Islanders (3:0) 2 - 12:01 2
04. 05. 1993 vs NY Islanders (3:0) 3 - 03:18 2
06. 05. 1993 at NY Islanders (3:1) 2 - 07:48 2
06. 05. 1993 at NY Islanders (3:1) 3 - 12:21 2
10. 05. 1993 vs NY Islanders (6:3) 1 - 08:47 2
10. 05. 1993 vs NY Islanders (6:3) 1 - 12:51 2
10. 05. 1993 vs NY Islanders (6:3) 3 - 00:11 2
10. 05. 1993 vs NY Islanders (6:3) 3 - 06:07 2
10. 05. 1993 vs NY Islanders (6:3) 3 - 18:38 2
14. 05. 1993 vs NY Islanders (3:4ot) 1 - 05:25 2
14. 05. 1993 vs NY Islanders (3:4ot) 3 - 07:50 2
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays

No Anniversary

Voting Poll
?

Phil Kessel
19327 votes, 22% (19327)
Jeff Skinner
17485 votes, 20% (17485)
Patrick Sharp
17460 votes, 20% (17460)
T.J. Oshie
17146 votes, 20% (17146)
Martin St. Louis
15267 votes, 18% (15267)

Total votes: 86685