Tyler Wright - Game Stats

Position: Center
Numbers: 29

Height: 5.10 (178 cm)
Weight: 174 lbs (79 kg)

Birthdate: 06. 04. 1973
Birthplace: Canora, SASK, Canada

Draft Year: 1991
Draft Round: 1
Draft position: 12
Drafted by: Edmonton Oilers

1997/98 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
01. 10. 1997 vs Los Angeles (3:3) 0 0 0 0 0 2 17
03. 10. 1997 at Carolina (4:3) 2 0 2 1 2 3 13
04. 10. 1997 vs Florida (3:5) 0 0 0 -1 0 0 13
08. 10. 1997 vs Montreal (0:3) 0 0 0 0 5 0 12
09. 10. 1997 at Philadelphia (1:3) 0 0 0 -1 0 0 11
11. 10. 1997 vs Carolina (4:1) 0 0 0 0 0 1
14. 10. 1997 at NY Rangers (1:0) 0 0 0 0 0 2 17
15. 10. 1997 at Montreal (1:1) 0 0 0 0 0 0 17
17. 10. 1997 at Tampa Bay (4:1) 0 0 0 0 4 2 16
19. 10. 1997 at Florida (4:1) 0 0 0 0 2 0 13
22. 10. 1997 at San Jose (5:2) 0 1 1 0 0 0 18
24. 10. 1997 at Edmonton (3:4) 0 0 0 0 0 0 10
25. 10. 1997 at Vancouver (3:2ot) 0 0 0 0 0 0 19
28. 10. 1997 at Calgary (3:6) 0 0 0 0 0 1 11
01. 11. 1997 vs Vancouver (7:6ot) 0 0 0 0 2 1 8
02. 11. 1997 at Chicago (1:3) 0 0 0 0 0 1 8
05. 11. 1997 vs Dallas (2:5) 0 0 0 -2 5 1 11
07. 11. 1997 at Detroit (1:1) 0 0 0 0 0 0 11
08. 11. 1997 vs Buffalo (2:2) 0 0 0 0 0 1 17
12. 11. 1997 vs Washington (1:4) 0 0 0 0 2 0 9
14. 11. 1997 at NY Rangers (1:3) 0 0 0 0 0 1 16
15. 11. 1997 at Toronto (5:0) 0 0 0 0 0 0 15
19. 11. 1997 vs Boston (3:3) 0 0 0 0 2 1 16
20. 11. 1997 at Ottawa (2:0) 0 0 0 0 0 0 14
22. 11. 1997 vs NY Rangers (4:3ot) 0 0 0 -1 0 1 15
24. 11. 1997 vs Buffalo (5:1) 0 1 1 2 2 1 17
26. 11. 1997 vs Carolina (3:2) 0 0 0 1 0 0 9
29. 11. 1997 vs Montreal (6:3) 0 0 0 0 0 1 17
01. 12. 1997 at Montreal (1:0) 0 0 0 0 2 0 15
04. 12. 1997 vs New Jersey (0:4) 0 0 0 0 2 0 14
06. 12. 1997 vs Anaheim MD (5:2) 0 0 0 0 0 1 15
09. 12. 1997 at Los Angeles (2:1) 0 0 0 0 0 1 11
10. 12. 1997 at Anaheim MD (3:0) 0 0 0 0 0 1 9
12. 12. 1997 at Phoenix (2:2) 0 0 0 -1 0 0 6
16. 12. 1997 vs Tampa Bay (1:1) 0 0 0 0 0 0 10
19. 12. 1997 at Colorado (3:3) 0 1 1 1 5 1 18
20. 12. 1997 at St. Louis (1:4) 0 0 0 -1 2 0 16
26. 12. 1997 at Washington (4:1) 0 0 0 0 6 0 15
27. 12. 1997 vs Montreal (0:1) 0 0 0 0 2 0 7
29. 12. 1997 vs NY Islanders (5:1) 0 0 0 0 10 0 11
31. 12. 1997 vs Carolina (3:2) 0 0 0 1 0 0 9
03. 01. 1998 vs Colorado (4:5ot) 0 0 0 0 0 0 8
06. 01. 1998 at NY Islanders (4:2) 0 0 0 -1 0 1 14
07. 01. 1998 at New Jersey (1:3) 0 0 0 0 2 0 10
10. 01. 1998 vs New Jersey (4:1) 0 0 0 0 0 1 19
12. 01. 1998 at Carolina (4:1) 0 0 0 0 2 1 16
14. 01. 1998 at Boston (2:5) 1 0 1 -1 2 2 17
20. 01. 1998 vs Ottawa (0:0) 0 0 0 0 0 0 3
22. 01. 1998 at New Jersey (3:2) 0 0 0 0 0 0 4
24. 01. 1998 vs Boston (4:2) 0 0 0 0 0 1 7
26. 01. 1998 vs St. Louis (4:2) 0 0 0 0 0 0 12
28. 01. 1998 at Washington (2:2) 0 0 0 0 0 1 10
29. 01. 1998 at Boston (4:2) 0 0 0 0 2 1 9
31. 01. 1998 vs Detroit (4:2) 0 0 0 0 2 0 12
02. 02. 1998 vs NY Islanders (2:4) 0 0 0 0 0 0 2
04. 02. 1998 vs Washington (2:2) 0 1 1 1 0 2 9
06. 02. 1998 at Buffalo (2:2) 0 0 0 0 0 0 7
07. 02. 1998 at Ottawa (2:2) 0 0 0 0 0 0 13
25. 02. 1998 at Montreal (6:2) 0 0 0 0 0 0 14
28. 02. 1998 at Boston (2:6) 0 0 0 0 12 2 11
02. 03. 1998 vs Toronto (3:1) 0 0 0 0 15 0 5
05. 03. 1998 vs Chicago (2:2) 0 0 0 -1 0 0 8
07. 03. 1998 vs Philadelphia (6:4) 0 0 0 0 0 0 5
08. 03. 1998 at Philadelphia (3:4ot) 0 0 0 1 0 0 16
11. 03. 1998 vs Calgary (4:1) 0 0 0 0 10 0 12
14. 03. 1998 vs Buffalo (2:1) 0 0 0 0 0 0 7
15. 03. 1998 at Buffalo (0:3) 0 0 0 0 0 0 8
18. 03. 1998 vs Edmonton (4:2) 0 0 0 -1 0 1 5
21. 03. 1998 vs Philadelphia (4:3) 0 0 0 0 0 0 6
22. 03. 1998 at Dallas (0:0) 0 0 0 0 0 1 23
26. 03. 1998 at NY Islanders (3:4) 0 0 0 -1 0 0 10
28. 03. 1998 vs NY Rangers (2:2) 0 0 0 0 0 0 6
29. 03. 1998 vs Ottawa (1:1) 0 0 0 0 0 0 4
01. 04. 1998 vs San Jose (2:3) 0 0 0 0 0 0 4
04. 04. 1998 at Tampa Bay (4:1) 0 0 0 0 4 0 13
05. 04. 1998 at Florida (1:3) 0 0 0 0 0 2 13
07. 04. 1998 vs Phoenix (1:2) 0 0 0 1 0 0 7
09. 04. 1998 at Ottawa (1:4) 0 0 0 0 0 1 11
11. 04. 1998 vs Florida (3:3) 0 0 0 0 2 1 9
15. 04. 1998 vs Tampa Bay (5:1) 0 0 0 0 0 0 8
16. 04. 1998 at Carolina (4:1) 0 0 0 0 2 3 23
18. 04. 1998 vs Boston (5:2) 0 0 0 0 2 1 16

Play Off

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
23. 04. 1998 vs Montreal (2:3ot) 0 0 0 -1 4 1 6
25. 04. 1998 vs Montreal (4:1) 0 0 0 0 0 1 7
27. 04. 1998 at Montreal (1:3) 0 0 0 0 0 0 3
29. 04. 1998 at Montreal (6:3) 0 1 1 1 0 0 10
01. 05. 1998 vs Montreal (2:5) 0 0 0 0 0 1 4
03. 05. 1998 at Montreal (0:3) 0 0 0 0 0 0 3
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Doug Smith 1963 (Canada, 61 yrs.)
Voting Poll
?

Phil Kessel
15355 votes, 23% (15355)
Jeff Skinner
13479 votes, 20% (13479)
Patrick Sharp
13551 votes, 20% (13551)
T.J. Oshie
13122 votes, 20% (13122)
Martin St. Louis
11283 votes, 17% (11283)

Total votes: 66790