Bob Errey - Penalties

Position: Left Wing
Numbers: 10, 12

Height: 5.10 (178 cm)
Weight: 180 lbs (82 kg)

Birthdate: 21. 09. 1964
Birthplace: Montreal, PQ, Canada

Draft Year: 1983
Draft Round: 1
Draft position: 15
Drafted by: Pittsburgh Penguins

1991/92 Season

Regular Season

Date Game Time Penalty Min.
06. 10. 1991 vs Philadelphia (2:2) 2 - 04:04 Interference 2
06. 10. 1991 vs Philadelphia (2:2) 3 - 18:51 Charging 2
15. 10. 1991 at NY Islanders (7:6ot) 3 - 09:37 Cross checking 2
17. 10. 1991 vs NY Islanders (8:5) 2 - 19:22 Holding 2
24. 10. 1991 vs New Jersey (2:4) 1 - 13:48 Holding 2
31. 10. 1991 vs Minnesota NS (8:1) 2 - 08:34 Interference 2
13. 11. 1991 vs Edmonton (5:4ot) 3 - 02:38 Roughing 2
15. 11. 1991 at Washington (2:6) 3 - 17:02 Tripping 2
27. 11. 1991 vs New Jersey (8:4) 3 - 14:41 Roughing 2
30. 11. 1991 vs Philadelphia (5:1) 1 - 10:20 Roughing 2
05. 12. 1991 at San Jose (8:0) 1 - 13:09 Hi-sticking 2
05. 12. 1991 at San Jose (8:0) 3 - 06:27 Roughing 2
05. 12. 1991 at San Jose (8:0) 3 - 06:27 Elbowing 2
10. 12. 1991 vs NY Rangers (5:3) 1 - 11:10 Roughing 2
14. 12. 1991 vs Washington (2:7) 2 - 13:15 Tripping 2
23. 12. 1991 at NY Islanders (6:3) 1 - 00:55 Interference 2
28. 12. 1991 at Washington (6:2) 1 - 12:33 2
28. 12. 1991 at Washington (6:2) 2 - 09:48 2
29. 12. 1991 at NY Rangers (6:3) 2 - 02:39 Roughing 2
02. 01. 1992 at New Jersey (0:4) 3 - 09:17 Roughing 2
16. 01. 1992 at Detroit (3:3) 1 - 07:08 Interference 2
23. 01. 1992 vs Buffalo (4:5ot) 1 - 15:01 Roughing 2
23. 01. 1992 vs Buffalo (4:5ot) 1 - 17:38 Charging 2
25. 01. 1992 at NY Islanders (5:3) 1 - 12:11 Interference 2
28. 01. 1992 vs Winnipeg (0:4) 1 - 10:14 Hi-sticking 2
30. 01. 1992 vs NY Islanders (5:8) 1 - 12:05 Game misconduct 10
30. 01. 1992 vs NY Islanders (5:8) 1 - 12:05 Checking from behind 5
05. 02. 1992 at NY Rangers (3:4) 3 - 04:04 Roughing 2
16. 02. 1992 at Philadelphia (3:3) 1 - 15:35 Charging 2
27. 02. 1992 vs Hartford (4:8) 1 - 03:39 Hi-sticking 5
27. 02. 1992 vs Hartford (4:8) 1 - 03:39 Game misconduct 10
29. 02. 1992 vs Buffalo (5:2) 1 - 17:03 Hi-sticking 2
14. 03. 1992 at Toronto (3:6) 1 - 04:13 Slashing 2
24. 03. 1992 at Detroit (3:4) 1 - 00:45 Hi-sticking 2
24. 03. 1992 at Detroit (3:4) 1 - 00:45 Fighting 5
24. 03. 1992 at Detroit (3:4) 2 - 18:20 Cross checking 2
28. 03. 1992 vs Montreal (6:3) 1 - 10:31 Game misconduct 10
28. 03. 1992 vs Montreal (6:3) 1 - 10:31 Slashing 5
16. 04. 1992 at NY Rangers (1:7) 2 - 12:10 Fighting 5

Play Off

Date Game Time Penalty Min.
19. 04. 1992 at Washington (1:3) 1 - 04:46 Charging 2
21. 04. 1992 at Washington (2:6) 3 - 07:11 Charging 2
27. 04. 1992 at Washington (5:2) 2 - 19:34 Hi-sticking 2
07. 05. 1992 vs NY Rangers (5:6ot) 1 - 04:20 Charging 2
09. 05. 1992 vs NY Rangers (5:4ot) 2 - 10:13 Holding 2
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Andreas Johansson 1973 (Sweden, 51 yrs.)
Wayne Van Dorp 1961 (Canada, 63 yrs.)
Voting Poll
?

Phil Kessel
15420 votes, 23% (15420)
Jeff Skinner
13535 votes, 20% (13535)
Patrick Sharp
13606 votes, 20% (13606)
T.J. Oshie
13189 votes, 20% (13189)
Martin St. Louis
11339 votes, 17% (11339)

Total votes: 67089