Bob Errey - Penalties

Position: Left Wing
Numbers: 10, 12

Height: 5.10 (178 cm)
Weight: 180 lbs (82 kg)

Birthdate: 21. 09. 1964
Birthplace: Montreal, PQ, Canada

Draft Year: 1983
Draft Round: 1
Draft position: 15
Drafted by: Pittsburgh Penguins

1988/89 Season

Regular Season

Date Game Time Penalty Min.
11. 10. 1988 vs Washington (8:7) 2 - 10:16 Interference 2
21. 10. 1988 at New Jersey (4:6) 1 - 09:08 Roughing 2
21. 10. 1988 at New Jersey (4:6) 2 - 07:10 Hi-sticking 2
22. 10. 1988 vs Chicago (7:4) 2 - 14:01 Holding 2
27. 10. 1988 at St. Louis (3:4) 1 - 02:37 Roughing 2
30. 10. 1988 at NY Rangers (2:9) 2 - 14:18 Hi-sticking 2
30. 10. 1988 at NY Rangers (2:9) 3 - 15:39 Cross checking 5
30. 10. 1988 at NY Rangers (2:9) 3 - 15:39 Game misconduct 10
30. 10. 1988 at NY Rangers (2:9) 3 - 15:39 Fighting 5
30. 10. 1988 at NY Rangers (2:9) 3 - 15:39 Misconduct 10
01. 11. 1988 vs Vancouver (5:3) 2 - 10:57 Holding 2
01. 11. 1988 vs Vancouver (5:3) 2 - 13:08 Tripping 2
06. 11. 1988 at Philadelphia (4:5) 1 - 10:37 Holding 2
06. 11. 1988 at Philadelphia (4:5) 2 - 06:50 Elbowing 2
08. 11. 1988 vs Edmonton (3:7) 1 - 17:16 Slashing 2
13. 11. 1988 at Vancouver (4:2) 3 - 07:52 2
16. 11. 1988 at Toronto (5:8) 2 - 00:42 Roughing 2
16. 11. 1988 at Toronto (5:8) 2 - 15:34 Interference 2
19. 11. 1988 at NY Islanders (3:6) 1 - 19:26 Roughing 2
19. 11. 1988 at NY Islanders (3:6) 1 - 19:26 Roughing 2
26. 11. 1988 vs Philadelphia (4:3) 3 - 14:56 Delay of game 2
04. 12. 1988 at Boston (3:3) 1 - 00:13 Elbowing 2
08. 12. 1988 at Philadelphia (3:4) 2 - 20:00 Fighting 5
17. 12. 1988 vs Detroit (3:2) 2 - 17:06 Slashing 2
29. 12. 1988 vs Philadelphia (2:3) 1 - 19:39 Roughing 2
29. 12. 1988 vs Philadelphia (2:3) 1 - 19:39 Roughing 2
29. 12. 1988 vs Philadelphia (2:3) 3 - 06:13 Hi-sticking 2
31. 12. 1988 vs New Jersey (8:6) 1 - 08:05 Hi-sticking 2
17. 01. 1989 at NY Islanders (2:5) 2 - 14:37 Slashing 2
20. 01. 1989 at Winnipeg (3:7) 3 - 10:10 Fighting 5
28. 01. 1989 vs Detroit (10:5) 3 - 13:58 2
28. 01. 1989 vs Detroit (10:5) 3 - 13:58 5
14. 02. 1989 vs Buffalo (7:3) 2 - 08:57 Tripping 2
17. 02. 1989 at Buffalo (1:5) 2 - 16:13 Cross checking 2
17. 02. 1989 at Buffalo (1:5) 3 - 12:27 Unsportsmanlike conduct 2
18. 02. 1989 vs NY Rangers (3:5) 3 - 16:17 Hi-sticking 2
10. 03. 1989 at Winnipeg (5:1) 3 - 15:51 Roughing 2
14. 03. 1989 vs Boston (2:8) 2 - 17:54 Slashing 2
20. 03. 1989 at Minnesota NS (2:7) 1 - 04:03 Holding 2
20. 03. 1989 at Minnesota NS (2:7) 3 - 12:14 Spearing 5
20. 03. 1989 at Minnesota NS (2:7) 3 - 12:14 Game misconduct 10

Play Off

Date Game Time Penalty Min.
05. 04. 1989 vs NY Rangers (3:1) 3 - 05:47 Interference 2
06. 04. 1989 vs NY Rangers (7:4) 2 - 16:01 Hi-sticking 2
09. 04. 1989 vs NY Rangers (4:3) 2 - 03:48 Roughing 2
17. 04. 1989 vs Philadelphia (4:3) 2 - 10:03 Hi-sticking 2
21. 04. 1989 at Philadelphia (4:3ot) 2 - 06:40 Roughing 2
23. 04. 1989 at Philadelphia (1:4) 1 - 12:46 Slashing 2
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Andreas Johansson 1973 (Sweden, 51 yrs.)
Wayne Van Dorp 1961 (Canada, 63 yrs.)
Voting Poll
?

Phil Kessel
15389 votes, 23% (15389)
Jeff Skinner
13513 votes, 20% (13513)
Patrick Sharp
13585 votes, 20% (13585)
T.J. Oshie
13160 votes, 20% (13160)
Martin St. Louis
11317 votes, 17% (11317)

Total votes: 66964