Evgeni Malkin - Hot Point Streaks

Position: Center
Numbers: 71

Height: 6.03 (191 cm)
Weight: 195 lbs (89 kg)

Birthdate: 31. 07. 1986
Birthplace: Magnitogorsk, Russia

Draft Year: 2004
Draft Round: 1
Draft position: 2
Drafted by: Pittsburgh Penguins

Hot Point Streaks - Career

Current hot point streak: 0 games
Current home hot point streak: 0 games
Current away hot point streak: 0 games

The longest hot point streak: 15 games, 22 points; 23. 10. 2007 (vs. NY Rangers) - 22. 11. 2007 (at Ottawa); 15 games, 24 points; 16. 01. 2010 (at Vancouver) - 04. 03. 2010 (at NY Rangers)
The longest home hot point streak: 14 games, 21 points; 15. 12. 2006 (vs. NY Islanders) - 18. 02. 2007 (vs. Washington)
The longest away hot point streak: 13 games, 19 points; 10. 01. 2009 (at Colorado) - 05. 03. 2009 (at Florida)

2014/15 Season

Regular Season

All Games
11 games, 16 points; 09. 10. 2014 (vs. Anaheim) - 04. 11. 2014 (at Minnesota)
6 games, 11 points; 15. 11. 2014 (vs. NY Rangers) - 26. 11. 2014 (vs. Toronto)
2 games, 2 points; 29. 11. 2014 (at Carolina) - 02. 12. 2014 (vs. New Jersey)
6 games, 8 points; 06. 12. 2014 (vs. Ottawa) - 18. 12. 2014 (vs. Colorado)
2 games, 3 points; 22. 12. 2014 (at Florida) - 23. 12. 2014 (at Tampa Bay)
4 games, 7 points; 07. 01. 2015 (vs. Boston) - 16. 01. 2015 (at NY Islanders)
2 games, 2 points; 20. 01. 2015 (at Philadelphia) - 04. 02. 2015 (at Edmonton)
7 games, 14 points; 19. 02. 2015 (vs. Columbus) - 06. 03. 2015 (at Anaheim)

Home Games
10 games, 17 points; 09. 10. 2014 (vs. Anaheim) - 26. 11. 2014 (vs. Toronto)
4 games, 6 points; 06. 12. 2014 (vs. Ottawa) - 18. 12. 2014 (vs. Colorado)
2 games, 4 points; 07. 01. 2015 (vs. Boston) - 13. 01. 2015 (vs. Minnesota)
4 games, 8 points; 19. 02. 2015 (vs. Columbus) - 12. 03. 2015 (vs. Edmonton)

Away Games
4 games, 6 points; 11. 10. 2014 (at Toronto) - 04. 11. 2014 (at Minnesota)
8 games, 10 points; 18. 11. 2014 (at Montreal) - 23. 12. 2014 (at Tampa Bay)
4 games, 5 points; 10. 01. 2015 (at Montreal) - 04. 02. 2015 (at Edmonton)
4 games, 7 points; 21. 02. 2015 (at St. Louis) - 06. 03. 2015 (at Anaheim)

2013/14 Season

Regular Season

All Games
6 games, 8 points; 08. 10. 2013 (vs. Carolina) - 19. 10. 2013 (vs. Vancouver)
6 games, 8 points; 01. 11. 2013 (vs. Columbus) - 15. 11. 2013 (vs. Nashville)
10 games, 20 points; 18. 11. 2013 (vs. Anaheim) - 09. 12. 2013 (vs. Columbus)
4 games, 8 points; 14. 12. 2013 (at Detroit) - 10. 01. 2014 (at Edmonton)
4 games, 5 points; 15. 01. 2014 (vs. Washington) - 23. 01. 2014 (at NY Islanders)
6 games, 9 points; 30. 01. 2014 (at Los Angeles) - 27. 02. 2014 (vs. Montreal)
5 games, 6 points; 04. 03. 2014 (at Nashville) - 11. 03. 2014 (vs. Washington)
2 games, 6 points; 20. 03. 2014 (at Detroit) - 22. 03. 2014 (vs. Tampa Bay)

Home Games
3 games, 3 points; 08. 10. 2013 (vs. Carolina) - 19. 10. 2013 (vs. Vancouver)
7 games, 13 points; 01. 11. 2013 (vs. Columbus) - 09. 12. 2013 (vs. Columbus)
4 games, 7 points; 05. 01. 2014 (vs. Winnipeg) - 22. 01. 2014 (vs. Montreal)
4 games, 5 points; 03. 02. 2014 (vs. Ottawa) - 11. 03. 2014 (vs. Washington)

Away Games
4 games, 6 points; 11. 10. 2013 (at Florida) - 26. 10. 2013 (at Toronto)
3 games, 3 points; 02. 11. 2013 (at Columbus) - 09. 11. 2013 (at St. Louis)
9 games, 17 points; 20. 11. 2013 (at Washington) - 10. 01. 2014 (at Edmonton)
3 games, 5 points; 30. 01. 2014 (at Los Angeles) - 05. 02. 2014 (at Buffalo)
4 games, 5 points; 04. 03. 2014 (at Nashville) - 10. 03. 2014 (at Washington)

Play Off

All Games
2 games, 2 points; 21. 04. 2014 (at Columbus) - 23. 04. 2014 (at Columbus)
3 games, 6 points; 28. 04. 2014 (at Columbus) - 04. 05. 2014 (vs. NY Rangers)
2 games, 3 points; 07. 05. 2014 (at NY Rangers) - 09. 05. 2014 (vs. NY Rangers)

Home Games
4 games, 5 points; 02. 05. 2014 (vs. NY Rangers) - 13. 05. 2014 (vs. NY Rangers)

Away Games
3 games, 5 points; 21. 04. 2014 (at Columbus) - 28. 04. 2014 (at Columbus)

2012/13 Season

Regular Season

All Games
3 games, 5 points; 19. 01. 2013 (at Philadelphia) - 23. 01. 2013 (vs. Toronto)
3 games, 6 points; 31. 01. 2013 (at NY Rangers) - 03. 02. 2013 (at Washington)
5 games, 7 points; 15. 02. 2013 (at Winnipeg) - 04. 03. 2013 (vs. Tampa Bay)
4 games, 4 points; 09. 03. 2013 (at Toronto) - 02. 04. 2013 (vs. Buffalo)
3 games, 3 points; 09. 04. 2013 (at Carolina) - 23. 04. 2013 (vs. Buffalo)

Home Games
3 games, 6 points; 02. 02. 2013 (vs. New Jersey) - 10. 02. 2013 (vs. New Jersey)
6 games, 8 points; 20. 02. 2013 (vs. Philadelphia) - 02. 04. 2013 (vs. Buffalo)
2 games, 4 points; 23. 04. 2013 (vs. Buffalo) - 27. 04. 2013 (vs. Carolina)

Away Games
2 games, 4 points; 19. 01. 2013 (at Philadelphia) - 20. 01. 2013 (at NY Rangers)
3 games, 5 points; 27. 01. 2013 (at Ottawa) - 03. 02. 2013 (at Washington)
2 games, 2 points; 15. 02. 2013 (at Winnipeg) - 17. 02. 2013 (at Buffalo)
2 games, 2 points; 09. 04. 2013 (at Carolina) - 11. 04. 2013 (at Tampa Bay)

Play Off

All Games
8 games, 14 points; 01. 05. 2013 (vs. NY Islanders) - 17. 05. 2013 (vs. Ottawa)

Home Games
6 games, 10 points; 01. 05. 2013 (vs. NY Islanders) - 24. 05. 2013 (vs. Ottawa)

Away Games
3 games, 6 points; 05. 05. 2013 (at NY Islanders) - 11. 05. 2013 (at NY Islanders)

2011/12 Season

Regular Season

All Games
3 games, 4 points; 06. 10. 2011 (at Vancouver) - 13. 10. 2011 (vs. Washington)
3 games, 6 points; 27. 10. 2011 (vs. NY Islanders) - 03. 11. 2011 (at San Jose)
3 games, 4 points; 11. 11. 2011 (vs. Dallas) - 15. 11. 2011 (vs. Colorado)
5 games, 9 points; 21. 11. 2011 (vs. NY Islanders) - 29. 11. 2011 (at NY Rangers)
9 games, 19 points; 08. 12. 2011 (at Philadelphia) - 29. 12. 2011 (vs. Philadelphia)
2 games, 2 points; 07. 01. 2012 (vs. New Jersey) - 10. 01. 2012 (vs. Ottawa)
6 games, 13 points; 13. 01. 2012 (at Florida) - 22. 01. 2012 (vs. Washington)
5 games, 10 points; 04. 02. 2012 (at Boston) - 12. 02. 2012 (vs. Tampa Bay)
8 games, 12 points; 18. 02. 2012 (at Philadelphia) - 05. 03. 2012 (vs. Phoenix)
6 games, 14 points; 11. 03. 2012 (vs. Boston) - 22. 03. 2012 (vs. Nashville)
8 games, 14 points; 25. 03. 2012 (vs. New Jersey) - 07. 04. 2012 (vs. Philadelphia)

Home Games
7 games, 12 points; 13. 10. 2011 (vs. Washington) - 25. 11. 2011 (vs. Ottawa)
5 games, 12 points; 13. 12. 2011 (vs. Detroit) - 29. 12. 2011 (vs. Philadelphia)
8 games, 15 points; 07. 01. 2012 (vs. New Jersey) - 12. 02. 2012 (vs. Tampa Bay)
4 games, 8 points; 21. 02. 2012 (vs. NY Rangers) - 05. 03. 2012 (vs. Phoenix)
8 games, 20 points; 11. 03. 2012 (vs. Boston) - 07. 04. 2012 (vs. Philadelphia)

Away Games
2 games, 2 points; 06. 10. 2011 (at Vancouver) - 08. 10. 2011 (at Calgary)
2 games, 5 points; 29. 10. 2011 (at Toronto) - 03. 11. 2011 (at San Jose)
2 games, 3 points; 26. 11. 2011 (at Montreal) - 29. 11. 2011 (at NY Rangers)
5 games, 8 points; 03. 12. 2011 (at Carolina) - 23. 12. 2011 (at Winnipeg)
3 games, 8 points; 13. 01. 2012 (at Florida) - 19. 01. 2012 (at NY Rangers)
10 games, 11 points; 04. 02. 2012 (at Boston) - 18. 03. 2012 (at Philadelphia)
3 games, 4 points; 29. 03. 2012 (at NY Islanders) - 03. 04. 2012 (at Boston)

Play Off

All Games
3 games, 7 points; 13. 04. 2012 (vs. Philadelphia) - 18. 04. 2012 (at Philadelphia)

Away Games
3 games, 6 points; 15. 04. 2012 (at Philadelphia) - 22. 04. 2012 (at Philadelphia)

2010/11 Season

Regular Season

All Games
5 games, 7 points; 13. 10. 2010 (vs. Toronto) - 21. 10. 2010 (at Nashville)
2 games, 3 points; 06. 11. 2010 (at Phoenix) - 10. 11. 2010 (vs. Boston)
2 games, 5 points; 13. 11. 2010 (at Atlanta) - 15. 11. 2010 (vs. NY Rangers)
2 games, 4 points; 19. 11. 2010 (vs. Carolina) - 22. 11. 2010 (at Florida)
5 games, 10 points; 14. 12. 2010 (at Philadelphia) - 23. 12. 2010 (at Washington)
2 games, 2 points; 01. 01. 2011 (vs. Washington) - 05. 01. 2011 (vs. Tampa Bay)
2 games, 2 points; 15. 01. 2011 (at Boston) - 18. 01. 2011 (vs. Detroit)

Home Games
6 games, 8 points; 09. 10. 2010 (vs. Montreal) - 10. 11. 2010 (vs. Boston)
2 games, 4 points; 19. 11. 2010 (vs. Carolina) - 26. 11. 2010 (vs. Ottawa)
3 games, 7 points; 15. 12. 2010 (vs. NY Rangers) - 22. 12. 2010 (vs. Florida)
2 games, 2 points; 01. 01. 2011 (vs. Washington) - 05. 01. 2011 (vs. Tampa Bay)
2 games, 2 points; 10. 01. 2011 (vs. Boston) - 18. 01. 2011 (vs. Detroit)

Away Games
2 games, 3 points; 16. 10. 2010 (at Philadelphia) - 21. 10. 2010 (at Nashville)
3 games, 6 points; 06. 11. 2010 (at Phoenix) - 22. 11. 2010 (at Florida)
2 games, 3 points; 14. 12. 2010 (at Philadelphia) - 23. 12. 2010 (at Washington)

2009/10 Season

Regular Season

All Games
2 games, 2 points; 02. 10. 2009 (vs. NY Rangers) - 03. 10. 2009 (at NY Islanders)
2 games, 5 points; 08. 10. 2009 (at Philadelphia) - 10. 10. 2009 (at Toronto)
4 games, 6 points; 14. 10. 2009 (at Carolina) - 23. 10. 2009 (vs. Florida)
2 games, 4 points; 28. 10. 2009 (vs. Montreal) - 14. 11. 2009 (vs. Boston)
6 games, 8 points; 19. 11. 2009 (at Ottawa) - 28. 11. 2009 (vs. NY Rangers)
2 games, 4 points; 03. 12. 2009 (vs. Colorado) - 05. 12. 2009 (vs. Chicago)
3 games, 5 points; 12. 12. 2009 (vs. Florida) - 17. 12. 2009 (at Philadelphia)
2 games, 4 points; 23. 12. 2009 (vs. Ottawa) - 27. 12. 2009 (vs. Toronto)
3 games, 5 points; 05. 01. 2010 (vs. Atlanta) - 09. 01. 2010 (at Toronto)
15 games, 24 points; 16. 01. 2010 (at Vancouver) - 04. 03. 2010 (at NY Rangers)
2 games, 2 points; 07. 03. 2010 (vs. Boston) - 11. 03. 2010 (at Carolina)
3 games, 4 points; 20. 03. 2010 (vs. Carolina) - 08. 04. 2010 (vs. NY Islanders)

Home Games
3 games, 4 points; 17. 10. 2009 (vs. Tampa Bay) - 23. 10. 2009 (vs. Florida)
2 games, 4 points; 28. 10. 2009 (vs. Montreal) - 14. 11. 2009 (vs. Boston)
4 games, 7 points; 25. 11. 2009 (vs. Montreal) - 05. 12. 2009 (vs. Chicago)
2 games, 4 points; 12. 12. 2009 (vs. Florida) - 15. 12. 2009 (vs. Philadelphia)
13 games, 22 points; 23. 12. 2009 (vs. Ottawa) - 02. 03. 2010 (vs. Buffalo)
4 games, 5 points; 07. 03. 2010 (vs. Boston) - 08. 04. 2010 (vs. NY Islanders)

Away Games
3 games, 6 points; 03. 10. 2009 (at NY Islanders) - 10. 10. 2009 (at Toronto)
5 games, 7 points; 14. 10. 2009 (at Carolina) - 27. 11. 2009 (at NY Islanders)
7 games, 10 points; 16. 01. 2010 (at Vancouver) - 11. 03. 2010 (at Carolina)

Play Off

All Games
5 games, 6 points; 18. 04. 2010 (at Ottawa) - 30. 04. 2010 (vs. Montreal)

Home Games
2 games, 3 points; 22. 04. 2010 (vs. Ottawa) - 30. 04. 2010 (vs. Montreal)

Away Games
4 games, 4 points; 18. 04. 2010 (at Ottawa) - 04. 05. 2010 (at Montreal)

2008/09 Season

Regular Season

All Games
3 games, 3 points; 04. 10. 2008 (at Ottawa) - 11. 10. 2008 (vs. New Jersey)
13 games, 27 points; 16. 10. 2008 (vs. Washington) - 15. 11. 2008 (vs. Buffalo)
3 games, 8 points; 26. 11. 2008 (at NY Islanders) - 29. 11. 2008 (vs. New Jersey)
9 games, 19 points; 04. 12. 2008 (at Carolina) - 22. 12. 2008 (at Buffalo)
4 games, 6 points; 10. 01. 2009 (at Colorado) - 16. 01. 2009 (vs. Anaheim)
7 games, 11 points; 20. 01. 2009 (vs. Carolina) - 06. 02. 2009 (vs. Columbus)
10 games, 14 points; 14. 02. 2009 (at Toronto) - 05. 03. 2009 (at Florida)
2 games, 3 points; 10. 03. 2009 (vs. Florida) - 12. 03. 2009 (at Columbus)
6 games, 11 points; 17. 03. 2009 (vs. Atlanta) - 01. 04. 2009 (vs. New Jersey)
3 games, 5 points; 07. 04. 2009 (at Tampa Bay) - 11. 04. 2009 (at Montreal)

Home Games
2 games, 2 points; 05. 10. 2008 (vs. Ottawa) - 11. 10. 2008 (vs. New Jersey)
6 games, 18 points; 16. 10. 2008 (vs. Washington) - 15. 11. 2008 (vs. Buffalo)
4 games, 8 points; 29. 11. 2008 (vs. New Jersey) - 20. 12. 2008 (vs. Toronto)
3 games, 6 points; 06. 01. 2009 (vs. Atlanta) - 16. 01. 2009 (vs. Anaheim)
4 games, 6 points; 20. 01. 2009 (vs. Carolina) - 06. 02. 2009 (vs. Columbus)
3 games, 4 points; 19. 02. 2009 (vs. Montreal) - 10. 03. 2009 (vs. Florida)
7 games, 13 points; 17. 03. 2009 (vs. Atlanta) - 09. 04. 2009 (vs. NY Islanders)

Away Games
11 games, 17 points; 04. 10. 2008 (at Ottawa) - 28. 11. 2008 (at Buffalo)
8 games, 15 points; 04. 12. 2008 (at Carolina) - 01. 01. 2009 (at Boston)
13 games, 19 points; 10. 01. 2009 (at Colorado) - 05. 03. 2009 (at Florida)
2 games, 3 points; 07. 04. 2009 (at Tampa Bay) - 11. 04. 2009 (at Montreal)

Play Off

All Games
3 games, 7 points; 15. 04. 2009 (vs. Philadelphia) - 19. 04. 2009 (at Philadelphia)
4 games, 5 points; 25. 04. 2009 (at Philadelphia) - 06. 05. 2009 (vs. Washington)
6 games, 16 points; 09. 05. 2009 (at Washington) - 23. 05. 2009 (at Carolina)
4 games, 7 points; 30. 05. 2009 (at Detroit) - 04. 06. 2009 (vs. Detroit)

Home Games
2 games, 5 points; 15. 04. 2009 (vs. Philadelphia) - 17. 04. 2009 (vs. Philadelphia)
5 games, 14 points; 11. 05. 2009 (vs. Washington) - 04. 06. 2009 (vs. Detroit)

Away Games
6 games, 11 points; 25. 04. 2009 (at Philadelphia) - 23. 05. 2009 (at Carolina)
2 games, 2 points; 30. 05. 2009 (at Detroit) - 31. 05. 2009 (at Detroit)

2007/08 Season

Regular Season

All Games
5 games, 7 points; 05. 10. 2007 (at Carolina) - 17. 10. 2007 (vs. New Jersey)
15 games, 22 points; 23. 10. 2007 (vs. NY Rangers) - 22. 11. 2007 (at Ottawa)
6 games, 7 points; 03. 12. 2007 (vs. Phoenix) - 13. 12. 2007 (vs. Ottawa)
6 games, 11 points; 03. 01. 2008 (vs. Toronto) - 14. 01. 2008 (vs. NY Rangers)
4 games, 6 points; 19. 01. 2008 (at Montreal) - 29. 01. 2008 (at New Jersey)
10 games, 24 points; 02. 02. 2008 (vs. Carolina) - 21. 02. 2008 (at Montreal)
3 games, 5 points; 01. 03. 2008 (at Ottawa) - 04. 03. 2008 (at Tampa Bay)
3 games, 8 points; 09. 03. 2008 (at Washington) - 16. 03. 2008 (vs. Philadelphia)
2 games, 5 points; 20. 03. 2008 (vs. Tampa Bay) - 22. 03. 2008 (vs. New Jersey)
2 games, 2 points; 27. 03. 2008 (vs. NY Islanders) - 30. 03. 2008 (vs. NY Rangers)

Home Games
3 games, 5 points; 06. 10. 2007 (vs. Anaheim) - 17. 10. 2007 (vs. New Jersey)
8 games, 12 points; 23. 10. 2007 (vs. NY Rangers) - 21. 11. 2007 (vs. New Jersey)
3 games, 3 points; 30. 11. 2007 (vs. Dallas) - 13. 12. 2007 (vs. Ottawa)
4 games, 9 points; 29. 12. 2007 (vs. Buffalo) - 14. 01. 2008 (vs. NY Rangers)
7 games, 19 points; 21. 01. 2008 (vs. Washington) - 19. 02. 2008 (vs. Florida)
8 games, 15 points; 02. 03. 2008 (vs. Atlanta) - 02. 04. 2008 (vs. Philadelphia)

Away Games
2 games, 2 points; 05. 10. 2007 (at Carolina) - 13. 10. 2007 (at Toronto)
7 games, 10 points; 30. 10. 2007 (at Minnesota) - 22. 11. 2007 (at Ottawa)
4 games, 5 points; 05. 12. 2007 (at Edmonton) - 11. 12. 2007 (at Philadelphia)
6 games, 6 points; 08. 01. 2008 (at Florida) - 29. 01. 2008 (at New Jersey)
5 games, 10 points; 04. 02. 2008 (at New Jersey) - 26. 02. 2008 (at NY Islanders)
2 games, 4 points; 01. 03. 2008 (at Ottawa) - 04. 03. 2008 (at Tampa Bay)

Play Off

All Games
2 games, 6 points; 09. 04. 2008 (vs. Ottawa) - 11. 04. 2008 (vs. Ottawa)
4 games, 7 points; 16. 04. 2008 (at Ottawa) - 29. 04. 2008 (at NY Rangers)
2 games, 4 points; 04. 05. 2008 (vs. NY Rangers) - 09. 05. 2008 (vs. Philadelphia)
2 games, 3 points; 02. 06. 2008 (at Detroit) - 04. 06. 2008 (vs. Detroit)

Home Games
6 games, 13 points; 09. 04. 2008 (vs. Ottawa) - 09. 05. 2008 (vs. Philadelphia)

Away Games
2 games, 4 points; 16. 04. 2008 (at Ottawa) - 29. 04. 2008 (at NY Rangers)

2006/07 Season

Regular Season

All Games
6 games, 11 points; 18. 10. 2006 (vs. New Jersey) - 01. 11. 2006 (at Los Angeles)
5 games, 7 points; 18. 11. 2006 (vs. NY Rangers) - 25. 11. 2006 (vs. NY Rangers)
2 games, 3 points; 01. 12. 2006 (at New Jersey) - 02. 12. 2006 (vs. NY Islanders)
2 games, 5 points; 09. 12. 2006 (at Atlanta) - 11. 12. 2006 (at Washington)
3 games, 3 points; 15. 12. 2006 (vs. NY Islanders) - 19. 12. 2006 (vs. St. Louis)
5 games, 7 points; 27. 12. 2006 (vs. Atlanta) - 07. 01. 2007 (vs. Tampa Bay)
5 games, 12 points; 10. 01. 2007 (at Florida) - 20. 01. 2007 (vs. Toronto)
5 games, 7 points; 30. 01. 2007 (vs. Florida) - 06. 02. 2007 (vs. Nashville)
7 games, 10 points; 10. 02. 2007 (at Toronto) - 25. 02. 2007 (at Tampa Bay)
2 games, 4 points; 08. 03. 2007 (vs. New Jersey) - 10. 03. 2007 (vs. NY Rangers)
4 games, 5 points; 14. 03. 2007 (at New Jersey) - 19. 03. 2007 (at NY Rangers)
5 games, 7 points; 24. 03. 2007 (vs. Atlanta) - 31. 03. 2007 (at Toronto)

Home Games
3 games, 4 points; 18. 10. 2006 (vs. New Jersey) - 24. 10. 2006 (vs. New Jersey)
5 games, 7 points; 10. 11. 2006 (vs. Ottawa) - 25. 11. 2006 (vs. NY Rangers)
14 games, 21 points; 15. 12. 2006 (vs. NY Islanders) - 18. 02. 2007 (vs. Washington)
2 games, 4 points; 08. 03. 2007 (vs. New Jersey) - 10. 03. 2007 (vs. NY Rangers)
4 games, 5 points; 16. 03. 2007 (vs. Montreal) - 25. 03. 2007 (vs. Boston)

Away Games
3 games, 7 points; 19. 10. 2006 (at NY Islanders) - 01. 11. 2006 (at Los Angeles)
3 games, 5 points; 20. 11. 2006 (at Philadelphia) - 01. 12. 2006 (at New Jersey)
3 games, 6 points; 09. 12. 2006 (at Atlanta) - 16. 12. 2006 (at Montreal)
3 games, 6 points; 10. 01. 2007 (at Florida) - 18. 01. 2007 (at Boston)
5 games, 8 points; 10. 02. 2007 (at Toronto) - 25. 02. 2007 (at Tampa Bay)
2 games, 2 points; 14. 03. 2007 (at New Jersey) - 19. 03. 2007 (at NY Rangers)
3 games, 5 points; 27. 03. 2007 (at Washington) - 31. 03. 2007 (at Toronto)

Play Off

All Games
3 games, 4 points; 11. 04. 2007 (at Ottawa) - 15. 04. 2007 (vs. Ottawa)

Away Games
2 games, 3 points; 11. 04. 2007 (at Ottawa) - 14. 04. 2007 (at Ottawa)
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Dave Michayluk 1962 (Canada, 62 yrs.)
John Chabot 1962 (Canada, 62 yrs.)
Marty McSorley 1963 (Canada, 61 yrs.)
Rod Zaine 1946 (Canada, 78 yrs.)
Voting Poll
?

Phil Kessel
15387 votes, 23% (15387)
Jeff Skinner
13509 votes, 20% (13509)
Patrick Sharp
13582 votes, 20% (13582)
T.J. Oshie
13156 votes, 20% (13156)
Martin St. Louis
11316 votes, 17% (11316)

Total votes: 66950