Jaromír Jágr - Season Stats

Position: Right Wing
Numbers: 68

Height: 6.02 (188 cm)
Weight: 240 lbs (109 kg)

Birthdate: 15. 02. 1972
Birthplace: Kladno, Czech Republic

Draft Year: 1990
Draft Round: 1
Draft position: 5
Drafted by: Pittsburgh Penguins

Totals - Regular Seasons

All Games

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 81 52 69 121 19 21 42 317 24 1844 114 110 36 25 0 2
1999/00 63 42 54 96 25 50 290 1356
1998/99 81 44 83 127 17 66 343 1944
1997/98 77 35 67 102 17 64 262 1826
1996/97 63 47 48 95 22 40 234
1995/96 82 62 87 149 31 96 403
1994/95 48 32 38 70 23 37 192
1993/94 80 32 67 99 15 61 298
1992/93 81 34 60 94 30 61 242
1991/92 70 32 37 69 12 34 194
1990/91 80 27 30 57 -4 42 136

Home Games

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 40 29 34 63 10 8 16 178 10 901 56 45 11 12 0 1
1999/00 31 22 31 53 19 12 149 675
1998/99 41 25 49 74 23 34 190 1001
1997/98 40 20 39 59 10 36 150 916
1996/97 33 24 27 51 21 8 121
1995/96 41 32 51 83 22 54 202
1994/95 24 15 24 39 10 25 105
1993/94 39 14 32 46 6 18 164
1992/93 40 20 38 58 32 16 124
1991/92 34 19 20 39 8 14 100
1990/91 40 12 13 25 3 26 74

Away Games

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 39 23 32 55 10 13 26 127 14 943 58 65 25 13 0 1
1999/00 32 20 23 43 6 38 141 681
1998/99 40 19 34 53 -6 32 153 943
1997/98 37 15 28 43 7 28 112 910
1996/97 30 23 21 44 1 32 113
1995/96 41 30 36 66 9 42 201
1994/95 24 17 14 31 13 12 87
1993/94 39 16 31 47 3 43 125
1992/93 39 13 19 32 -6 45 109
1991/92 36 13 17 30 4 20 94
1990/91 40 15 17 32 -7 16 62

Won Games

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 41 34 42 76 31 5 10 171 10 904 48 55 19 17 0 1
1999/00 31 27 38 65 36 22 142 662
1998/99 38 24 47 71 39 46 144 900
1997/98 37 26 47 73 35 32 141 854
1996/97 34 33 35 68 47 30 124
1995/96 49 45 63 108 45 58 243
1994/95 29 22 32 54 25 31 119
1993/94 42 19 41 60 38 30 147
1992/93 55 28 56 84 56 36 167
1991/92 37 22 32 54 33 14 105
1990/91 41 17 18 35 22 24 67

Lost Games

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 31 12 22 34 -17 13 26 109 10 705 41 40 9 5 0 1
1999/00 27 12 12 24 -13 24 110 567
1998/99 29 12 21 33 -31 10 129 682
1997/98 23 6 9 15 -18 18 70 527
1996/97 24 8 10 18 -23 6 83
1995/96 29 13 20 33 -16 38 149
1994/95 16 9 3 12 -3 4 56
1993/94 26 11 19 30 -22 14 101
1992/93 20 6 2 8 -21 23 60
1991/92 26 8 3 11 -23 20 67
1990/91 33 7 8 15 -26 16 55

Against Eastern Conference

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 58 38 47 85 11 15 30 236 18 1367 80 79 32 16 0 2
1999/00 44 26 38 64 17 36 189 925
1998/99 57 31 63 94 14 46 241 1380
1997/98 53 25 43 68 6 44 171 1228
1996/97 38 32 26 58 6 30 137
1995/96 52 40 54 94 21 68 250
1994/95 40 28 29 57 19 29 160
1993/94 49 23 43 66 26 30 186
1992/93 54 22 40 62 15 49 148
1991/92 42 21 22 43 7 22 116
1990/91 47 18 22 40 -1 18 89

Against Western Conference

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 22 14 20 34 7 6 12 79 6 453 33 27 4 9 0 0
1999/00 17 15 16 31 9 12 91 386
1998/99 22 11 17 28 0 18 91 508
1997/98 22 6 23 29 7 18 78 558
1996/97 18 9 16 25 12 8 62
1995/96 20 13 22 35 7 16 100
1993/94 18 3 13 16 -2 23 59
1992/93 17 10 11 21 11 6 61
1991/92 18 5 10 15 3 8 48
1990/91 21 4 5 9 -2 10 33

Against Atlantic Division

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 20 13 19 32 -2 5 10 75 7 439 16 23 12 5 0 1
1999/00 13 7 17 24 6 6 62 260
1998/99 19 9 18 27 -1 16 90 464
1997/98 15 7 16 23 5 12 49 369
1996/97 10 6 8 14 -2 0 26
1995/96 16 10 18 28 10 24 69
1994/95 13 6 13 19 8 21 55
1993/94 15 8 19 27 3 4 56
1992/93 30 15 19 34 11 37 66
1991/92 25 11 13 24 4 4 68
1990/91 28 9 13 22 -3 10 53

Against Northeast Division

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 19 13 16 29 13 5 10 78 8 468 27 23 7 7 0 0
1999/00 14 10 9 19 3 6 48 297
1998/99 20 16 22 38 5 18 80 491
1997/98 21 7 12 19 3 22 54 477
1996/97 18 18 13 31 6 10 73
1995/96 24 19 29 48 10 40 127
1994/95 16 15 9 24 6 4 59
1993/94 22 13 17 30 17 20 87
1992/93 17 6 14 20 1 8 66
1991/92 10 6 6 12 4 4 29
1990/91 12 7 6 13 1 8 25

Against Southeast Division

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 19 12 12 24 0 5 10 83 3 460 37 33 13 4 0 1
1999/00 17 9 12 21 8 24 79 368
1998/99 18 6 23 29 10 12 71 425
1997/98 17 11 15 26 -2 10 68 382
1996/97 10 8 5 13 2 20 38
1995/96 12 11 7 18 1 4 54
1994/95 11 7 7 14 5 4 46
1993/94 12 2 7 9 6 6 43
1992/93 7 1 7 8 3 4 16
1991/92 7 4 3 7 -1 14 19
1990/91 7 2 3 5 1 0 11

Against Central Division

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 9 5 10 15 6 0 0 34 1 120 8 7 1 7 0 0
1999/00 6 7 6 13 8 4 29 128
1998/99 7 2 7 9 5 8 24 179
1997/98 6 0 4 4 0 10 16 147
1996/97 5 0 8 8 1 2 13
1995/96 6 2 2 4 -3 4 32
1993/94 6 2 4 6 1 17 14
1992/93 6 3 3 6 -1 2 18
1991/92 5 0 2 2 0 0 12
1990/91 9 2 1 3 0 2 15

Against Northwest Division

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 8 7 6 13 3 2 4 23 3 204 17 10 2 2 0 0
1999/00 4 2 3 5 0 6 25 97
1998/99 8 5 7 12 1 10 44 158
1997/98 8 3 10 13 7 2 32 205
1996/97 7 4 5 9 1 2 26
1995/96 8 6 16 22 8 2 30
1993/94 6 1 6 7 -1 6 25
1992/93 7 3 5 8 8 4 24
1991/92 8 5 6 11 2 2 19
1990/91 9 2 4 6 0 8 15

Against Pacific Division

Season GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
2000/01 5 2 4 6 -2 4 8 22 2 129 8 10 1 0 0 0
1999/00 7 6 7 13 1 2 37 161
1998/99 7 4 3 7 -6 0 23 171
1997/98 8 3 9 12 0 6 30 206
1996/97 6 5 3 8 10 4 23
1995/96 6 5 4 9 2 10 38
1993/94 6 0 3 3 -2 0 20
1992/93 4 4 3 7 4 0 19
1991/92 5 0 2 2 1 6 17
1990/91 3 0 0 0 -2 0 3
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Andy Wozniewski 1980 (USA, 44 yrs.)
Voting Poll
?

Phil Kessel
15451 votes, 23% (15451)
Jeff Skinner
13567 votes, 20% (13567)
Patrick Sharp
13635 votes, 20% (13635)
T.J. Oshie
13216 votes, 20% (13216)
Martin St. Louis
11371 votes, 17% (11371)

Total votes: 67240