Jim Johnson - Penalties

Position: Defenceman
Numbers: 6

Height: 6.01 (185 cm)
Weight: 190 lbs (86 kg)

Birthdate: 09. 08. 1962
Birthplace: New Hope, MN, USA

Draft Year:
Draft Round:
Draft position:
Drafted by:

1988/89 Season

Regular Season

Date Game Time Penalty Min.
18. 10. 1988 vs Philadelphia (4:2) 1 - 11:34 Tripping 2
18. 10. 1988 vs Philadelphia (4:2) 3 - 11:30 Holding 2
18. 10. 1988 vs Philadelphia (4:2) 3 - 14:48 Hi-sticking 2
21. 10. 1988 at New Jersey (4:6) 3 - 11:35 Roughing 2
21. 10. 1988 at New Jersey (4:6) 3 - 17:08 Roughing 2
22. 10. 1988 vs Chicago (7:4) 2 - 18:53 Tripping 2
29. 10. 1988 at Montreal (5:4) 1 - 08:32 Slashing 2
30. 10. 1988 at NY Rangers (2:9) 1 - 00:45 Tripping 2
30. 10. 1988 at NY Rangers (2:9) 1 - 14:57 Roughing 2
30. 10. 1988 at NY Rangers (2:9) 3 - 17:36 Fighting 5
30. 10. 1988 at NY Rangers (2:9) 3 - 17:36 Game misconduct 10
01. 11. 1988 vs Vancouver (5:3) 3 - 09:24 Hooking 2
03. 11. 1988 vs Quebec (2:6) 1 - 05:57 Holding 2
06. 11. 1988 at Philadelphia (4:5) 2 - 12:19 Tripping 2
10. 11. 1988 vs Toronto (5:1) 2 - 11:23 Roughing 2
13. 11. 1988 at Vancouver (4:2) 1 - 15:28 2
13. 11. 1988 at Vancouver (4:2) 3 - 12:03 2
16. 11. 1988 at Toronto (5:8) 3 - 00:24 Elbowing 2
04. 12. 1988 at Boston (3:3) 2 - 13:12 Slashing 2
08. 12. 1988 at Philadelphia (3:4) 1 - 15:50 Hooking 2
08. 12. 1988 at Philadelphia (3:4) 2 - 12:13 Instigator 2
08. 12. 1988 at Philadelphia (3:4) 2 - 12:13 Game misconduct 10
08. 12. 1988 at Philadelphia (3:4) 2 - 12:13 Fighting 5
26. 12. 1988 at Hartford (4:3ot) 2 - 01:48 Tripping 2
31. 12. 1988 vs New Jersey (8:6) 1 - 09:40 Hooking 2
02. 01. 1989 at Washington (0:8) 2 - 10:58 Holding 2
12. 01. 1989 at Minnesota NS (9:2) 2 - 15:01 Roughing 2
12. 01. 1989 at Minnesota NS (9:2) 3 - 04:42 Boarding 2
12. 01. 1989 at Minnesota NS (9:2) 3 - 04:42 Hi-sticking 2
15. 01. 1989 at NY Rangers (4:6) 2 - 12:09 Holding 2
02. 02. 1989 at Philadelphia (5:3) 2 - 05:35 Hooking 2
02. 02. 1989 at Philadelphia (5:3) 3 - 08:20 Hooking 2
02. 02. 1989 at Philadelphia (5:3) 3 - 14:12 Fighting 5
03. 02. 1989 vs St. Louis (3:3) 1 - 16:02 Elbowing 2
05. 02. 1989 at Boston (5:2) 1 - 05:10 Roughing 2
05. 02. 1989 at Boston (5:2) 2 - 04:07 Hooking 2
12. 02. 1989 vs Calgary (2:4) 2 - 09:25 Cross checking 2
14. 02. 1989 vs Buffalo (7:3) 3 - 09:54 Holding 2
18. 02. 1989 vs NY Rangers (3:5) 2 - 13:29 Interference 2
23. 02. 1989 at Detroit (6:6) 1 - 08:46 Kneeing 2
23. 02. 1989 at Detroit (6:6) 2 - 17:37 Roughing 2
26. 02. 1989 at Hartford (6:8) 1 - 16:29 Roughing 2
01. 03. 1989 vs New Jersey (4:1) 3 - 02:27 Roughing 2
01. 03. 1989 vs New Jersey (4:1) 3 - 05:47 Roughing 2
01. 03. 1989 vs New Jersey (4:1) 3 - 15:30 Roughing 2
01. 03. 1989 vs New Jersey (4:1) 3 - 15:30 Boarding 2
01. 03. 1989 vs New Jersey (4:1) 3 - 15:30 Hi-sticking 2
07. 03. 1989 at Los Angeles (2:3ot) 1 - 00:00 10
10. 03. 1989 at Winnipeg (5:1) 2 - 19:38 Holding 2
12. 03. 1989 at Chicago (6:5) 2 - 10:04 Hi-sticking 2
14. 03. 1989 vs Boston (2:8) 3 - 12:50 Tripping 2
16. 03. 1989 at New Jersey (2:1) 1 - 19:06 Roughing 2
16. 03. 1989 at New Jersey (2:1) 3 - 12:25 Hi-sticking 2
20. 03. 1989 at Minnesota NS (2:7) 2 - 09:05 Holding 2
25. 03. 1989 vs New Jersey (5:4) 1 - 00:22 Roughing 2
25. 03. 1989 vs New Jersey (5:4) 3 - 01:25 Unsportsmanlike conduct 2
30. 03. 1989 vs Hartford (5:9) 1 - 15:12 Unsportsmanlike conduct 2
30. 03. 1989 vs Hartford (5:9) 2 - 16:29 Unsportsmanlike conduct 2
30. 03. 1989 vs Hartford (5:9) 2 - 16:29 Misconduct 10
01. 04. 1989 vs NY Rangers (5:2) 3 - 03:23 Tripping 2
02. 04. 1989 at Philadelphia (6:5ot) 2 - 10:42 Holding 2

Play Off

Date Game Time Penalty Min.
06. 04. 1989 vs NY Rangers (7:4) 1 - 13:43 Holding 2
06. 04. 1989 vs NY Rangers (7:4) 2 - 08:56 Fighting 5
06. 04. 1989 vs NY Rangers (7:4) 2 - 08:56 Hi-sticking 2
06. 04. 1989 vs NY Rangers (7:4) 3 - 03:17 Holding 2
06. 04. 1989 vs NY Rangers (7:4) 3 - 11:07 Unsportsmanlike conduct 2
06. 04. 1989 vs NY Rangers (7:4) 3 - 17:09 Roughing 2
09. 04. 1989 vs NY Rangers (4:3) 3 - 18:58 Slashing 2
17. 04. 1989 vs Philadelphia (4:3) 2 - 08:56 Hi-sticking 2
21. 04. 1989 at Philadelphia (4:3ot) 1 - 13:22 Tripping 2
21. 04. 1989 at Philadelphia (4:3ot) 3 - 16:30 Cross checking 2
21. 04. 1989 at Philadelphia (4:3ot) 4 - 08:08 Holding 2
23. 04. 1989 at Philadelphia (1:4) 2 - 09:02 Elbowing 2
23. 04. 1989 at Philadelphia (1:4) 3 - 07:48 Hi-sticking 2
23. 04. 1989 at Philadelphia (1:4) 3 - 14:40 Roughing 2
25. 04. 1989 vs Philadelphia (10:7) 3 - 02:27 Roughing 2
25. 04. 1989 vs Philadelphia (10:7) 3 - 12:43 Hooking 2
25. 04. 1989 vs Philadelphia (10:7) 3 - 19:44 Fighting 5
27. 04. 1989 at Philadelphia (2:6) 3 - 10:01 Interference 2
29. 04. 1989 vs Philadelphia (1:4) 1 - 06:08 Holding 2
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Dave Michayluk 1962 (Canada, 62 yrs.)
John Chabot 1962 (Canada, 62 yrs.)
Marty McSorley 1963 (Canada, 61 yrs.)
Rod Zaine 1946 (Canada, 78 yrs.)
Voting Poll
?

Phil Kessel
15387 votes, 23% (15387)
Jeff Skinner
13509 votes, 20% (13509)
Patrick Sharp
13582 votes, 20% (13582)
T.J. Oshie
13156 votes, 20% (13156)
Martin St. Louis
11316 votes, 17% (11316)

Total votes: 66950