Marc Bergevin - Game Stats

Position: Defenceman
Numbers: 3, 25

Height: 6.00 (183 cm)
Weight: 185 lbs (84 kg)

Birthdate: 11. 08. 1965
Birthplace: Montreal, PQ, Canada

Draft Year: 1983
Draft Round: 3
Draft position: 59
Drafted by: Chicago Blackhawks

2003/04 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
11. 10. 2003 at Philadelphia (3:3) 0 0 0 0 0 0 1 0 0 21:29 27
16. 10. 2003 at Montreal (1:4) 0 0 0 0 2 4 0 0 0 15:46 19
18. 10. 2003 vs Detroit (4:3) 0 0 0 0 0 0 0 0 0 16:49 24
22. 10. 2003 vs Carolina (1:1) 0 0 0 0 0 0 0 0 0 16:01 23
24. 10. 2003 vs New Jersey (1:2) 0 0 0 -1 0 0 0 0 0 15:46 24
25. 10. 2003 at NY Islanders (2:7) 0 0 0 0 0 0 2 0 0 19:03 27
29. 10. 2003 vs NY Islanders (4:4) 0 1 1 0 0 0 0 0 0 20:04 27
30. 10. 2003 at Chicago (1:0) 0 0 0 0 0 0 1 0 0 22:59 22
01. 11. 2003 vs Boston (3:2ot) 0 1 1 1 0 0 1 0 0 17:01 25
04. 11. 2003 at Toronto (2:4) 0 0 0 -1 0 0 0 0 0 19:42 28
07. 11. 2003 at Florida (3:6) 0 0 0 -2 0 0 1 0 0 16:43 24
08. 11. 2003 at Tampa Bay (0:9) 0 0 0 0 0 0 0 0 0 19:06 26
12. 11. 2003 at NY Rangers (2:6) 0 0 0 -1 0 0 1 0 0 18:24 28
15. 11. 2003 vs Florida (2:3) 0 0 0 0 0 0 0 0 0 12:56 18
21. 11. 2003 at New Jersey (1:2ot) 0 0 0 0 1 2 0 0 0 15:25 23
22. 11. 2003 vs Ottawa (2:1ot) 0 1 1 1 0 0 1 0 0 19:40 26
26. 11. 2003 vs Philadelphia (1:1) 0 0 0 0 0 0 0 0 0 19:01 26
28. 11. 2003 vs NY Rangers (1:4) 0 0 0 -3 1 2 1 0 0 17:04 23
29. 11. 2003 at Carolina (3:4) 0 0 0 -1 1 2 0 0 0 16:27 22
01. 12. 2003 vs Atlanta (4:3) 0 1 1 2 0 0 1 0 0 20:39 29
03. 12. 2003 at Philadelphia (2:5) 0 0 0 1 0 0 0 0 0 12:34 16
06. 12. 2003 at Edmonton (3:4) 0 0 0 -1 0 0 0 0 0 18:12 26
07. 12. 2003 at Calgary (1:6) 0 0 0 -1 0 0 1 0 0 21:25 28
09. 12. 2003 at Vancouver (3:4ot) 0 0 0 -1 0 0 0 0 0 12:22 22
12. 12. 2003 at Atlanta (3:6) 0 1 1 1 1 2 1 0 0 09:43 19
20. 12. 2003 vs Atlanta (4:7) 0 0 0 0 0 0 1 0 0 09:52 14
22. 12. 2003 at Montreal (1:4) 0 0 0 1 0 0 0 0 0 11:34 14
27. 12. 2003 vs New Jersey (0:2) 0 0 0 0 0 0 0 0 0 14:19 20
29. 12. 2003 vs Chicago (1:0) 0 0 0 0 0 0 1 0 0 16:32 20
31. 12. 2003 vs NY Islanders (1:6) 0 0 0 1 0 0 0 0 0 18:13 24
01. 01. 2004 at Nashville (2:3) 0 0 0 0 2 7 1 0 0 14:10 20
03. 01. 2004 vs NY Rangers (1:4) 0 0 0 1 0 0 0 0 0 18:48 30
05. 01. 2004 vs Toronto (0:5) 0 0 0 -1 0 0 0 0 0 19:06 27
07. 01. 2004 at New Jersey (4:2) 0 1 1 2 0 0 0 0 0 19:00 27
08. 01. 2004 at Boston (1:3) 0 0 0 -1 0 0 1 0 0 17:59 24
10. 01. 2004 vs Montreal (0:8) 0 0 0 -1 0 0 1 0 0 17:01 25
12. 01. 2004 at Philadelphia (2:1) 0 0 0 0 0 0 0 0 0 16:24 23
13. 01. 2004 vs Tampa Bay (1:3) 0 0 0 0 1 2 0 0 0 18:49 25
16. 01. 2004 at Minnesota (2:4) 0 0 0 0 1 2 1 0 0 18:19 24
18. 01. 2004 at Washington (3:4) 0 0 0 -2 0 0 0 0 0 16:09 25
20. 01. 2004 vs New Jersey (0:3) 0 0 0 0 0 0 0 0 0 15:54 19
27. 01. 2004 vs Tampa Bay (2:6) 0 0 0 -2 0 0 0 0 0 20:13 29
29. 01. 2004 at Tampa Bay (1:5) 0 0 0 -1 0 0 0 0 0 17:46 23
01. 02. 2004 at Boston (1:4) 0 0 0 0 0 0 0 0 0 17:54 26
03. 02. 2004 vs Montreal (3:4) 0 0 0 0 1 2 0 0 0 16:06 23
12. 02. 2004 at Florida (1:5) 0 0 0 0 0 0 1 0 0 17:47 23
14. 02. 2004 at St. Louis (2:3ot) 0 0 0 1 0 0 0 0 0 18:09 21
16. 02. 2004 vs Toronto (4:8) 0 1 1 -1 1 2 0 0 0 17:00 24
18. 02. 2004 at NY Islanders (3:4) 0 1 1 1 0 0 2 0 0 17:10 22
20. 02. 2004 vs Florida (0:2) 0 0 0 -1 0 0 0 0 0 09:10 14
02. 03. 2004 vs NY Islanders (3:3) 1 0 1 1 0 0 2 0 0 18:47 27
06. 03. 2004 vs Anaheim MD (2:1) 0 0 0 0 0 0 0 0 0 18:18 25

Play Off

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Andy Wozniewski 1980 (USA, 44 yrs.)
Voting Poll
?

Phil Kessel
15444 votes, 23% (15444)
Jeff Skinner
13560 votes, 20% (13560)
Patrick Sharp
13630 votes, 20% (13630)
T.J. Oshie
13210 votes, 20% (13210)
Martin St. Louis
11359 votes, 17% (11359)

Total votes: 67203