Matt Bradley - Game Stats

Position: Right Wing
Numbers: 8

Height: 6.03 (191 cm)
Weight: 210 lbs (95 kg)

Birthdate: 13. 06. 1978
Birthplace: Stittsville, ONT, Canada

Draft Year: 1996
Draft Round: 4
Draft position: 102
Drafted by: San Jose Sharks

2003/04 Season

Regular Season

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
10. 10. 2003 vs Los Angeles (0:3) 0 0 0 0 0 0 1 1 2 08:39 12
11. 10. 2003 at Philadelphia (3:3) 0 0 0 0 0 0 0 0 0 08:26 13
16. 10. 2003 at Montreal (1:4) 0 0 0 0 0 0 2 0 0 12:29 20
18. 10. 2003 vs Detroit (4:3) 0 0 0 0 0 0 0 0 0 11:49 19
22. 10. 2003 vs Carolina (1:1) 0 0 0 -1 0 0 2 0 0 10:44 21
24. 10. 2003 vs New Jersey (1:2) 0 0 0 -2 0 0 0 0 0 09:07 17
25. 10. 2003 at NY Islanders (2:7) 0 0 0 -2 1 5 1 0 0 11:36 17
29. 10. 2003 vs NY Islanders (4:4) 0 0 0 0 0 0 1 0 0 12:01 16
30. 10. 2003 at Chicago (1:0) 0 0 0 0 0 0 0 0 0 14:53 23
01. 11. 2003 vs Boston (3:2ot) 0 0 0 -1 0 0 0 1 0 09:58 15
04. 11. 2003 at Toronto (2:4) 0 0 0 -1 0 0 0 0 0 12:51 18
07. 11. 2003 at Florida (3:6) 0 0 0 0 0 0 0 0 0 12:57 20
08. 11. 2003 at Tampa Bay (0:9) 0 0 0 -3 0 0 1 0 0 12:55 22
12. 11. 2003 at NY Rangers (2:6) 0 0 0 -1 0 0 1 0 0 09:14 16
14. 11. 2003 at Buffalo (2:1ot) 0 0 0 0 0 0 0 0 0 04:02 6
15. 11. 2003 vs Florida (2:3) 0 0 0 0 0 0 1 0 0 04:53 8
19. 11. 2003 vs Minnesota (2:6) 0 0 0 -1 0 0 2 0 0 12:22 14
21. 11. 2003 at New Jersey (1:2ot) 0 0 0 0 0 0 2 0 0 06:30 9
22. 11. 2003 vs Ottawa (2:1ot) 0 0 0 1 1 5 3 0 0 08:10 14
26. 11. 2003 vs Philadelphia (1:1) 0 0 0 0 0 0 1 1 0 08:30 13
28. 11. 2003 vs NY Rangers (1:4) 0 0 0 -1 0 0 1 2 0 10:28 17
29. 11. 2003 at Carolina (3:4) 0 1 1 0 0 0 2 0 0 13:09 20
01. 12. 2003 vs Atlanta (4:3) 0 1 1 1 0 0 2 0 0 14:38 23
03. 12. 2003 at Philadelphia (2:5) 1 0 1 -1 0 0 1 0 0 15:21 23
06. 12. 2003 at Edmonton (3:4) 0 0 0 -2 1 2 1 0 0 14:25 27
07. 12. 2003 at Calgary (1:6) 0 0 0 -1 1 5 0 0 1 15:33 23
09. 12. 2003 at Vancouver (3:4ot) 0 0 0 -1 0 0 1 0 1 28:58 30
12. 12. 2003 at Atlanta (3:6) 0 1 1 0 0 0 2 0 1 14:02 24
13. 12. 2003 vs Columbus (5:3) 0 0 0 -1 1 5 1 0 0 13:25 22
16. 12. 2003 vs Buffalo (2:1) 0 0 0 -1 0 0 1 0 0 13:49 22
18. 12. 2003 at Carolina (1:2ot) 0 0 0 1 0 0 1 0 0 15:59 24
20. 12. 2003 vs Atlanta (4:7) 0 1 1 0 1 2 1 0 0 15:50 25
22. 12. 2003 at Montreal (1:4) 0 0 0 -1 0 0 2 1 0 14:16 21
26. 12. 2003 at Ottawa (3:3) 0 0 0 0 0 0 0 1 1 15:52 25
27. 12. 2003 vs New Jersey (0:2) 0 0 0 0 0 0 1 1 0 15:48 24
29. 12. 2003 vs Chicago (1:0) 0 0 0 0 0 0 1 1 0 16:34 24
31. 12. 2003 vs NY Islanders (1:6) 0 0 0 -1 0 0 1 0 0 14:57 22
01. 01. 2004 at Nashville (2:3) 0 0 0 0 0 0 0 0 0 15:24 22
03. 01. 2004 vs NY Rangers (1:4) 0 0 0 0 0 0 3 0 0 15:02 22
05. 01. 2004 vs Toronto (0:5) 0 0 0 -1 0 0 2 0 1 15:13 23
07. 01. 2004 at New Jersey (4:2) 1 0 1 1 0 0 2 0 2 16:38 28
08. 01. 2004 at Boston (1:3) 0 0 0 -1 0 0 2 0 0 13:27 20
10. 01. 2004 vs Montreal (0:8) 0 0 0 0 0 0 2 1 2 12:17 20
12. 01. 2004 at Philadelphia (2:1) 0 0 0 -1 0 0 0 0 0 16:06 25
13. 01. 2004 vs Tampa Bay (1:3) 0 0 0 -1 2 7 0 1 1 14:46 23
16. 01. 2004 at Minnesota (2:4) 0 0 0 -1 0 0 0 0 2 15:20 28
18. 01. 2004 at Washington (3:4) 0 0 0 0 0 0 0 0 0 13:12 22
20. 01. 2004 vs New Jersey (0:3) 0 0 0 -2 0 0 2 0 1 13:13 15
22. 01. 2004 at Ottawa (5:6) 0 0 0 -1 0 0 0 0 0 13:10 23
24. 01. 2004 vs Colorado (3:5) 0 0 0 -2 0 0 0 0 1 12:34 20
27. 01. 2004 vs Tampa Bay (2:6) 0 0 0 0 0 0 2 0 0 13:05 21
29. 01. 2004 at Tampa Bay (1:5) 0 0 0 -1 0 0 1 0 0 15:24 22
31. 01. 2004 vs Philadelphia (3:5) 1 0 1 1 0 0 2 0 0 14:44 23
01. 02. 2004 at Boston (1:4) 0 0 0 0 0 0 2 0 0 15:16 27
03. 02. 2004 vs Montreal (3:4) 0 0 0 1 0 0 0 0 0 13:53 19
10. 02. 2004 vs Boston (3:6) 1 0 1 1 0 0 2 0 0 14:29 21
12. 02. 2004 at Florida (1:5) 0 0 0 -1 0 0 2 0 0 13:23 21
14. 02. 2004 at St. Louis (2:3ot) 0 0 0 0 2 7 0 0 0 11:49 21
16. 02. 2004 vs Toronto (4:8) 0 0 0 0 0 0 0 0 0 14:22 19
18. 02. 2004 at NY Islanders (3:4) 0 0 0 0 0 0 1 0 0 13:56 23
20. 02. 2004 vs Florida (0:2) 0 0 0 -1 0 0 0 0 0 12:44 21
22. 02. 2004 vs Ottawa (3:6) 0 1 1 0 0 0 2 0 0 11:39 20
25. 02. 2004 at Phoenix (4:3ot) 0 0 0 0 0 0 1 0 0 12:06 19
27. 02. 2004 at San Jose (2:4) 0 0 0 0 0 0 0 0 0 11:13 18
29. 02. 2004 at NY Islanders (3:2ot) 0 0 0 -1 1 5 1 0 0 09:14 17
02. 03. 2004 vs NY Islanders (3:3) 0 1 1 1 0 0 1 0 0 14:24 20
04. 03. 2004 vs Nashville (4:9) 0 0 0 -1 1 5 0 0 0 08:01 13
06. 03. 2004 vs Anaheim MD (2:1) 1 0 1 1 0 0 2 0 0 12:45 17
07. 03. 2004 at NY Rangers (7:4) 0 0 0 1 0 0 2 0 0 12:32 21
09. 03. 2004 vs Dallas (4:0) 1 1 2 2 0 0 3 0 0 10:10 18
11. 03. 2004 at Toronto (3:2) 0 0 0 -1 0 0 3 0 0 13:44 21
14. 03. 2004 vs Philadelphia (3:3) 0 0 0 0 0 0 1 0 1 09:28 17
16. 03. 2004 vs Washington (4:1) 0 0 0 0 0 0 0 0 0 10:54 15
17. 03. 2004 at New Jersey (1:6) 0 0 0 -1 0 0 0 0 0 13:18 19
19. 03. 2004 vs Carolina (4:3ot) 0 0 0 0 0 0 1 1 0 13:20 19
21. 03. 2004 vs NY Rangers (4:3ot) 0 0 0 0 1 5 3 0 0 09:52 17
23. 03. 2004 at NY Rangers (5:2) 0 1 1 1 0 0 0 0 0 13:45 21
26. 03. 2004 at Buffalo (1:5) 0 0 0 -1 1 5 1 0 0 09:21 17
27. 03. 2004 vs Buffalo (2:2) 0 0 0 0 1 2 1 0 0 11:30 17
30. 03. 2004 at Washington (2:4) 0 0 0 -1 0 0 0 0 0 11:50 15
02. 04. 2004 at Atlanta (3:2) 0 0 0 0 0 0 0 0 0 14:23 21
04. 04. 2004 vs Washington (4:3) 1 1 2 1 1 5 1 0 0 10:59 16

Play Off

Date Game G A Pts +/- PN PIM Shots Hits AB MS GV TK BS FW FL TOI Shifts
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Dan Frawley 1962 (Canada, 62 yrs.)
Scott Bjugstad 1961 (USA, 63 yrs.)
Voting Poll
?

Phil Kessel
21816 votes, 22% (21816)
Jeff Skinner
19984 votes, 20% (19984)
Patrick Sharp
20104 votes, 20% (20104)
T.J. Oshie
19735 votes, 20% (19735)
Martin St. Louis
17708 votes, 18% (17708)

Total votes: 99347