Mario Lemieux - Points against New York Islanders

Position: Forward
Numbers: 66

Height: 6.04 (193 cm)
Weight: 200 lbs (91 kg)

Birthdate: 05. 10. 1965
Birthplace: Montreal, PQ, Canada

Draft Year: 1984
Draft Round: 1
Draft position: 1
Drafted by: Pittsburgh Penguins

2005/06 Season

Regular Season

Date Game Time Goal Scorer First Assist Second Assist              
03. 11. 2005 at NY Islanders (5:1) 1 - 04:40 S. Crosby S. Gonchar M. Lemieux PP 191 2 20052006
03. 11. 2005 at NY Islanders (5:1) 1 - 15:27 M. Recchi S. Crosby M. Lemieux EV GWG 191 2 20052006
03. 11. 2005 at NY Islanders (5:1) 3 - 04:01 S. Crosby M. Lemieux R. Whitney PP 191 2 20052006

2003/04 Season

Regular Season

Date Game Time Goal Scorer First Assist Second Assist              
25. 10. 2003 at NY Islanders (2:7) 3 - 05:54 A. Morozov M. Lemieux D. Tarnstrom PP 104 2 20032004
29. 10. 2003 vs NY Islanders (4:4) 1 - 19:44 D. Tarnstrom M. Lemieux K. Koltsov EV 131 2 20032004

2002/03 Season

Regular Season

Date Game Time Goal Scorer First Assist Second Assist              
16. 11. 2002 vs NY Islanders (2:3) 3 - 15:46 M. Lemieux A. Morozov A. Kovalev PP 255 2 20022003
07. 12. 2002 vs NY Islanders (3:6) 1 - 12:38 M. Lemieux M. Straka J. Laukkanen EV 399 2 20022003
04. 01. 2003 vs NY Islanders (3:2ot) 1 - 08:29 M. Lemieux A. Kovalev J. Hrdina EV 588 2 20022003
07. 01. 2003 at NY Islanders (3:6) 2 - 02:14 M. Lemieux M. Straka A. Kovalev PP 603 2 20022003

2001/02 Season


No point

2000/01 Season

Regular Season

Date Game Time Goal Scorer First Assist Second Assist              
12. 01. 2001 vs NY Islanders (4:3) 1 - 02:14 M. Lemieux R. Lang J. Jágr PP 641 2 20002001
13. 01. 2001 at NY Islanders (5:6) 1 - 12:28 M. Lemieux J. Jágr A. Kovalev EV 653 2 20002001
13. 01. 2001 at NY Islanders (5:6) 2 - 02:25 M. Lemieux R. Corbet D. Kasparaitis EV 653 2 20002001
25. 02. 2001 vs NY Islanders (6:1) 2 - 17:40 J. Hrdina M. Lemieux J. Norton EV GWG 931 2 20002001
25. 02. 2001 vs NY Islanders (6:1) 3 - 03:08 A. Ference J. Jágr M. Lemieux EV 931 2 20002001
14. 03. 2001 vs NY Islanders (1:3) 2 - 08:39 M. Lemieux M. Straka PP 1047 2 20002001

1996/97 Season

Regular Season

Date Game Time Goal Scorer First Assist Second Assist              
07. 01. 1997 at NY Islanders (5:3) 2 - 06:47 J. Jágr M. Lemieux J. Woolley 2 19962097
07. 01. 1997 at NY Islanders (5:3) 2 - 12:47 R. Francis M. Lemieux J. Jágr 2 19962097
07. 01. 1997 at NY Islanders (5:3) 2 - 14:20 K. Hatcher M. Lemieux J. Jágr PP 2 19962097
10. 01. 1997 vs NY Islanders (5:2) 1 - 06:19 K. Hatcher M. Lemieux R. Francis PP 2 19962097
10. 01. 1997 vs NY Islanders (5:2) 1 - 09:50 J. Jágr M. Lemieux R. Francis 2 19962097
10. 01. 1997 vs NY Islanders (5:2) 1 - 18:01 J. Jágr M. Lemieux J. Woolley 2 19962097
10. 01. 1997 vs NY Islanders (5:2) 2 - 18:46 R. Francis J. Jágr M. Lemieux 2 19962097
23. 02. 1997 at NY Islanders (1:4) 2 - 13:54 G. Johnson M. Lemieux F. Olausson PP 2 19962097

1995/96 Season

Regular Season

Date Game Time Goal Scorer First Assist Second Assist              
26. 10. 1995 at NY Islanders (7:5) 1 - 18:04 M. Lemieux N. Maciver J. Jágr PP 2 19952096
26. 10. 1995 at NY Islanders (7:5) 3 - 00:19 M. Lemieux M. Naslund N. Maciver 2 19952096
26. 10. 1995 at NY Islanders (7:5) 3 - 10:36 T. Sandstrom M. Lemieux 2 19952096
26. 10. 1995 at NY Islanders (7:5) 3 - 17:12 M. Lemieux T. Sandstrom D. Mironov 2 19952096
05. 12. 1995 at NY Islanders (6:3) 1 - 10:59 T. Sandstrom M. Lemieux R. Francis PP 2 19952096
05. 12. 1995 at NY Islanders (6:3) 2 - 02:22 M. Lemieux T. Sandstrom M. Naslund 2 19952096
05. 12. 1995 at NY Islanders (6:3) 2 - 15:12 M. Naslund M. Lemieux N. Maciver PP 2 19952096
05. 12. 1995 at NY Islanders (6:3) 2 - 19:59 C. Joseph M. Lemieux M. Naslund 2 19952096
16. 03. 1996 vs NY Islanders (4:2) 3 - 18:44 M. Lemieux S. Zubov C. Foster PP 2 19952096
10. 04. 1996 vs NY Islanders (2:6) 2 - 03:46 K. Miller C. Tamer M. Lemieux 2 19952096
10. 04. 1996 vs NY Islanders (2:6) 3 - 02:34 M. Lemieux J. Jágr P. Nedvěd PP 2 19952096

1993/94 Season


No point

1992/93 Season

Regular Season

Date Game Time Goal Scorer First Assist Second Assist              
08. 10. 1992 vs NY Islanders (7:3) 1 - 17:08 R. Tocchet K. Stevens M. Lemieux PP 2 19922093
08. 10. 1992 vs NY Islanders (7:3) 2 - 06:03 L. Murphy J. Jágr M. Lemieux EV 2 19922093
08. 10. 1992 vs NY Islanders (7:3) 2 - 19:24 P. Stanton M. Lemieux K. Stevens EV 2 19922093
08. 10. 1992 vs NY Islanders (7:3) 3 - 08:38 M. Lemieux K. Samuelsson EV 2 19922093
08. 10. 1992 vs NY Islanders (7:3) 3 - 11:44 M. Lemieux J. Jágr G. Jennings EV 2 19922093
01. 12. 1992 at NY Islanders (7:3) 1 - 03:06 R. Tocchet K. Stevens M. Lemieux EV 2 19922093
01. 12. 1992 at NY Islanders (7:3) 2 - 05:05 M. Lemieux J. Mullen J. Jágr EV 2 19922093
01. 12. 1992 at NY Islanders (7:3) 3 - 15:46 K. Stevens M. Lemieux PP 2 19922093
19. 12. 1992 vs NY Islanders (3:4) 3 - 07:44 K. Stevens M. Lemieux U. Samuelsson EV 2 19922093
14. 03. 1993 at NY Islanders (3:2) 3 - 06:55 L. Murphy R. Francis M. Lemieux EV 2 19922093

Play Off

Date Game Time Goal Scorer First Assist Second Assist              
06. 05. 1993 at NY Islanders (3:1) 3 - 19:22 J. Mullen M. Lemieux U. Samuelsson EV 3 19922093
08. 05. 1993 at NY Islanders (5:6) 3 - 06:24 K. Stevens M. Lemieux L. Murphy PP 3 19922093
10. 05. 1993 vs NY Islanders (6:3) 1 - 00:19 M. Lemieux K. Stevens R. Tocchet EV 3 19922093
10. 05. 1993 vs NY Islanders (6:3) 1 - 00:54 R. Tocchet K. Stevens M. Lemieux EV 3 19922093
10. 05. 1993 vs NY Islanders (6:3) 2 - 00:45 M. Lemieux R. Francis L. Murphy PP 3 19922093
12. 05. 1993 at NY Islanders (5:7) 2 - 01:16 M. Lemieux U. Samuelsson T. Barrasso EV 3 19922093
12. 05. 1993 at NY Islanders (5:7) 2 - 14:31 K. Stevens R. Tocchet M. Lemieux PP 3 19922093
12. 05. 1993 at NY Islanders (5:7) 3 - 17:28 K. Stevens L. Murphy M. Lemieux PP 3 19922093
14. 05. 1993 vs NY Islanders (3:4ot) 2 - 07:59 U. Samuelsson M. Lemieux K. Samuelsson EV 3 19922093

1991/92 Season

Regular Season

Date Game Time Goal Scorer First Assist Second Assist              
15. 10. 1991 at NY Islanders (7:6ot) 1 - 17:56 M. Lemieux J. Jágr J. Hrdina 2 19912092
15. 10. 1991 at NY Islanders (7:6ot) 3 - 09:17 M. Lemieux K. Stevens M. Recchi PP 2 19912092
15. 10. 1991 at NY Islanders (7:6ot) 3 - 10:26 M. Lemieux K. Stevens L. Murphy PP 2 19912092
17. 10. 1991 vs NY Islanders (8:5) 1 - 05:31 K. Stevens M. Lemieux P. Coffey 2 19912092
17. 10. 1991 vs NY Islanders (8:5) 3 - 14:21 T. Loney K. Stevens M. Lemieux 2 19912092
17. 10. 1991 vs NY Islanders (8:5) 3 - 19:19 B. Errey M. Lemieux U. Samuelsson SH EN 2 19912092
23. 12. 1991 at NY Islanders (6:3) 1 - 08:28 J. Mullen L. Murphy M. Lemieux PP 2 19912092
23. 12. 1991 at NY Islanders (6:3) 1 - 09:03 J. Mullen L. Murphy M. Lemieux PP 2 19912092
23. 12. 1991 at NY Islanders (6:3) 2 - 11:16 J. Mullen M. Lemieux K. Stevens 2 19912092
23. 12. 1991 at NY Islanders (6:3) 3 - 13:46 M. Lemieux L. Murphy U. Samuelsson PP 2 19912092
25. 01. 1992 at NY Islanders (5:3) 1 - 03:52 J. Mullen M. Lemieux PP 2 19912092
25. 01. 1992 at NY Islanders (5:3) 3 - 19:04 M. Lemieux J. Jágr K. Stevens 2 19912092
12. 03. 1992 vs NY Islanders (6:4) 1 - 04:33 R. Francis M. Lemieux L. Murphy PP 2 19912092
12. 03. 1992 vs NY Islanders (6:4) 1 - 09:06 R. Tocchet L. Murphy M. Lemieux 2 19912092
12. 03. 1992 vs NY Islanders (6:4) 2 - 05:38 J. Jágr J. Mullen M. Lemieux 2 19912092
12. 03. 1992 vs NY Islanders (6:4) 3 - 03:24 K. Samuelsson M. Lemieux R. Tocchet 2 19912092
12. 03. 1992 vs NY Islanders (6:4) 3 - 19:25 M. Lemieux R. Tocchet B. Errey EN 2 19912092

1990/91 Season

Regular Season

Date Game Time Goal Scorer First Assist Second Assist              
14. 02. 1991 vs NY Islanders (5:2) 3 - 15:09 M. Lemieux B. Errey J. Jágr EV 2 19902091
16. 02. 1991 at NY Islanders (3:4) 1 - 07:41 M. Lemieux M. Recchi J. Jágr EV 2 19902091

1989/90 Season

Regular Season

Date Game Time Goal Scorer First Assist Second Assist              
02. 11. 1989 vs NY Islanders (5:2) 1 - 02:23 M. Lemieux B. Errey J. Callander EV 2 19892090
18. 11. 1989 vs NY Islanders (5:3) 1 - 09:33 P. Coffey M. Lemieux D. Quinn PP 2 19892090
18. 11. 1989 vs NY Islanders (5:3) 1 - 10:20 P. Coffey M. Lemieux M. Recchi EV 2 19892090
18. 11. 1989 vs NY Islanders (5:3) 3 - 14:55 J. Callander M. Lemieux W. Young EV 2 19892090
23. 12. 1989 at NY Islanders (6:8) 1 - 04:39 R. Brown M. Lemieux EV 2 19892090
23. 12. 1989 at NY Islanders (6:8) 2 - 11:31 J. Cullen R. Brown M. Lemieux EV 2 19892090
23. 12. 1989 at NY Islanders (6:8) 3 - 18:33 J. Cullen P. Coffey M. Lemieux PP 2 19892090
27. 01. 1990 at NY Islanders (3:9) 2 - 17:38 Z. Zalapski M. Lemieux P. Coffey PP 2 19892090
27. 01. 1990 at NY Islanders (3:9) 3 - 02:55 K. Stevens Z. Zalapski M. Lemieux PP 2 19892090
06. 02. 1990 vs NY Islanders (7:8ot) 1 - 02:20 T. Loney M. Lemieux R. Zemlak EV 2 19892090
06. 02. 1990 vs NY Islanders (7:8ot) 2 - 02:02 P. Coffey M. Lemieux T. Tanti PP 2 19892090
06. 02. 1990 vs NY Islanders (7:8ot) 3 - 03:23 M. Lemieux P. Coffey J. Cullen PP 2 19892090
06. 02. 1990 vs NY Islanders (7:8ot) 3 - 04:45 M. Lemieux R. Brown P. Coffey PP 2 19892090
06. 02. 1990 vs NY Islanders (7:8ot) 3 - 17:57 J. Cullen M. Lemieux P. Coffey PP 2 19892090

1988/89 Season

Regular Season

Date Game Time Goal Scorer First Assist Second Assist              
19. 11. 1988 at NY Islanders (3:6) 3 - 19:08 R. Brown M. Lemieux D. Quinn PP 2 19882089
03. 12. 1988 vs NY Islanders (4:2) 1 - 09:01 R. Cunneyworth D. Quinn M. Lemieux PP 2 19882089
15. 12. 1988 at NY Islanders (8:2) 2 - 05:16 P. Bourque M. Lemieux P. Coffey PP 2 19882089
15. 12. 1988 at NY Islanders (8:2) 2 - 10:07 B. Errey M. Lemieux Z. Zalapski 2 19882089
15. 12. 1988 at NY Islanders (8:2) 2 - 16:42 P. Coffey M. Lemieux J. Cullen PP 2 19882089
15. 12. 1988 at NY Islanders (8:2) 3 - 09:36 M. Lemieux J. Cullen P. Coffey PP 2 19882089
15. 12. 1988 at NY Islanders (8:2) 3 - 13:55 Z. Zalapski R. Brown M. Lemieux 2 19882089
20. 12. 1988 vs NY Islanders (5:3) 1 - 14:47 J. Cullen R. Cunneyworth M. Lemieux PP 2 19882089
20. 12. 1988 vs NY Islanders (5:3) 2 - 10:29 M. Lemieux J. Johnson R. Brown 2 19882089
20. 12. 1988 vs NY Islanders (5:3) 3 - 14:09 M. Lemieux B. Errey D. Quinn 2 19882089
20. 12. 1988 vs NY Islanders (5:3) 3 - 16:34 B. Errey M. Lemieux 2 19882089
10. 01. 1989 vs NY Islanders (5:3) 1 - 18:55 M. Lemieux P. Coffey P. Bourque PP 2 19882089
10. 01. 1989 vs NY Islanders (5:3) 3 - 05:56 M. Lemieux P. Coffey D. Quinn PP 2 19882089
10. 01. 1989 vs NY Islanders (5:3) 3 - 19:45 M. Lemieux B. Errey EN 2 19882089
17. 01. 1989 at NY Islanders (2:5) 2 - 11:21 R. Cunneyworth P. Coffey M. Lemieux PP 2 19882089
17. 01. 1989 at NY Islanders (2:5) 3 - 03:03 D. Quinn M. Lemieux R. Brown PP 2 19882089
25. 02. 1989 at NY Islanders (5:5) 1 - 08:07 M. Lemieux P. Coffey J. Johnson 2 19882089
25. 02. 1989 at NY Islanders (5:5) 3 - 06:07 M. Lemieux P. Coffey D. Quinn PP 2 19882089

1987/88 Season


No point

1986/87 Season


No point

1985/86 Season


No point

1984/85 Season


No point

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Dan Quinn 1965 (Canada, 59 yrs.)
Michel Plasse 1949 (Canada, 75 yrs.)
Paul Coffey 1961 (Canada, 63 yrs.)
Valentin Morozov 1975 (Russia, 49 yrs.)
Viktor Ekbom 1989 (Sweden, 35 yrs.)
Voting Poll
?

Phil Kessel
20488 votes, 22% (20488)
Jeff Skinner
18610 votes, 20% (18610)
Patrick Sharp
18636 votes, 20% (18636)
T.J. Oshie
18346 votes, 20% (18346)
Martin St. Louis
16371 votes, 18% (16371)

Total votes: 92451